Raisen District All Important Contact No.
Organization:
Toll free Number(s):
100 (Police Helpline)
101 (Fire Helpline)
108 (Ambulance Service)
1906 (For Gas Leakage Complaint)
Website:
Important Links
Helpline Numbers
Sr No. | Service | Helpline No. |
---|---|---|
1 | Election Control Room | 1950 |
2 | Child Helpline | 1098 |
3 | Crime Stopper | 1090 |
4 | Women Helpline | 1091 |
5 | Ambulance | 102 |
6 | CM Helpline | 181 |
7 | Citizen's Call Center | 155300 |
Public Utilities
Banks
Sr No. | Name | Contact No. |
---|---|---|
1 | Central Bank of India- Raisen | 07482-222046 |
2 | Punjab National Bank | 07486-231020 |
3 | Punjab National Bank, Raisen | 07482-222508 |
4 | State Bank Of India | 07482-222091 |
5 | State Bank of India, ADB Bareli | 07486-230254 |
6 | State bank of India, Bareli | 07486-230666 |
7 | State Bank of India, Deori | 07485-255175 |
8 | State Bank Of India, Mandideep | 074800-233860 |
9 | State Bank of India, Obedullaganj | 07480-224017 |
10 | State Bank of India, Sagar Road Raisen | 07482-222034 |
11 | State Bank Of India, Salamatpur | 07482-261624 |
12 | State Bank of India, Sanchi | 07482-266704 |
13 | State Bank of India, Simariya Khurd | 07486-244313 |
14 | State bank of India , Begumganj | 07487-272213 |
Colleges / Universities
Sr No. | Name | Contact No. | Address |
---|---|---|---|
1 | Govt Girls College, Raisen | 07482-222120 | Sagar Road,Raisen |
2 | Govt P.G College, Gairatganj | 07481-221434 | NH-86, Gairatganj Road, Raisen, Raisen |
3 | Govt P.G College, Obedullaganj | 07480-224365 | Obaidullaganj, Raisen, Madhya Pradesh |
4 | Govt P.G College, Udaipura | 07485-270877 | Udaipura, Raisen Madhya Pradesh |
5 | Govt P.G. College, Silwani | 07484-240304 | Silwani Road, Raisen |
6 | Govt PG College Bareli | 07486-230215 | Bareli |
7 | Govt. P.G College-Raisen | 07482-222373 | Sagar Road,Raisen |
8 | Pandit Deendayal Upadhyay Govt College, Begamganj | 07487-272113 | Bhopal Sagar Road Begumganj |
9 | Raja Bhoj Govt College, Mandideep | 07480-231111 | New Satlapur, Mandideep, Raisen |
Hospitals
Sr No. | Name | Contact No. | Address |
---|---|---|---|
1 | Civil Hospital,Bareli | 07486-230320 | Civil Hospital J.J.Road Bereli, Raisen |
2 | Civil Surgeon Raisen | 07482-222062 | Sanchi Road Raisen |
3 | Community Health Centre, Sanchi | 07482-266724 | Sanchi, Raisen |
4 | Community Health Centre, Silwani | 07484-240273 | Silwani, Raisen |
5 | Government Hospital Raisen | 07482-222062 | Sanchi Road,Raisen |
Municipalities
Sr No. | Name | Contact No. | Address |
---|---|---|---|
1 | Nagar Palika Begumganj | 07487-272716 | Begumganj Road, Raisen |
2 | Nagar Palika Mandideep | 07480-403961 | Mandideep Road |
3 | Nagar Palika Raisen | 07482-222057 | Vidisha Raod,Raisen |
4 | Nagar Parishad Badi | 07486-263427 | Badi Road |
5 | Nagar Parishad Bereli | 07486-230216 | Pipariya Road, Bareli |
6 | Nagar Parishad Gairatganj | 07481-221887 | Gairatganj Road, Raisen |
7 | Nagar Parishad Obedullaganj | 07480-224068 | Obedullaganj Road |
8 | Nagar Parishad Sanchi | 07482-266738 | Vidisha Road,Raisen |
9 | Nagar Parishad Silwani | 07484-240506 | Silwani Road, Raisen |
10 | Nagar Parishad Sultanpur | 07480-243440 | Sultanpur Road |
11 | Nagar Parishad Udaipura | 07485-270466 | Udaipur Road |
Schools
Sr No. | Name | Contact No. | Address |
---|---|---|---|
1 | Govt. Excellence HSS | 07482-223055 | Sagar Road,Raisen |
2 | Govt. Girls HSS,Mandideep | 07480-233464 | Mandideep Raisen |
3 | Govt.Boys HSS,Bareli | 0786-230737 | Bareli |
4 | Govt.Girls HSS,Raisen | 07482-223146 | Sagar Road, Raisen |
5 | Jawahar Navodaya Vidyalaya, Bari | 07486-285246 | Jawahar Navodaya Vidyalaya, Bari Dist. Raisen |
6 | St Francis Convent Sr. Sec. School Raisen | 07482-223015 | Sanchi Raod Raisen |
For More Service Like Hospitals, Municipalities, Banks, Hospitals, Click On The Public Utilities Then You Can See All The Option Related To Utilities |
Citizen Services
Sr No. | Department | Contact Details | Address |
---|---|---|---|
1 | National Social Assistance Programme(NSAP) | pswrai [at] nic [dot] in | Office of Land Record, Collectorate |
2 | Income Certificate, Domicile Certificate, Death Certificate, Birth Certificate, Caste Certificate |
loksevapanna [at] gmail [dot] com | Lokseva Kendra Panna -488001 |
STD Codes
Sr No. | Location | STD Code |
---|---|---|
1 | Raisen | 07482 |
2 | Begumganj | 07487 |
3 | Gairatganj | 07481 |
4 | Bareli | 07486 |
5 | Goharganj | 07480 |
6 | Silwani | 07484 |
Post Office
Sr No. | Post Office | Pin Code |
---|---|---|
1 | Agariakalan B.O | 464884 |
2 | Amkhed B.O | 464551 |
3 | Amrawad B.O | 464665 |
4 | Andhiyari B.O | 464884 |
5 | Andol B.O | 464551 |
6 | Anghora B.O | 464776 |
7 | Ankalpur B.O | 464993 |
8 | Ashapuri B.O | 464993 |
9 | Badgawan B.O | 464881 |
10 | Badi S.O | 464665 |
11 | Bagalwada B.O | 464668 |
12 | Bagaspur B.O | 464986 |
13 | Baghpiparia B.O | 464668 |
14 | Bamhori S.O | 464672 |
15 | Bamhoribhuari B.O | 464770 |
16 | Bamhorigodad B.O | 464884 |
17 | Bamhorititore B.O | 464881 |
18 | Bamhoriwardha B.O | 464886 |
19 | Bangawan B.O | 464551 |
20 | Bankhedi B.O | 464551 |
21 | Bankhedi B.O | 464671 |
22 | Bankhedi(BMR) B.O | 464551 |
23 | Banskheda B.O | 464661 |
24 | Bareli Civil Line B.O | 464668 |
25 | Bareli S.O | 464668 |
26 | Barhakalar B.O | 464770 |
27 | Barikala B.O | 464665 |
28 | Barkhanda B.O | 464774 |
29 | Barkhedi B.O | 464651 |
30 | Beerpur B.O | 464881 |
31 | Begania B.O | 464671 |
32 | Begumganj S.O | 464881 |
33 | Begumganj Tahasil B.O | 464881 |
34 | Berua B.O | 464774 |
35 | Bhadun B.O | 464770 |
36 | Bhainsa B.O | 464881 |
37 | Bharkatchh B.O | 464665 |
38 | Bhojpur B.O | 464993 |
39 | Bhondia B.O | 464671 |
40 | Bhureru B.O | 464881 |
41 | Bikalpur B.O | 464774 |
42 | Bilakhedi B.O | 464993 |
43 | Boorha B.O | 464774 |
44 | Boras B.O | 464770 |
45 | Chainpur B.O | 464668 |
46 | Champaner B.O | 464986 |
47 | Chandlakhedi B.O | 464990 |
48 | Chandoria B.O | 464881 |
49 | Chandpur B.O | 464551 |
50 | Chandwad B.O | 464881 |
51 | Chatter B.O | 464770 |
52 | Chhabara B.O | 464671 |
53 | Chicholi B.O | 464886 |
54 | Chikli B.O | 464774 |
55 | Chiklod B.O | 464990 |
56 | Chorakamrora B.O | 464986 |
57 | Choras B.O | 464770 |
58 | Chunhetia B.O | 464886 |
59 | Dabraimalia B.O | 464551 |
60 | Dahod B.O | 464993 |
61 | Deewanganj B.O | 464651 |
62 | Dehgaon B.O | 464551 |
63 | Deori S.O (Raisen) | 464774 |
64 | Deoriganj B.O | 464884 |
65 | Dewatia B.O | 464993 |
66 | Dhuwaj B.O | 464881 |
67 | Dimada B.O | 464668 |
68 | Doomar B.O | 464668 |
69 | Gadarwas B.O | 464665 |
70 | Gairatganj S.O | 464884 |
71 | Gaiviyan B.O | 464770 |
72 | Garhi B.O | 464884 |
73 | Gehuras B.O | 464884 |
74 | Ghanabehedia B.O | 464770 |
75 | Goharganj S.O | 464990 |
76 | Gorakhpur B.O | 464774 |
77 | Gudawal B.O | 464551 |
78 | Gugalwada B.O | 464665 |
79 | Gulgaon B.O | 464661 |
80 | Gulwada B.O | 464881 |
81 | Hardot B.O | 464884 |
82 | Harsili B.O | 464665 |
83 | Hinotia B.O | 464551 |
84 | Iklama B.O | 464993 |
85 | Inthkhedi B.O | 464986 |
86 | Jaithari B.O | 464774 |
87 | Jamgarh B.O | 464671 |
88 | Jamunia B.O | 464651 |
89 | Jujharpur B.O | 464884 |
90 | Kamtone B.O | 464668 |
91 | Kaniwada B.O | 464776 |
92 | Kanth B.O | 464551 |
93 | Kanwar B.O | 464665 |
94 | Karamwada B.O | 464668 |
95 | Karhod B.O | 464551 |
96 | Katal B.O | 464774 |
97 | Kebatpiparia B.O | 464770 |
98 | Keeratpur B.O | 464672 |
99 | Kenkra B.O | 464776 |
100 | Keolajhir B.O | 464665 |
101 | Ketoghan B.O | 464770 |
102 | Khajuria(BG) B.O | 464881 |
103 | Khandera B.O | 464551 |
104 | Khapariakalan B.O | 464665 |
105 | Khapariakhapa B.O | 464986 |
106 | Khargone S.O | 464671 |
107 | Kharwai B.O | 464551 |
108 | Kheri B.O | 464886 |
109 | Kuchhiwada B.O | 464672 |
110 | Kunda B.O | 464881 |
111 | Kundali B.O | 464672 |
112 | Kutnasir B.O | 464665 |
113 | Lilgawan B.O | 464551 |
114 | Magardha B.O | 464668 |
115 | Maheshwar B.O | 464668 |
116 | Makhani B.O | 464551 |
117 | Manakapur B.O | 464665 |
118 | Mangrol B.O | 464668 |
119 | Manjooshkalan B.O | 464986 |
120 | Manpur B.O | 464551 |
121 | Markhedagulab B.O | 464881 |
122 | Markhedatappa B.O | 464881 |
123 | Mehgaon B.O | 464651 |
124 | Mehgaonkalan B.O | 464886 |
125 | Mendki B.O | 464661 |
126 | Mokalwada B.O | 464665 |
127 | Muar B.O | 464886 |
128 | Mudiakheda B.O | 464551 |
129 | Mundlachawal B.O | 464881 |
130 | Mungalia B.O | 464551 |
131 | Murelkhurd B.O | 464551 |
132 | Murhari B.O | 464990 |
133 | Naigariya B.O | 464881 |
134 | Nand B.O | 464551 |
135 | Nanpone B.O | 464665 |
136 | Narwar B.O | 464551 |
137 | Noniabareli B.O | 464770 |
138 | Noorganj B.O | 464993 |
139 | Noornagar B.O | 464671 |
140 | Padajhir B.O | 464881 |
141 | Padariarajdhar B.O | 464881 |
142 | Padraikalan B.O | 464774 |
143 | Pagneshwar B.O | 464651 |
144 | Palakmati B.O | 464986 |
145 | Pamat B.O | 464551 |
146 | Panjra S.O | 464776 |
147 | Panjrakashiram B.O | 464668 |
148 | Papda B.O | 464884 |
149 | Parsora B.O | 464881 |
150 | Parwaria B.O | 464651 |
151 | Pathari B.O | 464551 |
152 | Pipaliabicholi B.O | 464881 |
153 | Pipaliapuaria B.O | 464770 |
154 | Pratapgarh B.O | 464774 |
155 | Premtalab B.O | 464993 |
156 | Rafchinotia B.O | 464551 |
157 | Raisen City B.O | 464551 |
158 | Raisen H.O | 464551 |
159 | Rajpura B.O | 464881 |
160 | Rajwada B.O | 464671 |
161 | Ramkhiria B.O | 464776 |
162 | Rampurakalan B.O | 464884 |
163 | Ratngari B.O | 464881 |
164 | Richhawar B.O | 464774 |
165 | Sadalatpur B.O | 464551 |
166 | Saikheda B.O | 464886 |
167 | Salamatpur S.O | 464651 |
168 | Salera B.O | 464551 |
169 | Salkani B.O | 464993 |
170 | Samnapur B.O | 464668 |
171 | Samnapurkalan B.O | 464884 |
172 | Samra B.O | 464651 |
173 | Sanchat B.O | 464551 |
174 | Sanchi S.O | 464661 |
175 | Sankheda B.O | 464665 |
176 | Satehri B.O | 464776 |
177 | Semrikhurd B.O | 464672 |
178 | Sewasani B.O | 464551 |
179 | Silwani S.O | 464886 |
180 | Siyarmau B.O | 464886 |
181 | Sodarpur B.O | 464886 |
182 | Sultanganj B.O | 464881 |
183 | Sultanpur S.O (Raisen) | 464986 |
184 | Sumer B.O | 464881 |
185 | Sunehra B.O | 464881 |
186 | Sunwaha B.O | 464881 |
187 | Tamot B.O | 464990 |
188 | Tarawali-I B.O | 464551 |
189 | Tarawali-II B.O | 464551 |
190 | Tekapalgarhi B.O | 464884 |
191 | Thala B.O | 464776 |
192 | Timrawan B.O | 464774 |
193 | Tulsipar B.O | 464672 |
194 | Tulsipar B.O | 464881 |
195 | Udaigiri B.O | 464668 |
196 | Udaipura S.O | 464770 |
197 | Umarkhoh B.O | 464881 |
198 | Umravganj B.O | 464551 |
199 | Uncher B.O | 464661 |
200 | Untiakalan B.O | 464668 |
201 | Uradmau B.O | 464770 |
Accomodation (Hotel/Dharmshala)
Sr No. | Name | Mobile | Address | |
---|---|---|---|---|
1 | Jungle Safari | 8770850165 | - | Near NMDC Gate Chhatarpur Road Panna(M.P.) |
2 | Madla Jungle Camp | 07732-275275 | jcmadla [at] mpstdc [dot] com | NH 39, Near Police Chowki, Panna Tiger Reserve Gate, Madla, Panna (M.P.) |
3 | Ken River Lodge | 9810383711 | enquiry [at] pugdundeesafaris [dot] com | Near Ken River Bridge, Panna Tiger Reserve, Panna (M.P.) |
4 | Hotel Shanvi Landmark | 7021314508 | info [at] hotelshanvi [dot] com | Kunjvan Road, Mohan Niwas Chouraha, Panna (M.P.) |
5 | Pashan Garh | 022-66011825 | tajsafaris [at] tajhotels [dot] com | Pashan Garh, Panna National Park , Amanganj Road, Panna (M.P.) |
Education Department Contacts
Sr. No. | Officer | Contact |
---|---|---|
1 | District Education Officer | 07482-222055 |
2 | District Project Coordinator, District Education center | 07482-223094 |
Election Commison of India
Officers Contacts
Collectorate
Sr No. | Name | Designation | Phone | Address | |
---|---|---|---|---|---|
1 | Shri Arvind Kumar Dubey , IAS | Collector And DM | 07482-223201, Fax No.: 07482-223203 |
dmraisen [at] nic [dot] in | Collectorate |
2 | Smt. Sweta Pawar | ADM Raisen | 07482-222262 | admraisen [at] gmail [dot] com | Collectorate Campus |
3 | Sh. Deependra Katiyar | DIO NIC | 07482-223156 | mprai [at] nic [dot] in | Collectorate Campus |
4 | Kavita Tiwari | ADIO | 07482-223156 | tiwari [dot] kavita [at] nic [dot] in | |
5 | Sh. C. P Soni | DOTW | 07482-222093 | twelfarerai [at] mp [dot] gov [dot] in | Collectorate Campus |
6 | Sh.Rajesh Kumar Gupta | Distt. Treasurey Officer | 07482-222029 | dtreasuryrai [at] mp [dot] gov [dot] in | Collectorate Campus |
7 | Sh. P.K Raikvar | DPC, SSA Raisen | 07482-223094 | zskraimp [at] nic [dot] in | Collectorate Campus |
8 | Sh. RamMilan Singh | OIC Food Raisen | 07482-222105 | foodoffrai [at] mp [dot] gov [dot] in | Collectorate Campus |
9 | Sh. N.P.Suman | DD Agriculture And PO ATMA | 07482-222743 | ddagrirai [at] mp [dot] gov [dot] in | Collectorate Campus |
10 | Smt. Kismat Sahni | DSO, DP Office | 07482-222136 | dso [dot] raisen [at] gmail [dot] com | Collectorate Campus |
Police
Sr No. | Name | Designation | Phone | Address | |
---|---|---|---|---|---|
1 | Sh. Pankaj Pandey, IPS | SP | 07482-223204 | sp_raisen [at] mppolice [dot] gov [dot] in | Sanchi Road Raisen |
2 | Sh. Kamlesh Kumar Kharpuse | Add.SP Raisen | 07482-223707 | adllsp_raisen [at] mppolice [dot] gov [dot] in | Sanchi Road Raisen |
Zila Panchayat
Sr No. | Name | Designation | Phone | Address | |
---|---|---|---|---|---|
1 | Smt. Anju Pawan Badhoriya | CEO ZP | 07482-223212 | ceozprai [at] mp [dot] gov [dot] in | Zila Panchayat Raisen |
2 | Sh. Sanjay Geharval | DD Social Justice | 07482-222052 | pswrai [at] nic [dot] in | Zila Panchayat Raisen |
Head Of Department (HOD)
Sr No. | Name | Designation | Phone | Address | |
---|---|---|---|---|---|
1 | Shri Ramashanker Sharma | Asst. Dir Horticulture | 9993949348 | horti [dot] raisen [at] mp [dot] gov [dot] in | Sanchi Road Raisen |
2 | Dr. Dinesh Khatri | CM And HO | 07482-222024 | cmhorai [at] nic [dot] in | Sanchi Road Raisen |
3 | Sh. V.V Aiyar | LDM/ Maneger Lead Bank | 07482-222350 | ldmrais [at] centralbank [dot] co [dot] in | Sagar Road Raisen |
4 | Sh. Prakash Kumar Jha | EE PWD | 07482-222051 | eepwdraisen [at] nic [dot] in | Sanchi Road Raisen |
5 | Shri R.K. Padole | EE WRD | 07482-222068 | eewrdraisen [at] yahoo [dot] in | Sanchi Road Raisen |
6 | Sh. S.K. Malviya | EE PHE | 07482-222095 | eephrai [at] nic [dot] in | Raisen |
7 | Sh. M. L. Rathoriya | Distt.Education Officer | 07482-222055 | deoraisen123 [at] gmail [dot] com | Sagar Road Raisen |
8 | Shri G.S. Mehdele | Distt. Labour Officer Mandideep | 9479585192 | loraisen [at] mp [dot] gov [dot] in | Mandideep |
9 | Shri Akash deep Chouhan | Dy.Comm.Coop.Society Raisen | 8120811001 | d [dot] r [dot] c [dot] s [dot] rsn [at] gmail [dot] com | Sagar Road Raisen |
10 | Sh. Adarsh shrivastav | CEO, CCB | 07482-223235 | gmjskb_raisen [at] rediffmail [dot] com | Sagar Road Raisen |
11 | Dr. A.K Sharma | Civil Surgeon Raisen | 07482-223288 | csurgeonraimp [at] mp [dot] nic [dot] in | Sanchi Road Raisen |
Revenue
Sr No. | Name | Designation | Phone | |
---|---|---|---|---|
1 | SDM Goharganj | SDM Goharganj | 07480-224828 | sdmgohrai [at] mp [dot] gov [dot] in |
2 | SDM Bareli | SDM Bareli | 07484-240536 | sdmbarrai [at] mp [dot] gov [dot] in |
3 | SDM Begumganj | SDM Begumganj | 07487-272211 | sdmbegrai [at] mp [dot] gov [dot] in |
4 | SDM Silwani | SDM Silwani | 07486-230233 | sdmsilrai [at] mp [dot] gov [dot] in |
5 | SDM Gairatganj | SDM Gairatganj | 07481-221324 | sdmgairai [at] mp [dot] gov [dot] in |
6 | SDM Raisen | SDM Raisen | 07482-222011 | sdmraisen [at] mp [dot] gov [dot] in |
7 | Himani Manware | District jail, Jail superintendent | 9425421620 | districtjailraisen [at] gmail [dot] com |
Sub Divisional Officers
Sr No. | Sub Division | Phone No. |
---|---|---|
1 | Raisen | 07482-222011 |
2 | Begumganj | 07487-272211 |
3 | Gairatganj | 07481-221324 |
4 | Bareli | 07486-230233 |
5 | Goharganj | 07480-224828 |
6 | Silwani | 07484-240536 |
Tehsildar Contacts
Sr No. | Tehsil | Office |
---|---|---|
1 | Raisen | 07482-222052 |
2 | Goharganj | 07480-274222 |
3 | Begumganj | 07487-272210 |
4 | Gairatganj | 07481-221324 |
5 | Silwani | 07484-240536 |
6 | Bareli | 07486-230233 |
7 | Badi | 07486-230246 |
8 | Udaipura | 07485-270444 |
Public Information /Assistant Public Information Officer
For Public Grievance
- If you have any query/complaint, then you can lodge your complaint online through CM Helpline Portal.