Rajasthan State Election Commission Department No. 0141-222 7407
Organization:
All India Number(s):
0141-222 7407 (For Contact Support)
0141-222 7037 (For General Queries)
Website:
- secraj [at] rajasthan [dot] gov [dot] in (For General Queries)
Important Link
Telephone Directory
Sr NO. | Name and Designation | Office Contact | Residence | Fax |
---|---|---|---|---|
1 | Sh. Madhukar Gupta (Retd. IAS) Commissioner | 0141-2227621 IP-26020, 26021 (PA) |
9829058868 | 0141-2227072 |
2 | Sh. Narayan Singh, IAS Secretary | 0141-2227280 IP-21448, 21449 (PA) |
9414350277 | 0141-2227280 |
3 | Smt. Anju Verma Assistant Secretary | - | 9462227779 | |
4 | DLR | |||
5 | Smt. Pinky Sharma Assistant Secretary | - | 9269104767 | |
6 | Sh. Raj Aryan Meena A.O. | 9829343335 | ||
7 | Smt. Kiran Meena ACP | IP-26030 | 7877052527 | - |
8 | Sh. Mukesh Kumar Bairwa ADL. ADM. Officer | - | 9828738377 | - |
9 | Smt. Rashmi Sharma ADL. ADM. Officer | - | 9887344001 | |
District Collectors Contacts
S.No | District | STD Code | |
---|---|---|---|
1 . | Ajmer | 0145-2627421
, 0145-2627450 |
dm-ajm-rj [at] nic [dot] in; election-ajm-rj [at] gov [dot] in; |
2 . | Alwar | 0144-2337565
, 0144-2336101 |
dm-alw-rj [at] nic [dot] in; ele [dot] alw [at] gmail [dot] com; |
3 . | Banswara | 02962-240002,
|
dm-ban-rj [at] nic [dot] in; elecellbsw [at] gmail [dot] com; |
4 . | Baran | 07453-237001 | dm-brn-rj [at] nic [dot] in; |
5 . | Barmer | 02982-220003
, 02982-222444 |
dm-bar-rj [at] nic [dot] in; |
6 . | Bharatpur | 05644-223086 | dm-bha-rj [at] nic [dot] in; |
7 . | Bhilwara | 01482-232601 | dm-bhi-rj [at] nic [dot] in; |
8 . | Bikaner | 0151-2226000,
0151-2520314 |
dm-bik-rj [at] nic [dot] in; |
9 . | Bundi | 0747-2445200,
0747-2443000 |
dm-bun-rj [at] nic [dot] in; |
10 . | Chittorgarh | 01472-240001 | dm-chi-rj [at] nic [dot] in; |
11 . | Churu | 01562-250806 | dm-chu-rj [at] nic [dot] in; |
12 . | Dausa | 01427-224666 | dm-dau-rj [at] nic [dot] in; |
13 . | Dholpur | 05642-220871,
05642-220254 |
dm-dho-rj [at] nic [dot] in; |
14 . | Dungarpur | 02964-231002
, 02964-231006 |
dm-dun-rj [at] nic [dot] in; |
15 . | Hanumangarh | 0154-266156 | dm-gan-rj [at] nic [dot] in; deo [dot] sgnr [at] rajasthan [dot] gov [dot] in; |
16 . | Jaipur | 01552-2209001 | dm-han-rj [at] nic [dot] in; |
17 . | Jaisalmer | 0141-255055
, 0141-252201 |
dm-jaip-rj [at] nic [dot] in; |
18 . | Jalore | 02992-222207 | dm-jai-rj [at] nic [dot] in; |
19 . | Jhalawar | 02973-230403 | dm-jal-rj [at] nic [dot] in;
collele [dot] jal-rj [at] nic [dot] in; |
20 . | Jhunjhunu | 07432-232040 | dm-jha-rj [at] nic [dot] in; |
21 . | Jodhpur | 01592-2650322 | dm-jhu-rj [at] nic [dot] in; |
22 . | Karauli | 0291-250100 | deo-jod-rj [at] nic [dot] in; |
23 . | Kota | 07464-2451200 | dm-kar-rj [at] nic [dot] in; |
24 . | Nagaur | 0744-241444
, 0744-241786 |
dm-kot-rj [at] nic [dot] in; dm [dot] kota [at] rajasthan [dot] gov [dot] in; |
25 . | Pali | 01582-252801 | dm-nag-rj [at] nic [dot] in;
elec-nag-rj [at] gov [dot] in; |
26 . | Pratapgarh | 02932-222266 | dm-pal-rj [at] nic [dot] in; |
27 . | Rajsamand | 01478-220536 | dm-pra-rj [at] nic [dot] in; |
28 . | Sawaimadhopur | 02952-220444 | dm-raj-rj [at] nic [dot] in; |
29 . | Sikar | 07462-250005 | dm-saw-rj [at] nic [dot] in; |
30 . | Sirohi | 01572-221187
, 01572-221188 |
dm-sik-rj [at] nic [dot] in; election [dot] sikar [at] rajasthan [dot] gov [dot] in; |
31 . | Sriganganagar | 02972-2445001 | dm-sir-rj [at] nic [dot] in; |
32 . | Tonk | 01432-246377 | dm-ton-rj [at] nic [dot] in; deo-ton-rj [at] gov [dot] in; |
33 . | Udaipur | 0294-2410834 | dm-uda-rj [at] nic [dot] in; deo-udr-rj [at] nic [dot] in; |
District Election Officers
Sr No. | Location | Office Contacts | Fax |
---|---|---|---|
1 | Ajmer |
0145-2627100 | 0145-2627384 |
2 | Alwar |
0144-2701725 | 0144-2344429 |
3 | Banswara |
02962-246200 | 02962-242203 |
4 | Baran |
07453-237003 | 07453-230200 |
5 | Barmer |
02982-220007 | 02982-220008 |
6 | Bharatpur |
05644-222545 | 05644-223089 |
7 | Bhilwara |
01482-232603 | 01482-232604 |
8 | Bikaner |
0151-2226002 | 0151-2226003 |
9 | Bundi |
0747-2443552 | 0747-2443332 |
10 | Chittorgarh |
01472-240944 | 01472-241289 |
11 | Churu |
01562-250918 | 01562-250536 |
12 | Dausa |
01427-223884 | 01427-221889 |
13 | Dholpur |
05642-221355 | 05642-221325 |
14 | Dungarpur |
02964-231653 | 02964-231361 |
15 | Ganganagar |
0154-2445067, 0154-2445222 |
0154-2445044 |
16 | Hanumangarh |
01552-260125 | 01552-260126 |
17 | Jaipur |
0141-2209003 | 0141-2397080 |
18 | Jaisalmer |
02992-251621 | 02992-251622 |
19 | Jalore |
02973-222255 | 02973-223699 |
20 | Jhalawar |
07432-230459 | 07432-230560 |
21 | Jhunjhunu |
01592-233305 | 01592-232990 |
22 | Jodhpur |
0291-2650306 | 0291-2650307 |
23 | Karauli |
07464-250205 | 07464-250206 |
24 | Kota |
0744-2325341 | 0744-2504320 |
25 | Nagaur |
01582-240877 | 01582-240839 |
26 | Pali |
02932-252804 | |
27 | Pratapgarh |
01478-222333 | 01478-222344 |
28 | Rajsamand |
02952-220220 | 02952-220448 |
29 | S. Madhopur |
07462-220323 | 07462-220302 |
30 | Sikar |
01572-250756 | 01572-251233 |
31 | Sirohi |
02972-220355 | 02972-220356 |
32 | Tonk |
01432-246510 | 01432-246511 |
33 | Udaipur |
0294-2413278 | 0294-2413714 |
प्रथम अपीलीय अधिकारी / लोक सूचना अधिकारी
कार्यालय पता- द्वितीय तल, विकास खण्ड,
शासन सचिवालय, जयपुर पिनकोड-302005
ई-मेल- secraj [at] rajasthan [dot] gov [dot] in (सभी के लिए समान)
क्रमांक | नाम व पद | दूरभाष |
---|---|---|
1 | श्रीमती चित्रा गुप्ता (आई.ए.एस.) मुख्य निर्वाचन अधिकारी एवं सचिव | 0141-2227280 |
2 | श्रीमती पिंकी शर्मा (आर.आर.डी.एस.) सहायक सचिव | 0141-2227037 |
3 | श्री भारत भूषण दवे सहायक लेखाधिकारी 1 | 0141-2227037 |
Address
Rajasthan State Election
Commission Department
2nd Floor, Development Block,
Secretariat, Jaipur - 302 005
TEL- 0141-2227280,
FAX- 0141-2227072