Shahdara Delhi District Court Contact No. 011-2210 1300
Organization:
All India Number(s):
011-2210 1300 (For Contact Support)
Website:
- karkardoomacourts-dl [at] nic [dot] in (For Support)
Important Links
For e-Filing Services
- For online filing of cases, contact E-Courts Contact Support.
- To know current status of your case by:
- SMS ECOURTS<space><your CNR Number> To 9766899899
- You can also complain through eCourts Services App .
E-Sewa Kendra / Helpdesk / Facilitation Centre
Sh. Sonu Thakur: 011-22101490
Email: esewakendra [dot] shd [at] ddc [dot] nic [dot] in
Location: Near Facilitation Centre, Ground Floor, Karkardooma Courts, Delhi
List Of Judges Room No.
Room Number | Designation |
---|---|
47 | Principal District and Sessions Judge |
301-NCB | District Judge (Commercial Court)-01 |
208 | District Judge (Commercial Court)-02 |
303-NCB | District Judge (Commercial Court)-03 |
304-NCB | District Judge (Commercial Court-04) |
302-NCB | District Judge-01 |
G-08 (NCB) | District Judge-3 |
306- NCB | District Judge-04 |
305-NCB | District Judge-02 |
317 | Additional Sessions Judge-02 (E-court) |
58 | Additional Sessions Judge-03 |
51 | Additional Sessions Judge-04 |
79 | Additional Sessions Judge (POCSO)-01 |
28 | Additional Sessions Judge-05 |
80 | Additional Sessions Judge-06 (POCSO) |
61 | Additional Sessions Judge-07 |
71 | Additional Sessions Judge (SC-POCSO)-01 |
52 | Additional Sessions Judge (SC-POCSO)-02 |
11 | Special Judge (NDPS) |
57 | Additional Session Judge (FTSC) |
G-02-NCB | PO (MACT)-01 |
G-04-NCB | PO (MACT)-02 |
59 | Chief Judicial Magistrate |
62 | Additional Chief Judicial Magistrate |
54 | Judicial Magistrate First Class-01 |
38 | Judicial Magistrate First Class-02 |
19 | Judicial Magistrate First Class-03 |
13 | Judicial Magistrate First Class-04 |
7 | Judicial Magistrate First Class-05 |
25 | Judicial Magistrate First Class-06 |
56 | Judicial Magistrate First Class-07 |
55 | Judicial Magistrate First Class (Mahila Court)-1 |
60 | Judicial Magistrate First Class (Mahila Court)-02 |
8 | Judicial Magistrate First Class (Mahila Court-3) |
408-NCB | Judicial Magistrate First Class (NI Act) Digital Court |
405 - NCB | Judicial Magistrate First Class (Digital Traffic Court) |
307-NCB | Senior Civil Judge-cum-Rent Controller |
308-NCB | JSCC-cum-ASCJ-cum-Guardian Judge |
53 | ACJ-cum-CCJ-cum-ARC |
309-NCB | Civil Judge-01 |
401-NCB | Civil Judge-02 |
402-NCB | Civil Judge-03 |
Fam-4 | Principal Judge |
46 | Judge-Family Court-01 |
50 | Judge-Family Court-02 |
49 | Judge, Family Court-03 |
DSLSA | Full Time Secretary |
Duty Magistrate Room No. Details
Police Station Wise Magistrate Court No.
Sr No. | Designation | Court No. | Jurisdiction |
---|---|---|---|
1 | Ld.CJM | 59 TF | Shandara, Vivek Vihar, Crime Branch Shandara Distt. EOW (Shandara Distt.), Sarfasi, DPDP Act (SHD), Jyoti Nagar, Copyright Act, Cyber Police Station (SHD) (w.e.f. 10.01.2022) |
2 | Ld.ACJM | 62 TF | Anand Vihar, Anand Vihar (Railway Station), E-FIR (Motor Vehicle Theft of SHD), Environment Protection Act, 1986 |
3 | Ld.JMFC-01 | 54 SF | GTB Enclave, PF, FI, ESIC, Drugs and Cosmetics Act, 1940. Traffic Circle: Nand Nagri |
4 | Ld.JMFC-02 | 38 GF | Farsh Bazar |
5 | Ld.JMFC-03 | 19 SF | Nand Nagri, Welcome. Challans of Traffic Circle: Shandara, Mandawali, Gandhi Nagar, STA |
6 | Ld.JMFC-04 | 13 GF | Riot cases and cases u/s 138 NI Act, Jyoti Nagar, Welcome |
7 | Ld.JMFC-05 | 07 FF | Jagat Puri, Jafrabad |
8 | Ld.JMFC-06 | 49 | Seemapuri, M.S. Park, Traffic Circle: Madhu Vihar |
9 | Ld.JMFC-07 | 56 | Harsh Vihar |
10 | Ld.JMFC | 408 | Digital Court u/s 138 NI Act |
11 | Ld.JMFC | 405 | Digital Traffic Court |
Mahila Courts | |||
12 | Ld. JMFC (Mahila Court 01) | 55 SF | Shandara, Welcome, GTB Enclave, Jagat Puri, Farsh Bazar |
13 | Ld. JMFC (Mahila Court 02) | 60 TF | Seema Puri, Vivek Vihar, Anand Vihar, Anand Vihar (Railway Station), Madhu Vihar |
14 | Ld. JMFC (Mahila Court 03) | 08 SF | Jafrabad, M.S. Park, Nand Nagri, Jyoti Nagar, Harsh Vihar |
Download Forms
Address
Karkardooma Court Complex,
Shahdara District, Delhi-110032