Shivamogga City Corporation Contact No.
All India Number(s):
1800 425 7677 (For Complaint Services)
Website:
Emails
- itstaff_ulb_shimoga1 [at] yahoo [dot] in (Contact Support)
- comm [dot] ccshimoga [at] gmail [dot] com (Alternate Contact Support)
Ward Contact Details
S.No. | Department | Designation | Staff Name | Contact No |
---|---|---|---|---|
1 | Health Section | Environment Engg | Krishnamurthy | 9742484892 |
2 | Revenue Section | Asst. Revenue officer | Yeshwanth | 8861851609 |
3 | Revenue Section | Revenue Inspector | K Basavaraj | 8105904772 |
4 | Engineering Section | Executive Engg(Civil) | Natesh H N | 9448330112 |
5 | Engineering Section | AEE(Civil) | Priya P | 9483690865 |
6 | Engineering Section | Junior Engg(Civil) | Triveni | 8618215311 |
7 | Revenue Section | Revenue officer | Nagendra D | - |
8 | Engineering Section | Exec Engg(Ele) | Deepak AE | 8197608441 |
9 | Engineering Section | AEE(Ele) | Deepak A E | 8073849689 |
10 | Engineering Section | Junior Engg(Ele) | Shivakumar | 7338068848 |
11 | Health Section | Health Inspector | Shobha C | 8792988437 |
Address
Shivamogga City Corporation,
opposite Gandhi park,
Shivamogga-577201.