Sivaganga District All Important Contact No.
Organization:
Toll free Number(s):
1070 (For State Control Room Helpline)
1077 (For Collectorate Control Room Helpline)
100 (For Police Control Room Helpline)
108 (For Accident Helpline)
102 (For Ambulance Helpline)
1500 (For BSNL Helpline)
1098 (For Child Helpline)
1077 (For Disaster Helpline)
101 (For Fire and Rescue Helpline)
1091 (For Women Helpline)
All India Number(s):
04575-240 391 (For Collectorate Board Helpline)
89033 31077 (For SMS and WhatsApp Support)
Website:
Important Links
Telephone Directory
Sr.No. | Designation | Landline No. | Contact/Email |
---|---|---|---|
District Collectorate | |||
1 | District Collector, Sivaganga | 04575-241466 | 04575-241466, collrsvg [at] nic [dot] in |
2 | District Revenue Officer | 04575-241293 | 9445000925, drosvg [at] nic [dot] in |
3 | P.A.(General) | 04575-241525 | 9445008149, pag [dot] tnsvg [at] nic [dot] in |
4 | Sub Collector, Devakottai | 04561-272283 | 9445000470, subcollrdvk [dot] tnsvg [at] nic [dot] in |
5 | Revenue Divisional Officer, Sivaganga | 04575-240243 | 9445000471, rdosvg [dot] tnsvg [at] nic [dot] in |
6 | P. A- Panchayat Development | 04575-240389 | 7402608350, papd [dot] tnsvg [at] nic [dot] in |
7 | P.A.- Agriculture | 04575-240391 | 7708514038 |
8 | Joint Director- Agriculture | 04575-240409 | 9944526767 |
9 | General Manager (District Industries Center ) | 04575-240257 | 9842672125 |
10 | District Treasury Officer | 04575-240440 | 9042702352, dtosvg [dot] tndta [at] nic [dot] in |
11 | Addl. P.A. - LANDS | 04575-240391 | 9488266101 |
12 | D.D. - Horticulture | 04575-246161 | 9443620082 |
13 | A.D. - Mines | 04575-240391 | 9003384989 |
14 | D.D - Health | 04575-240524 | 9154155434 |
15 | P.O. - Mathi | 04575-240962 | 9444094342 |
16 | P.A - Elections | 04575-240800 | 9787793007 |
17 | P.A- Noon Meal | 04575-244533 | 9443444585 |
18 | P.A - Accounts | 04575-240391 | 9629375783 |
19 | Assistant Director of Survey and Land Records, | 04575-240516 | adsursvg [at] nic [dot] in |
20 | Special Deputy Collector (Social Security Scheme) | 04575-240391 | 9791875375, sdcsvg [at] nic [dot] in |
21 | Assistant Commissioner (Excise) | 04575-240391 | 9443555564 |
22 | District Supply and Consumer Protection Officer | 04575-241516 | 9445000346 |
23 | District AdiDravidar and Tribal Welfare Officer | 04575-240391 | |
24 | District BackwardClass Welfare Officer | 04575-240391 | 9445477845 |
25 | P.R.O | 04575-240370 | 9498042441 |
Taluk Office | |||
26 | Tahsildar, Sivagangai | 04575-240232 | 9445000650, tahr [dot] tnsvg [at] nic [dot] in |
27 | Tahsildar, Manamadurai | 04574-258017 | 9445000651, tahrmnm [dot] tnsvg [at] nic [dot] in |
28 | Tahsildar, Ilayangudi | 04564-265232 | 9445000652, tahrily [dot] tnsvg [at] nic [dot] in |
29 | Tahsildar, Thiruppuvanam | 04574-265094 | 9788531396, tahrtpm [dot] tnsvg [at] nic [dot] in |
30 | Tahsildar, Kalaiyarkovil | 04575-232129 | 9843358548, tahrklk [dot] tnsvg [at] nic [dot] in |
31 | Tahsildar, Devakottai | 04561-272254 | 9445000649, tahrdvk [dot] tnsvg [at] nic [dot] in |
32 | Tahsildar, Karaikudi | 04565-238307 | 9445000648, tahrkkd [dot] tnsvg [at] nic [dot] in |
33 | Tahsildar, Thiruppathur | 04577-266126 | 9445000647, tahrtpr [dot] tnsvg [at] nic [dot] in |
34 | Tahsildar Singampunari | 04577-242155 | 9994373175, tahrsng [dot] tnsvg [at] gov [dot] in |
Municipalities | |||
35 | Commissioner, Devakottai Municipality | 04561-272298 | 7397382165, commr [dot] devakkottai [at] tn [dot] gov [dot] in |
36 | Commissioner, Karaikudi Municipality | 04565-238133 | 7397382168, commr [dot] karaikudi [at] tn [dot] gov [dot] in |
37 | Commissioner, Sivaganga Municipality | 04575-241292 | 7397382169, commr [dot] sivagangai [at] tn [dot] gov [dot] in |
Town Panchayat | |||
38 | EO Kanadukathan (Town Panchayat) | 04565-283583 | 7824058205, svgkanadukathantp [at] gmail [dot] com |
39 | EO Nattarasankottai (Town Panchayat) | 04575-234300 | 7824058200, svgnkottaitp [at] gmail [dot] com |
40 | EO Ilayangudi (Town Panchayat) | 04564-265246 | 7824058199, svgilayankudi [at] gmail [dot] com |
41 | EO Thiruppuvanam (Town Panchayat) | 04574-265391 | 7824058196, svgkykl [dot] tnbdo [at] nic [dot] in |
42 | EO Manamadurai (Town Panchayat) | 04574-268237 | 7824058195, svgmanamaduraitp [at] gmail [dot] com |
43 | EO Nerkuppai (Town Panchayat) | 04577-245411 | 7824058206, nerkuppaitpsvg [at] gmail [dot] com |
44 | EO Singampunari (Town Panchayat) | 04577-242939 | 7824058197, singampunaritp [at] gmail [dot] com |
45 | EO Thiruppathur (Town Panchayat) | 04577-266295 | 7824058198, svgthiruppathurtp [at] gmail [dot] com |
46 | EO Pallathur (Town Panchayat) | 04565-283683 | 7824058204, pallathursvg [at] gmail [dot] com |
47 | EO Kandanur (Town Panchayat) | 04565-282044 | 7824058202, svgkandanurtp [at] gmail [dot] com |
48 | EO Puduvayal (Town Panchayat) | 04565-282727 | 7824058203, svgpuduvayaltp [at] gmail [dot] com |
49 | EO Kottaiyur (Town Panchayat) | 04565-276076 | 7824058201, svgkottaiyurtpnew [at] gmail [dot] com |
50 | Assistant Director(Town Panchayat) | 04575-243046 | 7824058071, adtpsvg [at] gmail [dot] com |
District Rural Development Agency | |||
51 | Project Director | 04575-242002 | 7373704227, drdasvg [at] nic [dot] in |
52 | PA (Panchayat Development) | 04575-240389 | 7402608350, papd [dot] tnsvg [at] nic [dot] in |
53 | AD (Panchayat) | 04575-240283 | 7402608351, adpsvg [at] nic [dot] in |
54 | Secretary District Panchayat | 04575-240925 | 7402608353 |
Block Development Office | |||
55 | BDO,Sivaganga | 04575-240272 | 7402608368, svgsvga [dot] tnbdo [at] nic [dot] in |
56 | BDO,Kalaiyarkovil | 04575-232225 | 7402608357, svgkykl [dot] tnbdo [at] nic [dot] in |
57 | BDO,Manamadurai | 04574-258016 | 7402608358, svgmmdu [dot] tnbdo [at] nic [dot] in |
58 | BDO,Ilayangudi | 04565-265236 | 7402608360, svgigdi [dot] tnbdo [at] nic [dot] in |
59 | BDO,Thiruppuvanam | 04564-265224 | 7402608359, svgtpnm [dot] tnbdo [at] nic [dot] in |
60 | BDO,Devakottai | 04561-272224 | 7402608361, svgdkti [dot] tnbdo [at] nic [dot] in |
61 | BDO,Kannakudi | 04561-274228 | 7402608362, svgkgdi [dot] tnbdo [at] nic [dot] in |
62 | BDO,Kallal | 04565-284221 | 7402608375, svgklal [dot] tnbdo [at] nic [dot] in |
63 | BDO,Sakkottai | 04565-282239 | 7402608364, svgskti [dot] tnbdo [at] nic [dot] in |
64 | BDO,Thiruppathur | 04577-266139 | 7402608365, svgtptr [dot] tnbdo [at] nic [dot] in |
65 | BDO,Singampunari | 04577-242128 | 7402608369, svgspri [dot] tnbdo [at] nic [dot] in |
66 | BDO,S.Pudur | 04577-244201 | 7402608367, svgspdr [dot] tnbdo [at] nic [dot] in |
Public Utilities Services
Banks
Sr.No. | Name | Ifsc Code | Contact | Address |
---|---|---|---|---|
1 | Indian Bank, Sivaganga | Idib000S030 | 04575-240296 | 124, Market Road |
2 | Indian Overseas Bank, Sivaganga | Ioba0000084 | - | 253, Gandhi Road |
3 | State Bank Of India, Devakottai | Sbin0000970 | 04561-272368 | 14, Bus Stand Street |
4 | State Bank Of India, Ilayankudi | Sbin0008471 | 04564-268896 | Munaiventri Road |
5 | State Bank Of India, Karaikudi | Sbin0000855 | 04565-226571 | Subramaniapuram First Street |
6 | State Bank Of India, Manamadurai | Sbin0001039 | 04574-268531 | Madurai Mandapam Road, Rc Church Compound |
7 | State Bank Of India, Singampunari | Sbin0012742 | - | 16/541, Dindigul Karaikudi Road |
8 | State Bank Of India, Sivaganga | Sbin0000918 | 04575-243830 | Justice Rajasekaran Salai |
9 | State Bank Of India, thiruppuvanam | Sbin0011064 | - | thiruppuvanam Main Road |
10 | State Bank Of India, Tiruppattur | Sbin0000787 | 04577-266138 | 11/4/16 Madurai Road |
Colleges/Universities
Sr.No. | Institution Name | Contact | Address | |
---|---|---|---|---|
1 | Alagappa Chettiar Government College of Engineering and Technology, Karaikudi | 04565-224535 | principal [at] accet [dot] edu [dot] in | College Road, Karaikudi - 630004 |
2 | Alagappa University Karaikudi | 04565-223100 | registraralagappauniv [at] gmail [dot] com | Alagappa University, Karaikudi - 630003 |
3 | Government Arts College for Women, Sivaganga | 04575-243881 | gacwsvg [at] yahoo [dot] com | Near Collector Office, Sivaganga - 630 562 |
Municipalities
Sr.No. | Municipality | Contact | Address | |
---|---|---|---|---|
1 | Devakottai | 04561-272282 | commr [dot] devakkottai [at] tn [dot] gov [dot] in | 371/156, Thiruppathur Road, Devakottai– 630302, Sivaganga District |
2 | Karaikudi | 04565-238201 | commr [dot] karaikudi [at] tn [dot] gov [dot] in | Municipal Office, Karaikudi-630 002, Sivaganga District |
3 | Sivaganga Municipality | 04575-241292 | commr [dot] sivagangai [at] tn [dot] gov [dot] in | Thondi Road, Municipal Office, Sivagangai - 630561 |
Hospitals
Sr.No. | Location | Contact | |
---|---|---|---|
1 | Kanadukathan | 9443501974 | Ghkanadukathan [at] Gmail [dot] Com |
2 | Devakottai | 9443141627 | - |
3 | Ilayangudi | - | Ghilayangudi [at] Gmail [dot] Com |
4 | Kalaiyarkoil | 9842406682 | Ghkalaiyarkovil [at] Gmail [dot] Com |
5 | Kandanur | 8939727204 | Ghkandanur [at] Gmail [dot] Com |
6 | Karaikudi | 04565-220663 | Ghkaraikudi [at] Gmail [dot] Com |
7 | Manamadurai | 9443013352 | Ghmanamadurai [at] Gmail [dot] Com |
8 | Pulankurichi | 9003054087 | Ghpulankuruchi [at] Gmail [dot] Com |
9 | Singampunari | 9344545449 | Ghsingampunari [at] Gmail [dot] Com |
10 | thiruppathur | 9486611775 | Ghthiruppathur [at] Gmail [dot] Com |
11 | thirupuvanam | 9442511559 | Ghthiruppuvanam [at] Gmail [dot] Com |
12 | Sivagangai | 04575-243344 | Deangsmch [at] Gmail [dot] Com |
Electricity
Sr.No. | Designation | Contact | Address | |
---|---|---|---|---|
1 | Executive Engineer | 04574-258029 | eemndurai [at] tnebnet [dot] org | Sivaganga road Near Sipcot Manamadurai-630606 |
2 | Executive Engineer | 04565-256295 | eekaraikudi [at] tnebnet [dot] org | Voc road kalanivasal karaikudi-630002 |
3 | Executive Engineer | 04577-266283 | eetpathur [at] tnebnet [dot] org | Sivaganga thiruppathur main road Thiruppathur-630211 |
4 | Executive Engineer | 04575-240208 | eesvganga [at] tnebnet [dot] org | Collectorate Campus Maruthupandiyar nagar Sivaganga-630562 |
Postal
Sr.No. | Post Office | Contact | Address |
---|---|---|---|
1 | Devakottai | 04561-272308 | 51 A, Vaadiyar Veedhi, Devakottai-630302 |
2 | Karaikudi | 04565-226166 | Shanmugaraja Road, Sekkalai, Karaikudi-630001 |
3 | Manamadurai | 04574-268554 | Sivaganga main road Manamadurai-630606 |
4 | Sivaganga | 04575-240289 | Weekly Market Rd, Aranmanai Vaasal, Sivaganga-630561 |
Departments Contacts
Transport
Sr.No. | Name/Designation | Contact | Address | |
---|---|---|---|---|
1 | Regional Transport Office, Sivaganga | 04575-240243 | rtotn63 [at] nic [dot] in | Regional Transport office, Near Collectorate Office, Sivaganga District |
2 | Unit Office, Karaikudi | 04565-227879 | rtotn63z [at] nic [dot] in | Motor Vehicle Inspector Gr.I, Unit Office, Karaikudi, Sivaganga District |
Disaster Management
Sr.No. | Department | Contact |
---|---|---|
1 | District Emergency Operation, District Collectorate, Sivaganga | 04575-240391, 8903331077 |
2 | Tahsildar (Disaster Management) | 9940896922 |
3 | Personal Assistant (General) to the Collector | 9445008149, 04575-241525, Fax: 04575-241525 |
Officers Contact Details
Sr.No. | Designation | Contact | |
---|---|---|---|
1 | District Collector | 9444182000 | collrsvg [at] nic [dot] in |
2 | District Superintendent of Police | 8300000400 | sp [dot] svg [at] tncctns [dot] gov [dot] in |
3 | District Revenue Officer | 9445000925 | drosvg [at] nic [dot] in |
Elected Representatives
Sr.No. | Constituency | Elected Member (Thiru) | Contact | |
---|---|---|---|---|
Members of Parliament (MP) | ||||
1 | 31 Sivaganga | Karthi. P. Chidambaram | 9841016216 | kartip [dot] chidambaram [at] sansad [dot] nic [dot] in |
Members of Legislative Assembly Consituency | ||||
2 | 184 – Karaikudi | S. Mangudi | 94431 25801 | mlakaraikudi [at] tn [dot] gov [dot] in |
3 | 185 – Tiruppathur | KR. Periakaruppan (Hon. Minister) |
94433 68479 | mlatiruppattur [at] tn [dot] gov [dot] in |
4 | 186 – Sivagangai | PR. Senthilnathan | 94433 73041 | mlasivaganga [at] tn [dot] gov [dot] in |
5 | 187 – Manamadurai (Sc) | A. Tamilarasi | 94444 91450 | mlamanamadurai [at] tn [dot] gov [dot] in |
Tourist Information
Sr.No. | Designation | Contact | Address | |
---|---|---|---|---|
1 | District Tourist officer | 04565-232348, 8939896400 | touristofficekaraikudi [at] gmail [dot] com | Near New Bus Stand Mudiyarasan Salai Karaikudi – 630001 Sivaganga District |