South Andaman And Nicobar Zilla Parishad Contact No.
Organization:
Website:
Important Link
Officers Contacts
Sr.No. | Designation | Phone No. | Fax No. | |
---|---|---|---|---|
1 | Adhyaksh | 03192-232074 | adhyakshsa [at] and [dot] nic [dot] in | 03192-234765 |
2 | Up-Adhyaksh | 03192-232818 | upadhyakshsa [at] and [dot] nic [dot] in | |
3 | Chief Executive Officer | 03192-232398 | ceozpsa [at] and [dot] nic [dot] in | 03192-246098 |
4 | Superintending Engineer | 03192-246285 | ||
5 | Executive Engineer | 03192-242526 | ||
6 | Chief Accounts Officer | 03192-237185 | ||
7 | Chief Planning Officer | 03192-242153 | ||
8 | Assistant Director (Admn.) | 03192-243605 |
Pramukhs, Panchayat Samiti Members And Pradhans Contacts
Sr.No. | Name | Party | Phone | Tehsil | Name Of Constituency |
---|---|---|---|---|---|
Pramukhs | |||||
1 | Champa Das | Bharatiya Janata Party | 9531836349 | Port Blair | Neil Kendra |
2 | D Padma Wathi | Indian National Congress | 9933227246 | Ferrargunj | Stewartgunj |
3 | Anita Mondal | Bharatiya Janata Party | 9474275327 | Little Andaman | Ramakrishnapur |
4 | E. S. Rajesh | Bharatiya Janata Party | 9434288038 | Campbell Bay | Laxmi Nagar |
Up-Pramukhs | |||||
5 | Satyanarayana D. | Bharatiya Janata Party | 9474231111 | Port Blair | Calicut |
6 | Simson | Indian National Congress | 9933254263 | Ferrargunj | Namunaghar |
7 | S. Paramanathan | Bharatiya Janata Party | 9434278760 | Little Andaman | Netaji Nagar |
8 | Sanjay Ekka | Bharatiya Janata Party | 9531866697 | Campbell Bay | Govindnagar |
Panchayat Samiti Members | |||||
9 | Santosh Biswas | Bharatiya Janata Party | 9933214663 | Prothrapur | Govindnagar |
10 | Devjani Sikdar | Bharatiya Janata Party | 9474237530 | Prothrapur | Shyam Nagar |
11 | Champa Das | Bharatiya Janata Party | 9531836349 | Prothrapur | Neil Kendra |
12 | Pachiammal | Indian National Congress | 9933258341 | Prothrapur | Beodnabad |
13 | Satyanarayana D. | Bharatiya Janata Party | 9474231111 | Prothrapur | Calicut |
14 | R. Sekhar | Bharatiya Janata Party | 9933220867 | Prothrapur | Sippighat |
15 | Francis Dinakaran | Andaman Nicobar Democratic Congress | 9474236966 | Ferrargunj | Shoal Bay |
16 | A. Rajan | Indian National Congress | 9476092522 | Ferrargunj | Mannarghat |
17 | Vijayatha | Indian National Congress | 7063927670 | Ferrargunj | Wimberly Gunj |
18 | M. Shamim Ahmed | Indian National Congress | 8001680808 | Ferrargunj | Kanyapuram |
19 | D.Padma Wathi | Indian National Congress | 9933227246 | Ferrargunj | Stewartgunj |
20 | V . Ramaiah | Indian National Congress | 9933218443 | Ferrargunj | Bambooflat-I |
21 | Y. Raj Kumar | Indian National Congress | 9933294236 | Ferrargunj | Bambooflat-Ii |
22 | S. Rega | Bharatiya Janata Party | 9933273151 | Ferrargunj | Shore Point |
23 | B. Laxminarayan | Indian National Congress | 9476001780 | Ferrargunj | Hope Town |
24 | Amrita | Indian National Congress | 9933276216 | Ferrargunj | Bindraban |
25 | Duli Singh | Indian National Congress | 9933292256 | Ferrargunj | Ferrargunj |
26 | Simson | Indian National Congress | 9933254263 | Ferrargunj | Namunaghar |
27 | Salamat Ali | Independent | 9933247314 | Ferrargunj | Tushnabad |
28 | Anulekha Biswas | Bharatiya Janata Party | 9531928453 | Ferrargunj | Collinpur |
29 | T. Mohd. Rafique | Indian National Congress | 9932417694 | Ferrargunj | Mithakhari |
30 | Chaitali Roy | Bharatiya Janata Party | 9933286906 | Ferrargunj | Chouldari |
31 | Kavita Devi | Bharatiya Janata Party | 9933257323 | Ferrargunj | Humphrygunj |
32 | Bharat Kumar Sharma | Bharatiya Janata Party | 9474282982 | Ferrargunj | Wandoor |
33 | Nirmal Sarkar | Bharatiya Janata Party | 9531825916 | Ferrargunj | Guptapara |
34 | Anita Mondal | Bharatiya Janata Party | 9474275327 | Little Andaman | Ramakrishnapur |
35 | Raja | Independent | 9434293680 | Little Andaman | Vivekanandapur |
36 | Thumpa Bairagi | Indian National Congress | 9531801896 | Little Andaman | Rabindra Nagar |
37 | S. Paramanathan | Bharatiya Janata Party | 9434278760 | Little Andaman | Netaji Nagar |
38 | E. Maheswari | Indian National Congress | 8900914084 | Little Andaman | Hut Bay |
39 | E. S. Rajesh | Bharatiya Janata Party | 9434288038 | Campbell Bay | Laxmi Nagar |
40 | Roopa Tirkey | Indian National Congress | 9434278348 | Campbell Bay | Campbell Bay |
41 | Sanjay Ekka | Bharatiya Janata Party | 9531866697 | Campbell Bay | Govindnagar |
Pradhans | |||||
42 | Ajit Kumar Roy | Bharatiya Janata Party | 9474206245 | Prothrapur | Govindnagar |
43 | Alok Mridha | Bharatiya Janata Party | 9531835455 | Prothrapur | Shyam Nagar |
44 | Pinki Das | Bharatiya Janata Party | 9933294666 | Prothrapur | Neil Kendra |
45 | Paramasivam | Indian National Congress | 9933270331 | Prothrapur | Beodnabad |
46 | Yaghambaram T | Bharatiya Janata Party | 9933250367 | Prothrapur | Calicut |
47 | Jyothi | Bharatiya Janata Party | 9933222424 | Prothrapur | Sippighat |
48 | A. R. Kumar | Andaman Nicobar Democratic Congress | 9474217434 | Ferrargunj | Shoal Bay |
49 | Sajida Banu | Indian National Congress | 9933285289 | Ferrargunj | Mannarghat |
50 | K. Venkat Ram Babu | Andaman And Nicobar Janta Party | 9476003251 | Ferrargunj | Wimberly Gunj |
51 | P. Abdul Basheer | Andaman Nicobar Democratic Congress | 9474221707 | Ferrargunj | Kanyapuram |
52 | M. K. Hussain | Indian National Congress | 9474276726 | Ferrargunj | Stewartgunj |
53 | Shiv Chander More | Indian National Congress | 9434280557 | Ferrargunj | Bambooflat-I |
54 | S. Naseema Bibi | Indian National Congress | 7063930313 | Ferrargunj | Bambooflat-Ii |
55 | K. Balakrishna | Indian National Congress | 9476079278 | Ferrargunj | Shore Point |
56 | Rashida Bibi | Indian National Congress | 9434264422 | Ferrargunj | Hope Town |
57 | Bindu Kumari | Indian National Congress | 9679526353 | Ferrargunj | Bindraban |
58 | Sunil Kumar | Indian National Congress | 9434271511 | Ferrargunj | Ferrargunj |
59 | Y. Venketeswar | Bharatiya Janata Party | 7063930339 | Ferrargunj | Namunaghar |
60 | Anand Amrit Raj | Independent | 9933273407 | Ferrargunj | Tushnabad |
61 | Sujata Singh | Bharatiya Janata Party | 9474200922 | Ferrargunj | Collinpur |
62 | Mohd. Safiq | Indian National Congress | 9933262985 | Ferrargunj | Mithakhari |
63 | Tapasi Saha | Bharatiya Janata Party | 9531826091 | Ferrargunj | Chouldari |
64 | Palani Kumar | Indian National Congress | 9531877717 | Ferrargunj | Humphrygunj |
65 | Adhir Das | Bharatiya Janata Party | 9474299485 | Ferrargunj | Wandoor |
66 | Durlav Das | Bharatiya Janata Party | 9871758553 | Ferrargunj | Guptapara |
67 | Deepa Baul | Indian National Congress | 9531922994 | Little Andaman | Ramakrishnapur |
68 | Parimal Ch. Mondal | Bharatiya Janata Party | 9474228855 | Little Andaman | Vivekanandapur |
69 | Sanjeeta Biswas | Indian National Congress | 9531967583 | Little Andaman | Rabindra Nagar |
70 | Babul Das | Little Andaman | Netaji Nagar | ||
71 | Papai Naidu | Little Andaman | Hutbay | ||
72 | Prahlad Singh | Bharatiya Janata Party | 9434271245 | Campbell Bay | Laxmi Nagar |
73 | Rameshwari | Indian National Congress | 8900942695 | Campbell Bay | Campbell Bay |
74 | G. Venkat Rao | Bharatiya Janata Party | 9434288033 | Campbell Bay | Govindnagar |
Zilla Parishad Members Contacts
Sr.No | Name Of Member | Party | Phone | Block | Name Of Constituency |
---|---|---|---|---|---|
Prothrapur | |||||
1 | Boominathan | Bharatiya Janata Party | 9933276474 | Prothrapur | Beodnabad |
2 | Sarika Devi | Bharatiya Janata Party | 9434292163 | Prothrapur | Sippighat |
3 | Apurba Chandra Roy | Bharatiya Janata Party | 9474206253 | Prothrapur | Vijay Nagar |
4 | Dasarath Verma | Bharatiya Janata Party | 9474222382 | Prothrapur | Neil Island (Shaheed Dweep) |
Ferrargunj | |||||
5 | P. Ummer | Indian National Congress | 9434260876 | Ferrargunj | Mannarghat |
6 | A. Ummer | Indian National Congress | 9434281260 | Ferrargunj | Wimberlygunj |
7 | Dhana Rekha | Indian National Congress | 9434260254 | Ferrargunj | Shore Point |
8 | V. K. Mariyam Bibi | Indian National Congress | 9434293333 | Ferrargunj | Bambooflat |
9 | Abdul Bashir | Bharatiya Janata Party | 9474257586 | Ferrargunj | Ferrargunj |
10 | V. K. Abdul Aziz | Indian National Congress | 9933294241 | Ferrargunj | Bindraban |
11 | M. Rajani | Indian National Congress | 7395995802 | Ferrargunj | Tushnabad |
12 | P. A. Sharfuddin | Indian National Congress | 9474269239 | Ferrargunj | Mithakhari |
13 | Pramila Kumari | Bharatiya Janata Party | 9531818683 | Ferrargunj | Chouldari |
14 | Prakash Adhikari | Bharatiya Janata Party | 9434280275 | Ferrargunj | Guptapara |
Little Andaman | |||||
15 | Asha Manja Halder | Bharatiya Janata Party | 9474245162 | Little Andaman | Ramakrishnapur |
16 | M. Vasudevan Nair | Indian National Congress | 9474252452 | Little Andaman | Hutbay |
Campbell Bay | |||||
17 | Leela Bathi | Bharatiya Janata Party | 9476069238 | Campbell Bay | Laxmi Nagar |
18 | Sanjay Kumar Singh | Bharatiya Janata Party | 9434288031 | Campbell Bay | Govind Nagar |
Up-Adhyaksh/Adhyaksh Contacts
Sr. No. | Name | Contact No. | Address | |
---|---|---|---|---|
1 | Shri Sanjay Kumar Singh | 9434288031, 03192-232074 | Adhyaksh, Zilla Parishad, South Andaman, Port Blair, AN Islands- 744101 |
|
2 | Shri Boominathan | 9933276474, 03192-232818 | Up-Adhyaksh, Zilla Parishad, South Andaman, Port Blair, AN Islands - 744101. |
|
3 | Ms. Smitha R,Ias | 03192-232398 Fax: 03192-246098 |
ceozpsa [at] and [dot] nic [dot] in | Chief Executive Officer, Zilla Parishad, South Andaman, Port Blair, AN Islands, 744101 |
Section Wise Employees Contacts
Sr.No. | Name | Designation | Phone No. |
---|---|---|---|
Personal Section of Adhyaksha | |||
1 | Smti S.Laxmi | Private Secretary | 9933287626 |
2 | Shri M.Kanan | Multi Tasking Staff | 9474207607 |
3 | Smti Raj Laxmi Das | Out source | 9679529055 |
Personal Section of CEO | |||
4 | Smti Vijaya Kumari | Personal Assistant | 9679544385 |
5 | Shri Madhava Rao | Multi Tasking Staff | 9531823298 |
6 | Shri P.Mohammed Ebrahim | DRM | 9933220230 |
7 | Miss. K. Swapana | DRM | 9933263690 |
Engineering | |||
8 | Shri. U K Singh | Superintending Engineer (PRI) | 9474261306 |
9 | Shri. B.K. Singh | Assistant Engineer (EA to SE) | 9531816699 |
10 | Shri. L.Gandhi | Executive Engineer(CDC) | 9474274076 |
11 | Smti. K Mini Rani | Assistant Engineer (Plg-I) | 9476065375 |
12 | Shri Rajesh Kumar Singh | Assistant Engineer(PIO) | 9474221455 |
13 | Shri Ali Mumtaz | Assistant Engineer Sub- Division-III & IV | 9434281508 |
14 | Shri L.Gandhi | Assistant Engineer Sub- Division-I & II | 9474274076 |
15 | Shri Ali Mumtaz | Assistant Engineer Sub- Division-IV | 9434281508 |
16 | Shri. Rajesh Kumar Singh | Junior Engineer (Plg) | 9474221455 |
17 | Smti K.V.Laxmi | Junior Engineer, (Plg) | |
18 | Smti Hamida Banu | Junior Engineer(Plg) | |
19 | Shri N Durai Rajan | Junior Engineer | |
20 | Shri V. Rajesh kumar | Junior Engineer , Sub Division-I | 9434280789 |
21 | Smti. Sinduja Murthy | Junior Engineer, Sub Division-I | 8001990800 |
22 | Shri. S.M. Mustafa | Junior Engineer, Sub Division-I | 9476012020 |
23 | Shri Abdul Majeed | Junior Engineer, Sub-Division-III | 9476007199 |
24 | Shri G Sunish Kumar | Junior Engineer | 9434271739 |
25 | Shri Bidhu Ch.Mazumder | Surveyor, Sub Division-II | 9474219001 |
26 | Shri S S Senthil | Surveyor | |
27 | Smti Sushila Mondal | Draughtsman Gr-III, AE(Plg-I) | 9434272395 |
28 | Smti. Sharika | Junior Engineer (Plg)-contract | |
29 | Shri. Suraj kumar Singh | Junior Engineer (E &M), Contract | 7200360928 |
30 | Smti Chandrakala | Junior Engineer(Contract) | |
31 | Smti Neelufar Jafar | Junior Engineer(Contract) | |
32 | Shri M Ahmed | Junior Engineer, Sub Division-II (contract) | 9434279708 |
33 | Smti V.K.Vijitha | Junior Engineer, Sub Division-II (contract) | |
34 | Shri R Kumar | Multi Tasking Staff | 9434288882 |
35 | Smti Jalaja | DRM | 9531848003 |
36 | Shri. Sunil Tigga | DRM | 9679584293 |
37 | Smti Haleema Bibi | DRM | 9679550675 |
38 | Miss Usha Devi | DRM | 9679550675 |
39 | Shri.M.Murali Krishna | Out source | 9933200130 |
40 | Smti Y.Ramalaxmi | Out source | 9933234957 |
41 | Smti Meena Kumari | Out source | 8900931660 |
42 | Miss Suman | Out source | 9933226250 |
43 | Smti Y Rama Laxmi | Out source | 9933234957 |
44 | Shri Moloy Das | Out source | 9679523553 |
45 | Shri Imam Ali | Out source | |
46 | Shri Ansari Ahmed | Out source | 9933297771 |
47 | Smti Meena Lall | Out source | 9434294832 |
48 | Shri P Venkat Ramana | Out source | 9933213561 |
49 | Shri John Vinod Kujur | Out source | 9474280809 |
50 | Shri K Ganga Raju | Out source | 9476028627 |
51 | Smti K V Rachel | Out source | 9476017670 |
52 | Smti P Meena | Out source | |
53 | Shri L Ravi Babu | Out source | 9933266970 |
54 | Smti Ranjitham | Out source | 9679597019 |
55 | Shri Shiv Kumar | Out source | |
56 | Shri Sabeer Ali | Out source | 9531891484 |
57 | Shri Stephen | Out source | 9932417633 |
58 | Shri Mohan Rao | Out source | 9679557022 |
59 | Shri Srinu | Out source | |
60 | Smti A Venkat Laxmi | Out source | 7063935966 |
61 | Smti Maha Laxmi | Out source | 9933200524 |
62 | Ms Ruth Kumari Kujur | Out source | 9476070590 |
63 | Smti Vasanthi | Out source | 9474288873 |
64 | Shri B Ganesh | Out source | 9679576108 |
65 | Smti Bagavathi | Out source | 9933232121 |
66 | Smti M Meena Kumari | Out source | 8900931660 |
67 | Shri Ishwar Rao | Out source | |
68 | Shri Venkat Rao | Out source | |
Planning | |||
69 | Shri Samar Biswas | Senior Investigator | 9476004726 |
70 | Smti Jameela Bibi | Senior Investigator | 9933243214 |
71 | Shri Krishna Rao | DRM, Highly Skilled | 9474219800 |
72 | Smti. Rithika Kumari | DRM | 9679522358 |
73 | Miss Shabeera | DRM | 9933267787 |
74 | Miss Usha Kumari | DRM | 9679578577 |
Accounts | |||
75 | Shri Ariyanayagam | Chief Accounts Officer | 9434270036 |
76 | Shri Raymond Nathaniel | Senior Accountant | 9474210644 |
77 | Smti. Jameela Bibi | Higher Grade Clerk | 9933293781 |
78 | Smti R.Padma | Higher Grade Clerk | 9679527773 |
79 | Smti P.Ranjani Kumari | Higher Grade Clerk | 9476088256 |
80 | Smti Nasneen Anwar | Lower Grade Clerk | 9476070392 |
81 | Smti Archana Devi | Lower Grade Clerk | 9476045258 |
82 | Smti Puspa | Multi Tasking Staff | |
83 | Shri S Raja Das | DRM | 9933285776 |
84 | Smti Muthumeena | DRM | 9531863021 |
Establishment | |||
85 | Smti Raj Lakshmi | Assistant Director | 9474280888 |
86 | Smti Ursila Kerketta | Head Clerk | 9476045128 |
87 | Smti Andrita Joy | Head Clerk | 9326914718 |
88 | Smti Zeenath Jabbar | Higher Grade Clerk | 9474297986 |
89 | Shri Jagat Ram Baraik | Higher Grade Clerk | 9474285898 |
90 | Shri Manoj Kr.Halder | Lower Grade Clerk | 9679597517 |
91 | Miss I S Hena Lall | Lower Grade Clerk | 8900927739 |
92 | Shri T Abdul Azad | Lower Grade Clerk | 7042156788 |
93 | Shri. Ismail | Staff Car Driver | 9434271174 |
94 | Shri. N.K.Molangi | Multi Tasking Staff | 9434299839 |
95 | Shri. C.H.Murthy | Multi Tasking Staff | 9474206044 |
96 | Shri. S.Mohan Das | Driver (contract basis) | 9933281190 |
97 | Shri. Ranjan Mondal | Driver (contract basis) | 9474222224 |
98 | Shri. Sanjay Das | Driver (contract basis) | 9476062858 |
99 | Smti. M. Jayashree | DRM | 9476033107 |
100 | Smti. J.Sukumari | DRM | 9474246762 |
101 | Smti. Reejis Sammed | DRM | 9476088611 |
102 | Miss. Mary Kumari Toppo | DRM | 9474236561 |
103 | Shri. Bijay Biswas | DRM | 9474224027 |
104 | Shri. T. Sudhakar Rao | DRM | 9933276253 |
105 | Shri. R. Maleyadri | DRM | 9474204881 |
106 | Shri.Narayan Chandra Das | DRM | 9476078947 |
107 | Shri. V.Bipin Kumar | DRM | 9531927344 |
108 | Shri Abdul Nisar | DRM | 9474224948 |
109 | Smti Rahmat Bibi | DRM | 9933252008 |
110 | Miss Jeeva | DRM | 9933296829 |
111 | Smti Salma Anwar | Out source | 9933288314 |
112 | Smti. Mariya | Out source | 7695015645 |
Information Technology | |||
113 | Shri N.K.Nazir | Nodal Officer/Computer Asst Gr-A | 9434262010 |
114 | Smti Monica Jay Kumar | Computer Asst Gr-A | 9474207680 |
115 | Shri. Ashif Shakoor | DRM | 9933239001 |
Engineering DA | |||
116 | Shri Paneer Selvam | Head Clerk | 8900905144 |
117 | Shri Ranjit Tirkey | Lower Grade Clerk | 9531866686 |
118 | Smti Neetu Lall | Lower Grade Clerk | 9474232511 |
119 | Shri Trimurthy | Multi Tasking Staff | 9933218219 |
120 | Shri Srini Babu | Multi Tasking Staff | 9933291425 |
121 | Smti Mala | DRM | 9933287498 |
Fisheries Unit | |||
122 | Shri Nesnas E.A. | AFDO(additional Charge) | |
123 | Smti. Naza Begum | DRM | 9679597793 |
RTI Officers Contacts
Sr. No. | Name | Officer | Contact No. | |
---|---|---|---|---|
1 | Shri Manoranjan Goldar, Assistant Director(Admn.) |
PIO | 03192-243605 | adadmnzpsa [at] gmail [dot] com |
2 | Shri R.K.Singh, Assistant Engineer(Plg-II) |
PIO | 03192-242526 | adadmnzpsa [at] gmail [dot] com |
3 | Shri R.K.Singh, Assistant Engineer(Plg-II) |
Public Grievance Officer | 03192-244888 |