South Salmara-Mankachar District All Important Contact No.
Organization:
Toll free Number(s):
1098 (For Child Helpline)
102 (For Fire Helpline)
108 (For Medical Helpline)
181 (For Women Helpline)
100 (For Police Helpline)
Website:
Important Contacts
Helpline Numbers
Sr.No. | Emergency | Contact |
---|---|---|
1 | Disaster Management | 1077, 1070 |
2 | All India Railway | 1512 |
3 | Assam Power Distribution Company Limited | 1912 |
4 | Superintendent Of Police | 03662-286614 |
5 | Fire Station | 03662-235605 |
Departments Contacts
Animal Husbandry And Veterinary
Sr.No. | Location | Name | Contact/Email |
---|---|---|---|
1 | Hatsingimari | Dr. Chand Mahammad, SDVillage Organization | 9954143616, dr [dot] chand80 [at] gmail [dot] com |
2 | Hatsingimari | Mrs. Hasina Banu Sarkar, Peon | 9954200668 |
3 | Sukchar | Dr. Khandakar Abdus Sattar, Village Organization | 9957055992, drabdussattar64 [at] gmail [dot] com |
4 | Sukchar | Soleman Hoque, Volatile Fatty Acids | 8011961805 |
5 | Tingkhong, Dibrugarh | Zakirul Islam, Volatile Fatty Acids | 9678846105 |
6 | Jhowdanga | Md. Amzad Ali, Volatile Fatty Acids | 9957406981 |
7 | Sukchar | Izaz Ahmed, Volatile Fatty Acids | 6002620518 |
8 | Sadullabari | Dr. Sahidur Rahman, | 9864010403 |
9 | Sadullabari | Haibor Islam, | 8473851224 |
10 | Sadullabari | Shamsul Alom, Volatile Fatty Acids | 8812048193 |
11 | Sadullabari | Nur Islam Sikdar, Peon | - |
12 | Sadullabari | Mrs. Ayesha Siddika Begum, Peon | 9957424723 |
13 | South Salmara | Dr. Md. Shamsul Alam, BVillage Organization | 8787326183, shamsulalamro [at] gmail [dot] com |
14 | South Salmara | Jamshed Ali, SVolatile Fatty Acids | 9957058115 |
15 | Ghagmari | Dr. Bipul Jyoti Gogoi,Village Organization | 9859151454, bipuljyotigogoi [at] rediffmail [dot] com |
16 | Chirakuti | Dr. Uttam Kumar Choudhuri,Village Organization | 8011925006, Choudhuryuttam911 [at] gmail [dot] com |
17 | Chirakuti | Bapukan Ali, Volatile Fatty Acids | 9854949567 |
18 | Chirakuti | Eusuf Ali Bepari | - |
19 | Jarua Bandihana. | Subhankar Bhattacharjee, Volatile Fatty Acids | 8486286853 |
20 | Pipulbari Veterinary Sub- Centre | Mofassel Hoque, SVolatile Fatty Acids | 9957058057 |
21 | Sonapur | Dr. Amin Nurul Islam, RAIO | 6001290789 |
22 | Sonapur | Dr. Jayanta Rajbongshi, Village Organization(ICDP) | 9476573308, Jayanta_intas [at] yahoo [dot] co [dot] in |
23 | Sonapur | Abdus Salam Mondal, SM | 9957374494 |
24 | South Salmara | Akhiruz Zaman, SM | 9678137462 |
Police Administration
Sr.No. | Designation | Contact |
---|---|---|
1 | SP | 9435077300 |
2 | Addl. SP (HQ) | 9435515775 |
3 | Dy. SP(HQ) | 8638152580 |
4 | Dy. SP(Border) | 9435125098 |
5 | O/C South salmara PS | 7002113809 |
6 | O/C Sukachar PS | 9678894573 |
7 | O/C Mankachar PS | 7002013663 |
8 | O/C Fakirganj PS | 9365426201 |
9 | I/C Kharuabandha OP | 7002886878 |
10 | I/C Kalapani O.P | 9678503313 |
11 | I/C Bondhina O.P | 9957056065 |
Integrated Road Accident Database
Sr.No. | Name | Contact | |
---|---|---|---|
1 | Nodal Officer (Police) | 6026901214 | asphq-ssm [at] assampolice [dot] gov [dot] in |
2 | Nodal Officer (Transport) | 8822647679 | ranasanjib49 [at] gmail [dot] com |
3 | Nodal Officer (Health) | 8822605948 | saidul90 [at] gmail [dot] com |
4 | Nodal Officer (PWD) | 8720980540 | - |
5 | DIO NIC | 9024831584 | dio-ssm [at] nic [dot] in |
6 | District Roll out Manager | 9854899005 | sayedulsms [at] gmail [dot] com |
7 | Central Team | 8929159651 | helpdesk [dot] irad [at] supportgov [dot] in |
Block Development Officers
Sr.No. | Block | Name | Contact |
---|---|---|---|
1 | Fekamari | Miss Kritanjali Kashyap, ACS | 8638753123 |
2 | Mankachar | Shri Kaustav Das,ALRS | 6000792347 |
3 | South Salmara | Shri Saleh Hadayat Hussain | 8811088447 |
Gram Panchayat Secretary
Sr.No. | Gram Panchayat | Name | Contact |
---|---|---|---|
Mankachar | |||
1 | Dhanua | Tara Pada Seal | 9954185512 |
2 | Pathuria | Tara Pada Seal (i/c) | 9954185512 |
3 | Pankata | Zahirul Islam (i/c) | 8011330201 |
4 | Kalapani | Zahirul Islam | 8011330201 |
5 | Bengerbhita | Surojit Haldar (i/c) | 6001255129 |
6 | Baghapara | Saiyedul Hassan | 9957025475 |
7 | Jhalorchar Nayagaon | Akhter Hussain | 8822499305 |
8 | Kuchnimara Jordanga | Akhter Hussain (i/c) | 8822499305 |
9 | Kakripara | Ali Ahmed | 9957242400 |
10 | Thakuranbari | Ali Ahmed (i/c) | 9957242400 |
11 | Mankachar West | Najrul Islam | 7086341132 |
12 | Mankachar Bazar | Najrul Islam (i/c) | 7086341132 |
13 | Mankachar East | Abdus Samad Ahmed | 9957547377 |
14 | Jhograrchar | Lutfor Rahman (i/c) | 9707755546 |
15 | Jhowdanga | Anil Saha | 9957056472 |
Fekamari | |||
16 | Bhurakata | Hazi Rahman | 8472864598 |
17 | Kukurmara | Hazi Rahman (i/c) | 8472864598 |
18 | Manullapara | Tofer Ali Ahmed | 9954887348 |
19 | Purandiara | Surojit Haldar | 9864945335 |
20 | Fekamari | Surutzaman Sk | 9954236668 |
21 | Kanaimara | Surutzaman Sk (i/c) | 9954236668 |
22 | Fulerchar | Sofior Rahman | - |
23 | Borair Alga | Rohul | 6000242576 |
24 | Malir Alga | Monjil Haque Mollah | 7099659744 |
25 | Sukchar | Khairuzzaman Sk | 9957055967 |
26 | Molakhowa | Nur Amin Sarkar | 9577140458 |
27 | Kathalbari | Nur Amin Sarkar | 9577140458 |
28 | Gotabari | Moyzuddin Sk | 9957057255 |
29 | Hazirhat | Mahammad Ali | 9678594679 |
South Salmara | |||
30 | Tumni | Abdur Roshid | 9957119788 |
31 | Dakhin Salmara | Abdur Roshid (i/c) | 9957119788 |
32 | Baladoba | Abdur Roshid (i/c) | 9957119788 |
33 | Patakata | Bahaj Uddin | 9954496715 |
34 | Seboltary | Bahaj Uddin (i/c) | 9954496715 |
35 | Monirchar | Musharab Hussain | 9957807435 |
Officers Contacts
Sr.No. | Office | Name | Designation | Contact | |
---|---|---|---|---|---|
1 | - | Shri Rahul Kumar Gupta,IAS | District Commissioner | 03662-291237 | - |
2 | DC Office, South Salmara Mankachar | Jagadish Brahma, ACS | Sub-Divisional Officer (Civil) | 9435089619 | ja [dot] gadishbrahma [at] assam [dot] gov [dot] in |
3 | Office Of the Superintendent Of Police South Salmara-Mankachar | Shri Horen Tokbi, APS | Superintendent of Police | 9435326449 | sp-ssalmara [at] assampolice [dot] gov [dot] in |
4 | DC Office, South Salmara Mankachar | Ripan Jyoti Nath, ACS | Additional District Commissioner | 7002335027 | ripanjyoti [dot] nath [at] assam [dot] gov [dot] in |
5 | DC Office, South Salmara Mankachar | Rahul Doley, ACS | Additional District Commissioner | 7086049160 | rahul [dot] doley [at] assam [dot] gov [dot] in |
6 | DC Office, South Salmara Mankachar | Kishan Chorei Tripura, ACS | Election Officer And Assistant Commissioner | 7002593234 | chorei [dot] k [at] assam [dot] gov [dot] in |
7 | NIC, South Salmara Mankachar | Manoranjan Kumar | DIO (Scientist-B/Assistant Director(IT)) | 9024831584 | dio-ssm [at] nic [dot] in |
8 | Mankachar Revenue Circle | Pranjal Sarma Baruah, ALRS | Circle Officer | 6001015821 | comankachar [at] gmail [dot] com |
9 | DC Office, South Salmara Mankachar | Indrajit Das, ACS | Assistant Commissioner | 8604337296 | das [dot] iitbhu [at] assam [dot] gov [dot] in |
10 | DC Office, South Salmara Mankachar | Dwithun Wary, ACS | Assistant Commissioner | 7002761993 | wary [dot] dwithun [at] assam [dot] gov [dot] in |
11 | South Salmara Revenue Circle | Sajjad Hussain, ALRS | Circle Officer | 7002240629 | ssmcircle [at] gmail [dot] com |
12 | DC Office, South Salmara Mankachar | Wahidul Islam | Nazir | 9954004416 | - |
For Public Grievance
- If you have any query/complaint, then you can lodge your complaint online through CM Helpline Portal or Centralized Public Grievance Redress And Monitoring System (CPGRAMS) Portal .