Sultanpur District All Important Contact No.
Organization:
Toll free Number(s):
1076 (CM Helpline)
1098 (Child Helpline)
101 (Fire Service)
100 (Police Helpline)
Website:
Important Links
Helpline Numbers
Sr No. |
Service | Helpline No. |
---|---|---|
1 | Women Helpline | 1091 |
2 | Crime Stoppers | 1090 |
3 | Ambulance Helpline | 102 |
4 | Alternate Ambulance Helpline | 108 |
5 | Election Commission of India | 1950 |
6 | Citizen Call Centre | 155300 |
7 | Devi Disaster Control Room | 1077 |
8 | Voters' Helpline | 18001801950 |
9 | Election Commission India (ECI) | 1800111950 |
Telephone Directory
Sr No. |
Designation | Contact Details | CUG No. |
---|---|---|---|
1 | Commissioner, Ayodhya Division | 05278-224243 | 9454417499 |
2 | Additional Commissioner, Ayodhya Division | 05278-224246 |
|
3 | District Magistrate, Sultanpur | 05362-240202 05278-240203 Email: dmsul [at] nic [dot] in |
9454417542 |
4 | Police Officer | 05362-240301 05278- 240302 |
9454400310 |
5 | chief development officer | 05362-240201, 05278- 223330 |
9454416195 |
6 | Additional District Magistrate (Administration) | 05362-240898 | 9454416176 |
7 | Additional District Magistrate (Finance / Revenue) | 05362-240751 | 9454417613 |
8 | chief revenue officer | 05362-241029 | 9454416177 |
9 | chief medical officer | 05362-240545 | 9454455357 |
10 | City Magistrate | 05362-223029 | |
11 | Divisional Director Forestry | 05362-225121 | 7839435155 |
12 | Sub-Divisional Magistrate(Sadar) | 05362-226166 | 9454416180 |
13 | Sub-District Magistrate(Kadipur) | 05362-232253 | 9454416181 |
14 | Sub-District Magistrate(Lamhua) | 05362-257072 | 9454416185 |
15 | Sub-District Magistrate(Jaisinghpur) | 05362-258275 | 9454416186 |
16 | Sub District Magistrate(Baldirai) | 9454416178 | |
17 | Additional Sub-Divisional Magistrate(Sadar) | 05362-220036 | 9454418893 |
18 | District Development Officer | 05362-240201 | 9415157529 |
19 | Additional Superintendent of Police(Rural) | 9454401120 | |
20 | Additional Superintendent of Police(City) | 9454401121 | |
21 | jurisdictional town | 9454401402 | |
22 | Area Officer Lambhua | 9454401403 | |
23 | Area Officer Kadipur | 05364-232537 | 9454401404 |
24 | Circle Officer Jaisinghpur | 9454401930 | |
25 | District Excise Officer | 05362-227635 | |
26 | Senior Treasury Officer | 05362-240621 | 8765923685 |
27 | District Supply Officer | 05362-227504 05278-221851 |
9452807940 |
28 | District School Inspector | 05362-220212 05278-225314 |
9454437329 |
29 | District Information Officer | 05362-240796 | 9453005408 |
30 | Assistant District Election Officer | 05362-226750 | 8765984164 |
31 | District Social Welfare Officer | 05362-227315 | 9453464655 |
32 | District Trade Tax Officer | 05362-240408 | |
33 | Tehsildar(Sadar) | 05362-240243 | 9454416187 |
34 | Tehsildar(Lamhua) | 05362-257276 | 9454416192 |
35 | Tehsildar(Jaisinghpur) | 9454416193 | |
36 | Tehsildar(Baldirai) | 9454416494 | |
37 | District Sugarcane Officer | 05362-241286 | 8707367145 |
38 | District Savings Officer | 05362-240475 | 9450581770 |
39 | District Basic Education Officer | 05362-221693 | 9453004145 |
40 | Kisan Co-operative Sugar Mill | 05362-240347 05278- 240501 |
9415793684 |
41 | General Manager Telecom | 05362-241200 | 9415110100 |
42 | state Bank of India | 05362-240256 | 7906104802 |
43 | Executive Engineer PWD | 05362-240227 05278-240268 |
8795975000 |
44 | Executive Engineer, Electrical Division | 05362-240257 | 9415901570 |
45 | Executive Engineer Irrigation Division | 05362-240328 05278-240232 |
9450322146 |
46 | Executive Engineer, Government of India, Block-16 | 05362-220040 05278- 228050 |
9451010604 |
47 | Executive Engineer, Govt. Block-49 | 05362-240352 05278- 240498 |
9450584529 |
48 | Executive Engineer Telecom | 05362-240333 | |
49 | District Economics and Statistics Officer | 05362-240413 | 9450253580 |
50 | Director KNIT | 05362-240405 | 9415112525 |
51 | Devi Disaster Control Room | 05362-220189 | |
52 | NIC V. Building | 05362-240009 | |
53 | Education and District Training Institute | 05362-221693 | |
54 | DRDA | 05362-240432 | |
55 | District Information Office | 05362-240796 | |
56 | Deputy Commissioner Industries | 05362-240253 |
Public Utilities
Sr No. |
Name | Contact No. | Address | |
---|---|---|---|---|
Banks | ||||
1 | Bank of Baroda, Sultanpur | rm [dot] sultanpur [at] bankofbaroda [dot] com | Near St. Xavier School, Dariapur, Allahabad Road, Sultanpur, Uttar Pradesh - 228001 |
|
2 | Baroda Uttar Pradesh Gramin Bank, Sultanpur | 05362-2231028 |
rosult [at] barodauprrb [dot] co [dot] in | Near St. Xavier School, Dariapur, Allahabad Road, Sultanpur, Uttar Pradesh - 228001 |
Colleged/Universities | ||||
3 | ICAR-Kamala Nehru Krishi Vigyan Kendra | 05362-220249 |
kvksln [at] gmail [dot] com | Post Office - KNI, District - Sultanpur, Uttar Pradesh - 228118 |
4 | Kamla Nehru Institute of Technology (KNIT) | 05362-240454 | director [at] knit [dot] ac [dot] in | Kadipur Road, Sultanpur, Uttar Pradesh - 228001 |
5 | Ganpat Sahai Post Graduate College | 05362-240170 |
info [at] gspgcollege [dot] org [dot] in | Payagipur, Sultanpur, Uttar Pradesh - 228001 |
6 | Rana Pratap Post Graduate College | 05362-240449 |
info [at] rppgsultanpur [dot] org | Civil Line, Sultanpur, Uttar Pradesh - 228001 |
7 | Saint Tulsi Das Post Graduate College | 05364-232409 |
stdkadipur1 [at] gmail [dot] com | Barwaripur Kadipur, Sultanpur, Uttar Pradesh - 228145 |
For More Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities you can see all the options related to Utilities. |
STD And PIN Code
Std: 05362
Pin Code
Sr No. |
Name Of The Postal Department |
Pin Code |
---|---|---|
1 | Abhiya Kala Bo | 228001 |
2 | Agai Beo | 228121 |
3 | Ahada Beo | 228132 |
4 | Ahimane Beo | 228001 |
5 | Ainger BO | 227814 |
6 | Akhandnagar SO | 228171 |
7 | Akodhi B.O. | 228151 |
8 | Aliganj Bazar SO | 227805 |
9 | Alimuddinpur B.O | 228171 |
10 | Alipur Saravan B.O | 228171 |
11 | Amri Beo | 228161 |
12 | Amilia Sikra Beo | 228141 |
13 | Angnacol BO | 228118 |
14 | Anirudhpur B.O | 228171 |
15 | Arjunpur BO | 227304 |
16 | Atarsuma SO | 228121 |
17 | eighty eight beo | 228120 |
18 | Ausanpur B.O | 227304 |
19 | Babhangawan BO | 228151 |
20 | Baburi Beo | 227805 |
21 | Bahadurpur B.O | 228001 |
22 | Bahauddinpur BO | 228133 |
23 | Bahlolpur B.O | 227808 |
24 | Baharauli B.O | 222302 |
25 | Baidahan B.O | 228119 |
26 | Baizapur B.O | 228001 |
27 | Bainti Kalan Beo | 222301 |
28 | Ballipur B.O | 228125 |
29 | Bandhua Kalan Beo | 227808 |
30 | Bani Beo | 228131 |
31 | Banke Village BO | 228145 |
32 | Bankepur BO | 227808 |
33 | Bansi Beo | 228155 |
34 | Barauna Deeh BO | 228145 |
35 | Baraunsa SO | 228120 |
36 | Badegaon B.O | 228119 |
37 | Bariouna Beo | 228151 |
38 | Bursara Beo | 222302 |
39 | Barua BO | 222302 |
40 | Barwarpur BO | 228145 |
41 | Basupur B.O | 228133 |
42 | Baura Jagdishpur B.O | 228142 |
43 | Bella Paschim BO | 227805 |
44 | Belhari SO | 228133 |
45 | Belhi Beo | 222302 |
46 | Bethara Beo | 228131 |
47 | Bhaidaiyaan Beo | 222302 |
48 | Bhandra B.O | 228155 |
49 | Bhaanti B.O. | 227408 |
50 | Bhaptah Beo | 228001 |
51 | Bharadhipur B.O | 227304 |
52 | Bharkhere SO | 227304 |
53 | Bhatouta Tulsi Patti BO | 228161 |
54 | Bhikhupur B.O | 228142 |
55 | Bhilampur B.O | 228131 |
56 | Bhua Pathkauli BO | 222303 |
57 | Bijhuri B.O | 228142 |
58 | Bikna Beo | 227408 |
59 | Bikwajitpur B.O | 228001 |
60 | Binangi Beo | 228121 |
61 | Biraipur B.O | 228141 |
62 | Biri Hajipur B.O | 228145 |
63 | Birsingpur B.O | 228141 |
64 | Budhapur BO | 222302 |
65 | Burhana Beo | 228145 |
66 | Bus Station SO (Sultanpur) | 228001 |
67 | Chakchuravanapur B.O | 228151 |
68 | Chandaur B.O | 228121 |
69 | Chandipur B.O | 228151 |
70 | Chakkia Beo | 222302 |
71 | Chhapar B.O. | 222303 |
72 | Chhatauna Beo | 228001 |
73 | Splatter Strip BO | 228131 |
74 | Chorma Beo | 228142 |
75 | Civil Lines Sultanpur SO | 228001 |
76 | Dadupur B.O | 227815 |
77 | Damodarpur BO | 228120 |
78 | Darya Amarethu Beo | 228145 |
79 | Diara SO | 228132 |
80 | Deora Beo | 227814 |
81 | Devrajpur B.O | 228161 |
82 | Dewadh B.O | 222303 |
83 | Dhajai Keshavpur B.O | 228151 |
84 | Dhakwa B.O. | 228001 |
85 | Dhammour SO | 227408 |
86 | Dhanaupur B.O | 228131 |
87 | Dharavan B.O | 227805 |
88 | Dharsauli B.O | 228141 |
89 | Dheka Pakhanpur BO | 228151 |
90 | Dhema Beo | 228132 |
91 | Dhundhun Beo | 228151 |
92 | Deh Daggupur B.O | 228125 |
93 | Dostpur SO | 228131 |
94 | Dubeypur BO | 227815 |
95 | Dwarkaganj SO | 228125 |
96 | Faridpur B.O | 228171 |
97 | Fatehpur Sangat BO | 228119 |
98 | Ferozepur Kala B.O | 228155 |
99 | Ganpat Sahai Degree College BO | 228001 |
100 | Garabpur BO | 222302 |
101 | Garen Beo | 227304 |
102 | Gaura Beo | 228151 |
103 | Gaura Tikri B.O | 228161 |
104 | Ghatampur BO | 222302 |
105 | Gorbarik Beo | 228001 |
106 | Gosainganj SO (Sultanpur) | 228119 |
107 | Gosaingpur B.O | 228131 |
108 | Guptarganj BO | 228151 |
109 | Haji Patti BO | 227805 |
110 | Hamidpur B.O | 228145 |
111 | Hamzapur Pathan BO | 228145 |
112 | Hamjabad B.O | 228132 |
113 | Hanumanganj BO | 228001 |
114 | Hardaspur B.O | 222302 |
115 | Harha Beo | 227304 |
116 | Haripur B.O | 228161 |
117 | Harthua Babhanpur BO | 228171 |
118 | Hasanpur SO (Sultanpur) | 227808 |
119 | Hatiawan BE | 228131 |
120 | Hayatnagar B.O | 228119 |
121 | Hinduvabad BO | 228161 |
122 | Imligaon B.O | 228131 |
123 | Inayatpur B.O | 228125 |
124 | Ishur Beo | 228142 |
125 | Jaisinghpur SO (Sultanpur) | 228141 |
126 | Jajjaur B.O | 228121 |
127 | Jamalpur Jajrahi BO | 228141 |
128 | Jamkhuri Beo | 222302 |
129 | Jaspara B.O | 228119 |
130 | Jhouara Beo | 228001 |
131 | Juda Patti BO | 228151 |
132 | Jurupur B.O | 227808 |
133 | Kachha Bhitoura B.O | 228132 |
134 | Kadipur Khurd BO | 228145 |
135 | Kadipur SO | 228145 |
136 | Kaithapur B.O | 227304 |
137 | Kaithi Jalalpur BO | 228131 |
138 | Kaithwara BO | 228120 |
139 | Kamla Nehru Institute SO | 228118 |
140 | Kamtaganj BO | 228131 |
141 | Cannoli BO | 228125 |
142 | Kandhaipur B.O | 227304 |
143 | Karondia SO | 228001 |
144 | Carrebon BO | 228142 |
145 | Katawan Beo | 228001 |
146 | Balustrade Strip BO | 228145 |
147 | Katsari B.O | 228145 |
148 | Khadar Basantpur BO | 228155 |
149 | Khairabad SO (Sultanpur) | 228001 |
150 | Khalispur Dingur BO | 228131 |
151 | Khanpur B.O | 222303 |
152 | Kharsara Beo | 228132 |
153 | Khokhipur B.O | 227805 |
154 | Kisundaspur B.O | 228145 |
155 | Koiripur SO | 222301 |
156 | Kothra Khurd BOI | 222303 |
157 | Kotia B.O | 227805 |
158 | Kotwa Lahangrai B.O | 228151 |
159 | somethin BO | 228001 |
160 | Kumbhi Beo | 228131 |
161 | Kunda Bhairavpur B.O | 228131 |
162 | Kurebhar SO | 228151 |
163 | Kurwar SO | 228155 |
164 | Lahouta Beo | 228142 |
165 | Lama Bankata Beo | 228132 |
166 | Lambhua SO | 222302 |
167 | Loco Colony SO | 228001 |
168 | Lohramau BO | 228001 |
169 | Loknathpur B.O | 228131 |
170 | Madhavpur Chhatauna BO | 228119 |
171 | Magarsan Kala Beo | 228161 |
172 | Maharani West SO | 222303 |
173 | Mahadeva B.O | 222302 |
174 | Mahmoodpur B.O | 228125 |
175 | Mahmoodpur Semri SO | 228142 |
176 | Maharajganj BO | 227808 |
177 | Mazna Beo | 227805 |
178 | Maqdoomnagar BO | 228121 |
179 | Maqsudan Beo | 222302 |
180 | Malhipur B.O | 222301 |
181 | Malikpur Nonra BO | 228145 |
182 | Magrawan BO | 228161 |
183 | Manipur Patna BO | 228125 |
184 | Maniyarpur B.O | 227808 |
185 | Myung Beo | 228121 |
186 | Meopur BO | 228161 |
187 | Mirpur Saraiya BO | 228133 |
188 | Misirpur B.O | 222302 |
189 | Mishrauli B.O | 228119 |
190 | Mokalpur BO | 228171 |
191 | Motiganj BOI | 228125 |
192 | Motigarpur B.O | 228132 |
193 | Mungar Beo | 228141 |
194 | Murua Beo | 228121 |
195 | Mustafabad Saraiya BO | 228145 |
196 | Nachna Beo | 228151 |
197 | Nandrai B.O | 227814 |
198 | Nanemou BE | 228133 |
199 | Narayanpur B.O | 228161 |
200 | Narayanpur Kalan B.O | 228131 |
201 | Narendrapur B.O | 222302 |
202 | Narharpur B.O | 222302 |
203 | Naugwan Raitasi BO | 227808 |
204 | Naugwan Tir Beo | 228155 |
205 | Show me my beau | 228141 |
206 | Padre Beo | 227814 |
207 | Paharpur B.O | 228161 |
208 | Paharpur Rai Patti BOI | 228131 |
209 | Paharpur Sarai Bhikham BOI | 228132 |
210 | Pakadpur B.O | 228161 |
211 | Pakhrauli B.O | 228001 |
212 | Palhipur BO | 227808 |
213 | Palia B.O. | 228141 |
214 | Palia Golpur B.O | 228131 |
215 | Paras Patti BO | 228132 |
216 | Parshurampur B.O | 222302 |
217 | Parsa Door BO | 228142 |
218 | Parasara BE | 228142 |
219 | Parsipur B.O | 228155 |
220 | Parawar Beo | 228151 |
221 | Patipur B.O | 227304 |
222 | Paudhan Rampur BO | 228171 |
223 | Pirosaraiya B.O | 227814 |
224 | Pipargaon BO | 228121 |
225 | Pratap Pur B.O | 228125 |
226 | Purushottampur B.O | 228141 |
227 | Raibigo BE | 228145 |
228 | Raipur B.O | 222302 |
229 | Raja Umri Beo | 222302 |
230 | Rajupur Ikdala B.O | 228151 |
231 | Ramapur B.O | 227808 |
232 | Ramgarh B.O | 222302 |
233 | Ramnagar Kot BO | 228001 |
234 | Rampur B.O | 222303 |
235 | Ranipur B.O | 227304 |
236 | Ravaniya BO | 228161 |
237 | Reekhpur B.O | 222302 |
238 | Rohiawa Jalalpur BO | 228131 |
239 | Rupapur B.O | 228155 |
240 | Rupinpur B.O | 228141 |
241 | Sadarpur B.O | 222303 |
242 | Safipur B.O | 222303 |
243 | Saidkhanpur B.O | 228151 |
244 | Saifullaganj BO | 228119 |
245 | Sarkaura BE | 228155 |
246 | Sarsawa BO | 228131 |
247 | Satanpur B.O | 228145 |
248 | Seutari Beo | 228141 |
249 | Seur Chamurkha BO | 228151 |
250 | Shahabuddinpur BO | 228161 |
251 | Shahpur B.O | 227808 |
252 | Shahpur Harbans BOI | 222302 |
253 | Shankarpur B.O | 222302 |
254 | Sheshanpur B.O | 222302 |
255 | Shivgarh B.O | 227304 |
256 | Shyamnagar SO (Sultanpur) | 228001 |
257 | Singhani B.O | 227814 |
258 | Sohagauli B.O | 228155 |
259 | Sonara Beo | 228125 |
260 | Sonava BO | 222301 |
261 | Sukul Umri Beo | 222303 |
262 | Sukulpur B.O | 228161 |
263 | Sultanpur (Awadh) H.O. | 228001 |
264 | Sultanpur City SO | 228001 |
265 | Surapur B.O | 228161 |
266 | Surhurpur BO | 228131 |
267 | Suryabhan Patti BO | 227304 |
268 | Tajuddinpur BO | 228171 |
269 | Tamarsepur B.O | 222303 |
270 | Toto Muraini Beo | 222302 |
271 | Tawakkalpur Nagra SO | 228161 |
272 | Tieri Beo | 228119 |
273 | Diagonally BO | 228155 |
274 | Trilokpur Newada BO | 228161 |
275 | Ugharpur B.O | 228119 |
276 | Ugharpur Bhatpura BO | 228132 |
277 | Umarpur BO | 228131 |
278 | Unurkha BO | 228171 |
279 | Usrauli B.O | 228161 |
280 | Uturi Beo | 228001 |
281 | Vannie Beo | 222302 |
282 | Diagonally BO | 228155 |
283 | Trilokpur Newada BO | 228161 |
284 | Ugharpur B.O | 228119 |
285 | Ugharpur Bhatpura BO | 228132 |
286 | Umarpur BO | 228131 |
287 | Unurkha BO | 228171 |
288 | Usrauli B.O | 228161 |
289 | Uturi Beo | 228001 |
290 | Vannie Beo | 222302 |
291 | Diagonally BO | 228155 |
292 | Trilokpur Newada BO | 228161 |
293 | Ugharpur B.O | 228119 |
294 | Ugharpur Bhatpura BO | 228132 |
295 | Umarpur BO | 228131 |
296 | Unurkha BO | 228171 |
297 | Usrauli B.O | 228161 |
298 | Uturi Beo | 228001 |
299 | Vannie Beo | 222302 |
300 | Diagonally BO | 228155 |
301 | Trilokpur Newada BO | 228161 |
302 | Ugharpur B.O | 228119 |
303 | Ugharpur Bhatpura BO | 228132 |
304 | Umarpur BO | 228131 |
305 | Unurkha BO | 228171 |
306 | Usrauli B.O | 228161 |
307 | Uturi Beo | 228001 |
308 | Vannie Beo | 222302 |
309 | Diagonally BO | 228155 |
310 | Trilokpur Newada BO | 228161 |
311 | Ugharpur B.O | 228119 |
312 | Ugharpur Bhatpura BO | 228132 |
313 | Umarpur BO | 228131 |
314 | Unurkha BO | 228171 |
315 | Usrauli B.O | 228161 |
316 | Uturi Beo | 228001 |
317 | Vannie Beo | 222302 |
318 | Diagonally BO | 228155 |
319 | Trilokpur Newada BO | 228161 |
320 | Ugharpur B.O | 228119 |
321 | Ugharpur Bhatpura BO | 228132 |
322 | Umarpur BO | 228131 |
323 | Unurkha BO | 228171 |
324 | Usrauli B.O | 228161 |
325 | Uturi Beo | 228001 |
326 | Vannie Beo | 222302 |
327 | Diagonally BO | 228155 |
328 | Trilokpur Newada BO | 228161 |
329 | Ugharpur B.O | 228119 |
330 | Ugharpur Bhatpura BO | 228132 |
331 | Umarpur BO | 228131 |
332 | Unurkha BO | 228171 |
333 | Usrauli B.O | 228161 |
334 | Uturi Beo | 228001 |
335 | Vannie Beo | 222302 |
Election Officer Contacts
Sr No. |
Assembly Constituency Number and Name | Officer's Name and Designation | Mobile Number |
---|---|---|---|
Assistant Electoral Registration Officers | |||
1 | 187-Isauli | Shri Shailendra Choudhari, Tehsildar Baldirai | 9454416194 |
2 | 187-Isauli | Shri Amit Tripathi, BDO Baldirai | 9454465345 |
3 | 187-Isauli | Shri Jitendra Kumar Mishra, BDO Kurwar | 9454465348 |
4 | 188-Sultanpur | Shri Piyush Kumar Shrivastava, Tehsildar Sadar | 9454416187 |
5 | 188-Sultanpur | Shri A.P.Singh, BDO Dubeypur | 9454465349 |
6 | 188-Sultanpur | Shri Ajay Kumar Tiwari, Chakbandi Officer, Sadar(First) | 9415394163 |
7 | 189-Sadar | Smt. Rani Garima Jaisawal, Tehsildar, Jaisinghpur | 9454416193 |
8 | 189-Sadar | Smt. Indravati Verma, BDO, Jaisinghpur | 9454465350 |
9 | 189-Sadar | Smt.Nafisa Ansari, BDO, Motigarpur | 9454465356 |
10 | 190-Lambhua | Shri Jitendra Gautam, Tehsildar Lambhua | 9454416192 |
11 | 190-Lambhua | Shri Amar Nath Shukla, BDO, Lambhua | 9454465352 |
12 | 190-Lambhua | Smt. Anjali Saroj, BDO, Bhadaiyan | 9454465351 |
13 | 191-Kadipur(SC) | Shri Harish Chandra,Tehsildar, Kadipur | 9454416188 |
14 | 191-Kadipur(SC) | Shri Ajay Kumar, BDO, Kadipur | 9454465355 |
15 | 191-Kadipur(SC) | Shri Pramod Agrawal,Chakbandi Officer, Sadar(Second) | 9450267283 |
Electoral Registration Officers(EROs) | |||
16 | 187-Isauli | Shri Pratipal Singh Chauhan, SDM Baldirai | 9454416178 |
17 | 188-Sultanpur | Shri, Pranay Singh, SDM Sadar | 9454416180 |
18 | 189-Sadar | Shri Rajesh Kumar Singh, SDM Jaisinghpur | 9454416186 |
19 | 190-Lambhua | Dr. Ramesh Kumar Shukla, SDM Lambhua | 9454416185 |
20 | 191-Kadipur(SC) | Shri Jaikaran,SDM Kadipur | 9454416181 |
District Elelction Officers | |||
21 | Deputy District Election Officer: | 05362-240204 | |
22 | District Election Officer | 05362-240204 | |
23 | Assistant District Election Officer | 05362-240204 | |
Install App For Voter Helpline |
Disaster Management Contacts
For Public Grievance
- If you have any query/complaint, then you can lodge your complaint online through Jansunwai Portal .