Surguja District All Important Contact No.
Organization:
Toll free Number(s):
108 (Ambulance)
1090 (Crime Stopper)
1098 (Child Helpline)
102 (Mahtari Express)
1091 (Women Helpline)
155300 (Citizen's Call center)
1070 (Commissioner of Rescue and Relief)
Website:
Important Links
Public Utilities
Banks
S.N. | Designation | Office |
---|---|---|
1 | State Bank of India | 07774-220150 |
2 | Central Bank of India | 07774-220486 |
3 | Bank of Baroda | 07774-222372 |
4 | State Bank of Indore | 07774-224356 |
5 | Gramin Bank | 07774-222490 |
Hospitals
Sr. No. | Name | Contact Details | Address |
---|---|---|---|
1 | Arihant Hospital | 07774-235099 | Ring road , Near Mission chowk Ambikapur |
2 | Arogya Niketan Hospital | 07774-235139 | Barejpara, Bhagawan Pur, Ambikapur, Chhattisgarh 497001 |
3 | Dr. Firdosi's Homoeopathy Clinic | 9977782323 | State Highway 1 Bhagawan pur Ambikapur, Chhattisgarh 497001 |
4 | Dr. Firdosi's Hospital | 07869-900888, drfirdousihospital [at] gmail [dot] com |
Kharsia Naka, Ambikapur, Chhattisgarh 497001 |
5 | Dr. Parida Nursing Home | 9039041525 | Gudri Chowk, Pratappur Road Ambikapur |
6 | Government Medical College Ambikapur | 07774-204006 | Government Medical College Ambikapur Kanyaparisar Road, Gangapur, Ambikapur |
7 | Government Medical College Hospital Ambikapur | 7987536018 | Hospital Road Government Medical College Hospital Ambikapur Manipur Ambikapur |
8 | Holy Cross Hospital Ambikapur | 07774-223733, 9752823555, hchambikapur [at] gmail [dot] com |
Holy Cross Hospital Mission Chowk Ambikapur, Surguja Dt. Chhattisgarh - 497 001 |
9 | Jeevan Jyoti Hospital | 07774-220052, mhrcamb [at] gmail [dot] com |
J.J.Hospital, Darripara, Ring Road Ambikapur |
10 | Kilkari Hospital | 7610741098 | Takiya Road, Ambikapur CG 497001 |
11 | Siddharth Hospital | 8718898020 | Ramanujganj Naka , Near Sanjay park Ambikapur CG 497001 |
Emergency Contacts
SrNo. | Designation | Office |
---|---|---|
1 | Collector | 07774-220701 |
2 | Inspector General Of Police | 07774-240158 |
3 | Additional S.P. | 07774-223849 |
4 | S.D.O.P. | 07774-220159 |
5 | Police Control Room | 07774-240872 |
6 | Police Station (City) | 07774-224013 |
7 | Police Station (Gandhinagar) | 07774-230623 |
8 | District Hospital | 07774-222782 |
9 | Electricity Board (CSEB) | 07774-220848 |
10 | HolyCross Hospital | 07774-222353 |
11 | Nagar Palik Nigam | 07774-220471 |
Other Public Utilities
Sr. No. | Public Utility | Name | Contact No. | Address |
---|---|---|---|---|
1 | University | Surguja University | 07774-222790 | Near Hospital Road Darripara, Ambikapur, Chhattisgarh 497001 |
2 | Electricity | STM Office CSPDCL Mayapur | 07774-220848 | Near Hospital Road Darripara, Ambikapur, Chhattisgarh 497001 |
3 | Muncipality | Municipal Corporation Ambikapur | 07774-236396 | Infront of govt kedarpur school, Ghadi Chowk Ambikapur CG 497001 |
For Public Utilities like VTP, Hospitals click on the Contact Directory then click on the Public Utilities you can see all the options related to Utilities. |
STD And PIN Codes
SrNo. | Place | Codes |
---|---|---|
STD | ||
1 | Ambikapur | 07774 |
2 | Sitapur | 07834 |
3 | Udaipur | 07833 |
PIN | ||
4 | Ambikapur | 497001 |
5 | Sitapur | 497111 |
6 | Udaipur | 497116 |
7 | Lakhanpur | 497116 |
8 | Lundra | 497101 |
9 | Batauli | 497101 |
Police Stations Contacts
Address: IG Office - Ambikapur Surguja 497001 (Same For All)
SrNo. | Designation | Contact No. |
---|---|---|
1 | The Inspector General of Police Surguja Range | 07774-240158, Fax: 07774-241424, igp-surguja [dot] cg [at] gov [dot] in |
2 | Superintendent of Police, District Surguja | 9479193501, 07774-220604, 07774-220502 sp-surguja [dot] cg [at] gov [dot] in |
3 | (CPS) Additional Superintendent of Police, District Surguja | 07774-236163, 9479193502, 07774-223849, 07774-220602 |
4 | C.S.P. | 07774-223872 |
5 | S.D.O.P. | 07774-220159, 07774-220161 |
6 | DSP-Ajjax | 07774-220156 |
7 | Superintendent, Zail | 07774-236165, 07774-236166 |
8 | District Commandant | 07774-240527, 07774-240584 |
9 | Police Control Room | 07774-240872 |
10 | Sadar Thana (Ambikapur) | 07774-224013 |
11 | Dehat Thana Gandhinagar | 07774-230623 |
12 | Special Branch | 07774-223871 |
13 | Wireless Control Room | 07774-240110 |
14 | Police Line | 07774-240014 |
District Election Control Room
Contact Number: 07774-296991, 07774-296513
Departments Contacts
SrNo. | Designation | Contact No. |
---|---|---|
Forest Department | ||
1 | Conservator | 07774-240594, 07774-240157 Fax: 07774-240682 |
2 | Divisional Forest Officer,South Surguja | 07774-240238, 07774-240304 |
3 | Divisional Forest Officer,North Surguja | 07774-240339, 07774-240301 |
4 | Divisional Forest Officer,East Surguja | 07774-240765, 07774-240336 |
5 | Divisional Forest Officer. | 07774-240740, 07774-224335 |
Education Department | ||
6 | Joint Director | 07774-223771, 07774-222230 |
7 | Dypt. Director Ambikapur | 07774-230249, 07774-222454 |
Health Department | ||
8 | Chief Medical Officer | 07774-223944, 07774-230779 |
9 | Civil Surgen Child Specailist | 07774-220070, 07774-235082 |
10 | District Family Welfare Officer | 07774-223944, 07774-239182 |
11 | Heart and Child Specialist | 07774-223944, 07774-220202 |
12 | Surgical Specialist | 07774-223944, 07774-223058 |
13 | H.O.D(Gynecologist) | 07774-235889, 07774-224022 |
Public Walefare Department (PWD) : | ||
14 | Executive Engineer,National Highway | 07774-222724, 07774-222725 |
15 | Executive Engineer PWD Division-1 | 07774-240337, 07774-241299 |
16 | Executive Engineer PWD Division-2 | 07774-222491, 07774-222442 |
Telecom Department | ||
17 | Dypt. General Manager | 07774-236000, 07774-236001 |
All India Radio | ||
18 | Director AIR | 07774-230193 |
Other Departments Contacts
SrNo. | Service | Name |
---|---|---|
1 | Health Departments | Health and Family Welfare Department |
2 | Animal Husbandry | Livestock Development Department |
Disaster Management Contacts
SrNo. | Designation/ Location | Contact No. |
---|---|---|
1 | SDO Ambikapur | 07774-240401, 07774-220701, 07774-2226, 07774-240700, 07774-222706, 07774-224394 |
2 | SDO Sitapur | 07774-223032, 07834-275181, 07834-275265 |
3 | Batauli | 07834-269108 |
Officers Contacts
SrNo. | Designation/Location | Contact No. | |
---|---|---|---|
Commissioner Office | |||
Address: Thana Chowk School Road, Ambikapur District - Surguja C.G. |
|||
1 | Commissioner, Surguja Division | 07774-241501, 07774-241401, 07774-220600 | comm-ambikapur [dot] cg [at] gov [dot] in |
Officials Of Surguja District | |||
Address: Collector Office, Ambikapur Surguja C.G. 497001 |
|||
2 | Collector and District Magistrate - Surguja | 07774-220532, 07774-220701, 07774-240700 Fax: 07774-223818 |
surguja [dot] cg [at] nic [dot] in |
3 | Additional Collector, Surguja | 07774-223032, 07774-220678, 7000630196, Fax: 07774-220679 |
|
4 | Upper Collector, Surguja | 07774-236028 | |
5 | Joint Collector, Surguja | 9425252312 | |
6 | Deputy Collector, Surguja | 9179001944 | |
7 | DIO, NIC Surguja | 07774-220166 | dio-surguja [dot] cg [at] nic [dot] in |
Zila Panchayat | |||
Address: Zila Panchayat, Ambikapur, Surguja 497001 |
|||
8 | Chief Executive Officer, Zila Panchayat, Surguja | 07774-240678, 07774-220679 | zp-surguja [dot] cg [at] nic [dot] in |
9 | President Zila Panchayat | 07774-223938, 07774-223954 | |
10 | Voice President | 07774-223938, 07774-225502 | zpsurguja [at] bsnl [dot] net [dot] in |
11 | Chief Executive Officer – Zila Panchayat | 07774-220679, 07774-220678 | |
12 | Addl. Chief Executive Officer Zila Panchayat | 07774-222711 | |
13 | Addl. Chief Executive Officer Watershed | 07774-223866 | |
14 | Assistant project Officer | 07774-220859 | |
Judicial | |||
15 | District and Session Judge | 07774-220695, 07774-240712 | - |
16 | Special Session Judge | 07774-240389, 07774-223489 | - |
17 | C.J.M. | 07774-220695, 07774-230585 | - |
18 | Chairman, Consumer Forum | 07774-235091, 07774-235094 | - |
Tehsildar | |||
19 | Ambikapur | 07774-222710, 07774-224394 | |
20 | Lundra | 07832-269239, 07832-269238 | |
21 | Sitapur | 07834-275181, 07834275362 |
District Collectorate Offices Contacts
SrNo. | Designation | Contact No. |
---|---|---|
1 | Collector and District Magistrate | 07774-220701, 07774-240700 Fax: 07774-223818 |
2 | Additional Collector(Development) | 07774-220679, 07774-220678, 07774-220679 |
3 | Additional Collector | 07774-223032, 07774-224015, 07774-223818 |
4 | Protocol Officer | 07774-222706, 07774-224016 |
5 | Dypt. Collector | 07774-220257, 07774-223035 |
6 | Office Supritendent | 07774-222702 |
7 | Treasury Officer | 07774-222820, 07774-220075 |
8 | District Informatics Officer(NIC) | 07774-220166 |
9 | Sub Divisional Officer-Revenue | 07774-222706, 07774-235449 |
10 | District Employment Officer | 07774-230767, 07774-223949 |
11 | District Excise Officer | 07774-222713, 07774-240729 |
12 | Superintendent Land Record | 07774-220257, 07774-223288 |
13 | Dypt. Election Officer | 07774-220903 |
14 | Local Election Office | 07774-220876 |
15 | Dypt. Director Panchayat | 07774-222711 |
16 | Public Relation Officer | 07774-220714, 07774-240035 |
17 | Mining Officer | 07774-224332 |
18 | Food Officer | 07774-222716 |
19 | Co-ordinator,Sarva Siksha Abhiyan | 07774-220672, 07774-240471 |
20 | A.C. Tribal | 07774-222707, 07774-220708 |
21 | Dypt. Director Agriculture | 07774-222722, 07774-223735 |
22 | Project Officer(Town Division) | 07774-220153 |
23 | District Planing Officer | 07774-220422, 07774-220421 |
24 | Child and Women Dev. Officer | 07774-224017, 07774-220493 |
25 | Asstt. Registrar Co-Society | 07774-222717 |
26 | Chief Executive Officer-Antyawasi | 07774-223802, 07774-221128 |
27 | PO-ITDP | 07774-222357, 07774-220678 |
28 | Chief Executive Officer-Fishery | 07774-221326, 07774-221327 |
29 | Industry Office | 07774-222704, 07774-222435 |
30 | District Administration | 07774-223940 |
For Public Grievance
- If you have any query/complaint, then you can lodge your complaint online through Centralized Public Grievance Redressal And Monitoring System (CPGRAMS) Portal.