Tehri Garhwal District All Important Contact No.
Organization:
Website:
Important Links
Helpline Numbers
Sr No. |
Service | Helpline No. |
---|---|---|
1 | Medical Helpline | 102 |
2 | CM Helpline | 1905 |
3 | Women Helpline | 1090 |
4 | For Aadhaar | 1947 |
6 | National Narcotics | 1933 |
7 | Aadhar Helpline | 1977 |
8 | Telemedicine Service | 555 |
9 | Disaster Management | 1077 , 01376-234793 |
Public Utilities
Banks
Sr No | Banks | IFSC Code | Branch Code | Phone No. | Address |
---|---|---|---|---|---|
1 | Canara Bank | CNRB0002166 | 002166 | 01376-232070 | S-84, Main Market, New Tehri, Tehri Garhwal-249001 |
2 | HDFC Bank Ltd. | HDFC0004472 | 004472 | 9935903333 | Open Market, Baurari, New Tehri, Tehri Garhwal-249001 |
3 | Oriental Bank of Commerce | ORBC0100787 | 100787 | 01376-232125 | Main Market, New Tehri, Tehri Garhwal-249001 |
4 | Punjab National Bank | PUNB0330200 | 330200 | 01376-232701 | Main Market, New Tehri, Tehri Garhwal-249001 |
5 | State Bank of India | SBIN0001117 | 001117 | 01376-234557 | Baurari, New Tehri, Tehri Garhwal-249001 |
6 | State Bank of India | SBIN0008981 | 008981 | 01376-234305 | Near LIC Building, New Tehri, 249001 |
Other Utilities
Sr No |
Name | Contact Details | Address |
---|---|---|---|
College/University | |||
1 | HNB Garhwal University | 01376-232116 Email: hnbgu [at] ac [dot] in |
SRT Campus, Badshahithaul, Chamba, Tehri Garhwal-249199 |
2 | Sri Dev Suman Uttarakhand University | 01376-254065 Email: sdsuv [at] ac [dot] in |
Badshahithaul, Chamba, Tehri Garhwal-249199 |
3 | State Institute of Hotel Management | 01376-232097 Email: sihmtehri [at] org [dot] in |
Near M/L Block, New Tehri, Tehri Garhwal-249001 |
Electricity | |||
4 | UPCL | 01376-232050 | New Tehri, Tehri Garhwal-249001 |
Hospital | |||
5 | District Hospital | 01376-232280 | Baurari, New Tehri, Tehri Garhwal-249001 |
6 | Sri Dev Suman Hospital | 01378227240 | Narendranagar, New Tehri, Tehri Garhwal-249175 |
Municipality | |||
7 | Municipality Chamba | 01376-255308 | Main Market, Chamba, Tehri Garhwal-249145 |
8 | Municipality Devprayag | 01378266250 | Main Market, Devprayag, Tehri Garhwal |
9 | Municipality New Tehri | 01376-234123 | Baurari, New Tehri, Tehri Garhwal-249001 |
Postal | |||
10 | Head Post Office | 01376-233130 | Moldhar, New Tehri, Tehri Garhwal-249001 |
For More Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities you can see all the options related to Utilities. |
STD/PIN Code
Sr No. |
Location | Pin Code | STD Code |
---|---|---|---|
1 | Devprayag | 249122 | 01378 |
2 | Dhanolti | 249180 | 01376 |
3 | Ghansali | 249155 | 01379 |
4 | Kirtinagar | 249161 | 01370 |
5 | Narendranagar | 249175 | 01378 |
6 | New Tehri | 249001 | 01376 |
7 | Pratapnagar | 249165 | 01379 |
Executive Engineer Maintenance Division, Uttarakhand Jal Sansthan
Sr No. |
Name of Officer/Employee | Designation | Contact Details |
---|---|---|---|
1 | Shri Vinod Chand Ramola | Superintending Engineer | 9412056111 Email: seujstehri [at] gmail [dot] com |
2 | Shri Prashant Bhardwaj | Executive Engineer | Email: eeujstehri [at] gmail [dot] com |
3 | Mr. Neeraj Tripathi | Assistant Engineer | 9412383106 |
4 | Shri Girishchandra Semwal | Assistant Engineer | 9412922841 |
5 | Mr. Praveen Mamgai | Additional Assistant Engineer | 9457643739 |
6 | Shri Rajveer Singh | Additional Assistant Engineer | 9627833598 |
7 | Shri Vipin Kumar | Additional Assistant Engineer | 9758243475 |
8 | Shri Mahavir Singh Rana | Additional Assistant Engineer | 9411719344 |
9 | Mr. Ravit Bah | Additional Assistant Engineer | 9389719705 |
10 | Mr. Abhishek Shah | Additional Assistant Engineer | 8755969748 |
11 | Mr. Rahul Thapliyal | Assistant Writer | 7500051785 |
12 | Mr. Vikas Tiwari | Assistant Writer | 8126047706 |
13 | Mr. Aakhesanengi | Assistant Writer | 9412142360 |
14 | Shri Ghan Singh Bisht | Principal Assistant | 7579284629 |
15 | Shri Jot Singh Negi | Principal Assistant | 7895623376 |
16 | Shri Nandkishore Kothiyal | Principal Assistant | 9997177683 |
17 | Shri Jaipal Singh Rawat | Principal Assistant | 9411397248 |
18 | Shri Pramod Prasad Dabral | Principal Assistant | 9411397739 |
19 | Shri Sanjay Singh Negi | Principal Assistant | 9761173177 |
20 | Shri Jitendra Prasad Saklani | Principal Assistant | 9719016874 |
21 | Shri Binder Kumar (Suspended) | Principal Assistant | 8439552582 |
22 | Shri Laxman Singh Panwar | Senior Assistant | 7500561261 |
23 | Shri Anil Kumar | Senior Assistant | 7055994872 |
24 | Shri Harshamani Mamgai | Senior Assistant | 8954020675 |
25 | Shri Matwar Singh Rana | Senior Assistant | 9997074096 |
26 | Mr. Ankit Kumar | Personal Assistant | 9389948937 |
27 | Sri Pawan Trio | Junior Assistant | 8368873692 |
28 | Mr. Neeraj Sathi | Junior Assistant | 8266945245 |
29 | Shri Vipin Saklani | Junior Assistant | 7037898971 |
30 | Mr. Suraj Rajput | Junior Assistant | 7905479455 |
31 | Shri Tikaram Ratudi | Junior Assistant | 8126555803 |
32 | Mr. Deepak Aswal | Junior Assistant | 9084941937 |
33 | Mr. Ritesh Gamgai | Junior Assistant | 7300716356 |
34 | Shri Satish Chandra | Ship in Charge | 8126763391 |
35 | Shri Devendra Prasad | hth | 9410195180 |
36 | Shri Vijay Prasad | Pump Driver | 9568565603 |
37 | Shri Pushkar Raj | Pump Driver | 9758003253 |
38 | Shri Diwan Singh Rawat | Watchman | 9410197959 |
39 | Mr. Devlal | Dangerous | 9837304745 |
40 | Mr. Prem Singh Rawat | Watchman | 9760297615 |
41 | Shri Rajendra Singh | Pipe Line Fitter | 7668462210 |
42 | Shri Mahavir Singh | Pipe Line Fitter | 9760275101 |
43 | Mr. Tabbal Singh Negi | Pipe Line Fitter | 9456557119 |
44 | Mr. Veer Singh Payal | Pipe Line Fitter | 7465959931 |
45 | Mr. Jot Singh | Pipe Line Fitter | 9411748065 |
46 | Mr. Dim Bahadur | Pipe Line Fitter | 8650148469 |
47 | Mr. Deep Bahadur | Pipe Line Fitter | 8279381967 |
48 | Shri Jaipal Singh | Pipe Line Fitter | 6396757348 |
49 | Mr. Kushal Singh | Pipe Line Fitter | 9411771625 |
50 | Mr. Subhash Singh | Pipe Line Fitter | 9675572538 |
51 | Shri Balbir Singh | Pipe Line Fitter | 9837173254 |
52 | Mr. Bijendra Singh | Pipe Line Fitter | 8287671628 |
53 | Mr. Vishalmani | Pipe Line Fitter | 9557584072 |
54 | Shri Balbir Singh Bisht | Pipe Line Fitter | 9758432175 |
55 | Mr. Wigal Dev | Pipe Line Fitter | 7351218061 |
56 | Shri Mor Singh | Junior Fitter/Assistant | 9997230998 |
57 | Shri Diwan Singh Rana | Junior Fitter/Assistant Engineer | 8755664605 |
58 | Shri Sain Singh Pawar | Pipe Line Fitter | 9568257966 |
59 | Mr. Vinod Prasad | Junior Fitter/Assistant Assistant | 8954742134 |
60 | Mr. Hoshiar Tih | Junior Fitter/Assistant M/s | 9837530697 |
61 | Mr. Brijmohan Singh | Junior Fitter/Assistant Assistant | 9627482101 |
62 | Sri Vachaspati Bahuguna | Junior Fitter/Assistant Officer | 7895695762 |
63 | Mr. Balveer Lal | Junior Fitter/Assistant M/s | 9927573842 |
64 | Mr. Rakesh Kukreti | Junior Fitter/Assistant Assistant | 9027557465 |
Char Dham Yatra Helpline Numbers
Police Stations and Out-Posts
Sr No. |
Name | Contact No. |
---|---|---|
1 | District Police Control Room | 01376-232224 , 9411112975 |
2 | SP Office | 01376-232162 |
3 | Collectorate | 01376-232092 |
4 | Police Station Munikireti | 0135-2430041, 9411112842 |
5 | Police Station Narendranagar | 0178-227278, 9411112843 |
6 | Police Station Devprayag | 01378-266052, 9411112844 |
7 | Police Station Kirtinagar | 01370-260042, 9411112845 |
8 | Police Station Chamba | 01376-255270, 9411112841 |
9 | Police Station Chaam | 9411116074 |
10 | SDRF Dhaalwala | 9411340751 |
11 | SDRF Vyasi | 9927519085 |
12 | Fire Station Narendranagar | 01378-227255 |
13 | Out-Post Bhadrakali | 7534801385 |
14 | Out-Post PLSSDA | 8979703726 |
15 | Out-Post Agrakhal | 9757584672 |
16 | Out-Post Jajal | 8979793134 |
17 | Out-Post Nagani | 9917227405 |
18 | Out-Post Kandikhal | 9410731891 |
19 | Out-Post Kailashgate | 7830202015 |
20 | Out-Post Tapowan | 9412940543 |
21 | Out-Post Gular | 8006259675 |
22 | Out-Post Shivpuri | 9997621009 |
23 | Out-Post Vyasi | 7300922175 |
Health Centers
Sr No. |
Name | Type | Contact No. |
---|---|---|---|
1 | District Hospital | District Hospital | 01376-232831 |
2 | ADH Narendranagar | ADD. District Hospital | 01378-227240 |
3 | PHC, Fakot | Primary Health Centre | 01378-223853 |
4 | CHC, Khadi | Community Health Centre | 9899250250 |
5 | CHC, Chamba | Community Health Centre | 01376-255926 |
6 | CHC, Chaam | Community Health Centre | 01376-288003 |
7 | CHC, Devprayag | Community Health Centre | 8868674005 |
8 | CHC, Kirtinagar | Community Health Centre | 01370-260315 |
Other Hospitals
Sr No. |
Name | Contact No. |
---|---|---|
1 | Sub District Hospital | 9520996770, 7617575505 |
2 | District Hospital, Bauradi | 9520996768 |
3 | Chamba | 7617575504 |
4 | Fakot | 7617575509 |
5 | Thauldhar | 7617575514 |
6 | Kirtinagar | 7617575510 |
7 | Devprayag | 7617575511 |
8 | Vyasi | 7617575507 |
9 | Skeleton Shell | 9520996747 |
Petrol Pumps
Sr No. |
Location | Name | Contact Number |
---|---|---|---|
1 | Munikireti | M/s Bhagirathi Petroleum Company | 0135-2434299 |
2 | Tapovan | M/s Dinesh Filling Station | 9411144476, 9897784606 |
3 | Chamba | M/s Arshiwad Filling Station | 01376-255444 |
4 | Chamba | M/s Dhanaula Filling Station | 01376-255251 |
5 | Chamba | I Surakunda Fuels | 9927455409 |
6 | Devprayag | M/s Motorriders Filling Point | 01378-266218 |
7 | Maletha | M/s Dalbir Singh Raan Filling Station | 9411748033, 8958588069 |
8 | Nagani | M/s Robin Filling Station | 01376-257100 |
9 | Shivpuri | M/s Shivpuri Filling Station | 9412056521 |
10 | Agrakal | M/s Kandari Filling Station | 01378-223701 |
11 | Shield Holder | Star Petroleum Reliance PUMP | 9837069402 |
12 | Devprayag | M/s Rishabh Filling Station | 9758539824 |
Banks
Sr No. |
Bank | Branch/Location | Toll Free No. | Address |
---|---|---|---|---|
1 | HDFC Bank | Chamba | 18002026161 | Mussoorie Road, Chamba |
2 | Zilla Sahakari Bank Ltd | Munikireti | Munikireti, Tehri Garhwal, 249201 | |
3 | Zilla Sahakari Bank Ltd | Kirti Nagar | Branch Kirti Nagar, Ghansali, Uttarakhand, 249155 |
|
4 | Canara Bank | Chamba | 18001030 | Mussoorie Road, Chamba, Tehri Garhwal, PIN-249145 |
5 | Canara Bank | Fakot | 18001030 | Village/PO: Agrakhal, Block: Fakot, Tehsil: Narendra Nagar, PIN-249175 |
6 | Canara Bank | Tapovan | 18001030 | Badrinath Road, Tapovan, PIN-249192 |
7 | Indian Overseas Bank | Rishikesh | 18008904445 | Omkaranand Bhawan, Kailash Gate, Muni Ki Reti |
8 | Punjab National Bank | Narender Nagar | 18001800 | Near Nandi Bail, Tehri Uttarakhand, 249175 |
9 | Punjab National Bank | Chamba | 18001800 | Near Main Market, Chamba, New Tehri |
10 | Bank of Baroda | Devprayag | 1800223344 , 18002584555 | Near Bus Stand Devprayag |
11 | State Bank of India | Narender Nagar | 18001234, 1800112211 | Branch Code: 00582 |
12 | State Bank of India | Kandikhal | 18001234, 1800112211 | Branch Code: 04341 |
13 | State Bank of India | Fakot | 18001234, 1800112211 | Branch Code: 05448 |
14 | State Bank of India | Kirti Nagar | 18001234, 1800112211 | Nagar Panchayat Shop, Branch Code: 05452 |
15 | State Bank of India | Chamba | 18001234, 1800112211 | Old Tehri Road, Branch Code: 06534 |
16 | State Bank of India | Chamba | 18001234, 1800112211 | Rishikesh Road, Branch Code: 06534 |
17 | State Bank of India | Bagwan | 18001234, 1800112211 | Branch Code: 08227 |
18 | State Bank of India | Dhaalwala | 1800 1234, 1800112211 | Branch Code: 11413 |
19 | State Bank of India | Tapovan | 18001234, 1800112211 | Branch Code: 61036 |
20 | Union Bank | Chaam | 18002082244 ,1800222244 | Hotel Sri Krishna Residency, Tehri-Uttarkashi Road, P.O. Cham, Block Khandisaur, Dist. Tehri Garhwal, Uttarakhand, 249132 |
21 | Union Bank | Muni Ki Reti | 18002082244 , 1800222244 |
Muni Ki Reti, Rishikesh, Dist. Tehri Garhwal, Uttarakhand |
22 | Union Bank | Chamba | 18002082244 , 1800222244 | Mussorie Road, Chamba, Block Chamba, District Tehri Garhwal |
District Tehri Garhwal
Sr No. |
Designation | Telephone No. |
---|---|---|
1 | Deputy District Magistrate, Narendranagar | 9410191049 |
2 | Deputy District Magistrate, Kandisaur | 9837716768 |
3 | Deputy District Magistrate, Devprayag | 9411338683 |
4 | Deputy District Magistrate, Kirtinagar | 9411338683 |
5 | District Tourism Development Officer | 7300799202 |
6 | Additional Chief Medical Officer (Health Dept. Travel Nodal Officer) | 9412312300 |
7 | Executive Engineer, Provincial Block Bauradi | 8172972219 |
8 | Executive Engineer, NH-58 Munikireti-Kirtinagar | 9756601448 |
8 | Executive Engineer, NH-507 | 9759001154 |
9 | Executive Engineer, Jamunapul-Naingaon-Diarikhand | - |
10 | Assistant Engineer, NH-94 Munikireti-Agrakhal | 7663036608 |
10 | Assistant Engineer, NH-94 Agrakhal-Chamba-Ramgarh | 7906015798 |
11 | Assistant Engineer, NH-94 Ramgarh-Command-Dharasu | 7002026594 |
12 | Superintendent of Police, Tehri | 9411112776 |
13 | Police Officer, Narendranagar | 9411112788 |
14 | Police Station Chief, Tehri | 9411112840 |
15 | Police Station Chief, Kempty | 9412077638 |
16 | Police Station Chief, Hindolakhal | 9412077638 |
17 | Police Station Chief, Lambgaon | 9412077650 |
18 | Police Station Chief, Thatud | 9412077634 |
19 | Executive Engineer, LNIV Narendranagar | 9760122392 |
20 | Executive Engineer, LNIVI Chamba | 8279522637 |
21 | Executive Engineer, Lonivi Thatyud | 9634177116 |
22 | Executive Engineer, Lonivi Ghansali | 9412140974 |
23 | Executive Engineer, Loan Institute Kirtinagar | 9917882636 |
24 | Executive Engineer, PMGSY Tehri 1 | 9410107850 |
25 | Executive Engineer, PMGSY Tehri 2 | 9897903647 |
26 | Executive Engineer, PMGSY Chamba | 9412348525 |
27 | Executive Engineer, PMGSY Narendranagar | 9411314840 |
28 | Executive Engineer, PMGSY Kirtinagar | 9389142122 |
29 | Executive Engineer, Drinking Water Corporation Tehri | 9548845298 |
30 | Executive Engineer, Drinking Water Corporation Munikireti | 8057208928 |
31 | Executive Engineer, Paynal Nimam Dhansani | 9548845298 |
32 | Executive Engineer, Drinking Water Corporation Devprayag | 8755397432 |
33 | Executive Engineer, Drinking Water Corporation Chamba | 9557169232 |
34 | District Supply Officer, Supply Department | 9536807814 |
35 | Divisional Forest Officer, Forest Department | 8909461539 |
36 | Executive Engineer, Electricity Department | 9412078666 |
Control Room/District Emergency Operation Centre (DEOC)
Sr No. |
Designation | Phone Numbers | Mobile Numbers | |
---|---|---|---|---|
1 | District Emergency Operation Centre (DEOC) | 01376-233433, 234793, 1077 (Toll free) | 9456533332, 8126268098, 7465809009, 7983340807 | deoctehri [at] gmail [dot] com |
Public Information Officers Contacts
Sr No. |
Name of Public Information Officers | Office / Police Station Address | |
---|---|---|---|
1 | Shri Navneet Singh, Senior Superintendent of Police |
sp-teh-ua [at] nic [dot] in | Police Office New Tehri, District Tehri Garhwal |
2 | Shri Kamal Mohan Bhandari, Inspector-in-charge |
sho-kirtinagar [at] uttarakhandpolice [dot] uk [dot] gov [dot] in | Police station Kirtinagar, district Tehri Garhwal |
3 | Shri Lakhpati Singh, Police Station Head |
sho-chamba [at] uttarakhandpolice [dot] uk [dot] gov [dot] in | Police station Chamba, district Tehri Garhwal |
4 | Shri Ritesh Shah, Inspector-in-charge |
sho-munikireti [at] uttarakhandpolice [dot] gov [dot] in | Police station Munikireti, district Tehri Garhwal |
5 | Shri Chandrabhan Adhikari, Inspector-in-charge |
sho-newtehri [at] uttarakhandpolice [dot] uk [dot] gov [dot] in | Police Station Kotwali New Tehri, District Tehri Garhwal |
6 | Mr. Nadeem Ahtar, Inspector-in-charge |
ps-nnagar [at] uttarakhandpolice [dot] uk [dot] gov [dot] in | Police station Narendranagar, district Tehri Garhwal |
7 | Shri Devraj Sharma, Police Station Head |
shodevprayag [at] uttarakhandpolice [dot] uk [dot] gov [dot] in | Police station Devprayag, district Tehri Garhwal |
8 | Shri Rajesh Bisht, Police Station Head |
sho-ghansali [at] uttarakhandpolice [dot] uk [dot] gov [dot] in | Police station Ghansali, district Tehri Garhwal |
9 | Shri Sanjeev Thapliyal, Police Station Head |
hindolakhal [at] uttarakhandpolice [dot] uk [dot] gov [dot] in | Police station Hindolakhal, district Tehri Garhwal |
10 | Shri Shanti Prasad Chamoli, Police Station Officer |
sho-thature [at] uttarakhandpolice [dot] uk [dot] gov [dot] in | Police station Thatyud, district Tehri Garhwal |
11 | Mr. Amit Sharma, Police Station Officer | sho-kempty [at] uttarakhandpolice [dot] uk [dot] gov [dot] in | Police station Kempty, district Tehri Garhwal |
12 | Shri Mahipal Singh, Police Station Head |
sholambgaun [at] uttarakhandpolice [dot] uk [dot] gov [dot] in | Police station Lambgaon, district Tehri Garhwal |
13 | Shri Pradeep Pant, Inspector-in-charge | Pccham1113 [at] gmail [dot] com | Police station Chham, district Tehri Garhwal |
14 | Shri Ravindra Kumar Chamoli, Deputy Superintendent of Police |
nnagar [at] uttarakhandpolice [dot] uk [dot] gov [dot] in | Police jurisdictional office, co- Narendranagar, district Tehri Garhwal |
15 | Shri Surendra Prasad Baluni, Deputy Superintendent of Police, Traffic |
co-sader [at] uttarakhandpolice [dot] uk [dot] gov [dot] in | Police jurisdictional office, traffic, district Tehri Garhwal |
Disaster Management
Department: Incident Response System
Name: Shri Jyoti Kumar Sinha, IPS (Retd)
Designation: Member National Disaster Management
Tel: 011-26701740
Email: jk_sinha2001 [at] yahoo [dot] com
Fax: 011-26701754
Address: Authority NDMA Bhawan, A-1 Safdarjung
Enclave, New Delhi-110029
For More Contact Details
Officers Contacts
Sr No. |
Name | Designation | Contact Details | Address |
---|---|---|---|---|
Administration | ||||
1 | Shri Mayur Dixit(IAS) | District Magistrate | Contact No.: 01376-232092 , 01376-232354 dm-teh-ua [at] nic [dot] in |
Collectorate, New Tehri, Tehri Garhwal, Uttarakhand, PIN-249001 |
2 | Shri K. K. Mishra | ADM | adm-tehri [at] uk [dot] gov [dot] in | Collectorate, New Tehri, Tehri Garhwal, Uttarakhand, PIN-249001 |
3 | Smt Sonia Pant | SDM Kirtinagar | sdm-kirtinagar [at] uk [dot] gov [dot] in | Sub Division Office, Kirtinagar, Tehri Garhwal |
4 | Sri Sandeep Kumar | SDM Pratapnagar | sdmpnr12 [at] gmail [dot] com | Sub Divisional Office, Pratapnagar |
5 | Smt Apoorva Singh | SDM Ghansali | sdm-ghansali [at] uk [dot] gov [dot] in | Sub Division Office, Ghansali, Tehri Garhwal-249001 |
6 | Sri Sandeep Kumar | SDM Tehri | sdm-tehri [at] uk [dot] gov [dot] in | Sub Division Office, New Tehri, Tehri Garhwal |
7 | Shri Devendra Singh Negi | SDM Narendranagar | Contact No.: 01378-227283 sdm-nnagar [at] uk [dot] gov [dot] in |
Sub Division Office, Narendranagar, Tehri Garhwal |
8 | Smt. Manju Rajput | SDM Dhanolti | Contact No.: 01376-232520 sdm-dhanolti [at] uk [dot] gov [dot] in |
Sub Division Office, Dhanolti, Tehri Garhwal, Uttarakhand-249001 |
Police Department | ||||
9 | Shri Navneet Singh | Senior Superintendent of Police | Contact No.: 01376-232162 sp-teh-ua [at] nic [dot] in |
SSP Office, New Tehri, Tehri Garhwal-2490001 |
Central Government | ||||
10 | Mr. Saurabh Raturi | District Informatics Officer | Contact No.: 01376-232059 uateh [at] nic [dot] in |
National Informatics Center, New Tehri, Tehri Garhwal, Uttarakand-249001 |
Development Department | ||||
11 | Dr. Abhishek Tripathi | Chief Development Officer | Contact No.: 01376-232603 cdotehri [at] gmail [dot] com |
Vikas Bhawan, New Tehri, Tehri Garhwal-249001 |
12 | Mohd. Aslam | District Development Officer | Contact No.: 01376-232603 ddo-tehri [at] uk [dot] gov [dot] in |
Vikas Bhawan, New Tehri, Tehri Garhwal-249001 |