Tirupathur District All Important Contact No.
Organization:
Toll free Number(s):
1070 (For State Control Room Helpline)
100 (For Police Control Room Helpline)
101 (For Fire and Rescue Helpline)
102 (For Ambulance Helpline)
108 (For Accident Helpline)
1098 (For Child Helpline)
Website:
Important Links
Helpline Numbers
Sr.No. | Emergency | Contact |
---|---|---|
1 | Collectorate Disaster Control Room | 1077 |
2 | Women Helpline | 1091 |
3 | BSNL Helpline | 1500 |
4 | Collectorate Board | 04179-222111 |
5 | Police Whatsapp | 9092700100 |
6 | Tamil Nadu Electricity Board | 1912 |
Taluk/Block Development Officer Contacts
S.No. | Office | Contact |
---|---|---|
1 | Sub Collector Office Tirupathur | 04179-220088, 9445000418 |
2 | Revenue Divisional Office, Vaniyambadi | 04174-234488, 7598000418 |
3 | Taluk Office, Tirupathur | 04179-220091, 9445000511 |
4 | Taluk Office, Natrampalli | 04179-242499, 9445461815 |
5 | Taluk Office, Vaniyambadi | 04174-232184, 9445000512 |
6 | Taluk Office, Ambur | 04174-244255, 9443000478 |
7 | Block Development Officer, Tirupathur | 04179-220110, 7402606533, 7402606534 |
8 | Block Development Officer, Jolarpet | 04179-220015, 7402606538, 7402606539 |
9 | Block Development Officer, Kandili | 04179-248231, 7402606543, 7402606544 |
10 | Block Development Officer, Natrampalli | 04179-242221, 7402606548, 7402606549 |
11 | Block Development Officer, Alangayam | 04174-265233, 7402606513, 7402606514 |
12 | Block Development Officer, Madhanur | 04176-256225, 7402606508, 7402606509 |
13 | Municipal Commissioner, Tirupathur | 04179-220048, 7397392681 |
14 | Municipal Commissioner, Jolarpet | 04179-241268, 7397392675 |
15 | Municipal Commissioner, Vaniyambadi | 04174-235317, 7397392679 |
16 | Municipal Commissioner, Ambur | 04174-242740, 7397392691 |
17 | Executive Officer, Natrampalli | 04179-242118, 7824058557 |
18 | Executive Officer, Alangayam | 04174-265225, 7824058553 |
19 | Executive Officer, Udayendram | 04174-298188, 7824058567 |
20 | Tamil Nadu Electricity Board Tirupathur District | 9498390059, 9498390060 |
Telephone Directory
Sr.No. | Name | Designation | Contact | |
---|---|---|---|---|
Aavin | ||||
1 | Mr.Elangovan | General Manager,Tirupathur | 9444672809 | - |
Adi Dravidar Welfare | ||||
2 | Jayakumar N | District Adi Dravidar Welfare Officer | 9443039951 | Dadwotpt [at] Gmail [dot] Com |
Agriculture | ||||
3 | Tmt.Bala | Joint Director Of Agriculture | 9443810874 | Jdatirupathur [at] Gmail [dot] Com |
4 | S.Ramachandhiran | Deputy Director Of Agriculture/ Pa(Agri) To Collector | 9629361525 | Paagritirupathur [at] Gmail [dot] Com |
5 | Thiru.Sivaprakash | Deputy Director Of Agri Bussiness | 9894730543 | Ddab [dot] Thirupattur [at] Gmail [dot] Com |
6 | Thiru.Anandan | Assistant Executive Engineer- Agri Engineering(I/C) | 9894413644 | Aeeaetpt [at] Gmail [dot] Com |
Animal Husbandry | ||||
7 | Dr.J.Navaneethakrishnan | Regional Joint Director,Animal Husbandry | 9445001131 | Rjdahvlr [at] Gmail [dot] Com |
8 | Dr.K.R.Srihari | Deputy Director,Animal Husbandry | 9445032525 | Ddahvlr [at] Gmail [dot] Com |
9 | Dr.B.A. Nasser | Assistant Director,Animal Husbandry | 9445001158 | Adahtpt [at] Gmail [dot] Com |
10 | Dr.R.Mani | Veterinary Surgeon,Vaniyambadi | 9442415768 | Vhvmbd [at] Gmail [dot] Com |
11 | Dr.J.Prasanna | Veterinary Surgeon,Tirupathur | 9443815044 | Vsvhtpt [at] Gmail [dot] Com |
BC, MBC, DNC and Minority Welfare | ||||
12 | Tmt.G.Saraswathy | District Backward And Minority Welfare Officer, Tirupathur | 8754234589 | Dbcwtpt [at] Gmail [dot] Com |
13 | Thiru.M.Sivakumar | Superintendent, Tirupthur | 8754234589 | Dbcwtpt [at] Gmail [dot] Com |
Cooperative Department | ||||
14 | S.P.Murugesan, B.E.,H.D.C.M.,J.A.I.I.B | Joint Registrar Of Cooperative Societies | 9176001553 | Jrtptr [dot] Rcs [at] Gmail [dot] Com |
15 | P.Balasubramanian | Deputy Registrar Of Cooperative Societies | 9486651931 | Drcooperatives [dot] Tpt [at] Gmail [dot] Com |
16 | K.Sampath | Deputy Registrar Of Cooperative Societies, (Public Distribution System) | 9245883502 | Drpdstpt [dot] Rcs [at] Gmail [dot] Com |
Department of Horticulture and Plantation Crops | ||||
17 | A.G.Fathima | Deputy Director Of Horticulture | 8870598982 | Ddhthirupathur [at] Yahoo [dot] Com |
18 | A.Kayalvizhi | Assistant Director Of Horticulture,Tirupathur | 7339165526 | Thirupathur [dot] Adh [at] Gmail [dot] Com |
19 | G.Bhuvaneswari | Assistant Director Of Horticulture,Jolarpet | 9095880813 | Jolarpet [dot] Adh [at] Gmail [dot] Com |
20 | G.Bhuvaneswari | Assistant Director Of Horticulture (I/C),Natrampalli | 9095880813 | Natrampalliadh [at] Gmail [dot] Com |
21 | G.Prasath | Assistant Director Of Horticulture,Alangayam | 9043493204 | Alangayam [dot] Adh [at] Gmail [dot] Com |
22 | K.Vignesh | Assistant Director Of Horticulture,Madhanur | 8825794936 | Madhanur [dot] Adh [at] Gmail [dot] Com |
23 | J.Jeevitha | Assistant Director Of Horticulture,Adiyur | 8838517900 | Alangayam [dot] Adh [at] Gmail [dot] Com |
24 | S.Jana Keerthi | Horticultural Officer,Puthurnadu | 8056331216 | Shfthagarakuppamtpr [at] Gmail [dot] Com |
25 | D.Surya | Horticultural Officer, Kudapattu | 7845705512 | Shfkudapattu [at] Gmail [dot] Com |
District Registar Office | ||||
26 | V.Prakash | District Registrar | 9123597718 | Drotpt01 [at] Gmail [dot] Com |
27 | A.S.R Selvanarayanaswami | District Registrar | 9600399999 | Drathirupathur [at] Tnreginet [dot] Net |
28 | G.Vani | Joint 1 Sub Registrar Office | 9840266635 | Srojoint1Tpt [at] Gmail [dot] Com |
29 | G.Nithiyananadam | Joint 2 Sub Registrar | 7904745761 | Srotirupathurjoint22642022 [at] Gmail [dot] Com |
30 | P.Preethi | Natrampalli Assistant | 9080937443 | Sronatrampalli [at] Tnreginet [dot] Net |
31 | E.Yakiaya Khan | Vaniyambadi Sub Registrar | Srovaniyampadi [at] Tnreginet [dot] Net | |
32 | V.Gopinathan | Jolarpettai Sub Registrar | 9003167789 | Srojolarpettai [at] Tnreginet [dot] Net |
33 | R.Rameshkumar | Ambur Sub Registrar | 9443686779 | Sroambur [at] Tnreginet [dot] Net |
District Level Officers | ||||
34 | Thiru. K.Tharpagaraj, I.A.S., | District Collector | 04179-222111 | Collr-Tpt [at] Gov [dot] In |
35 | Albert John Ips., | Superintendent Of Police | 04179-221105 | Sptptdt [at] Gmail [dot] Com |
36 | J. Narayanan | District Revenue Officer | 04179-290391 | Dro [dot] Tptr [at] Tn [dot] Gov [dot] In |
37 | Thiru.P.Selvam | P.A. (General) To Collector | 9789419589 | Pag [dot] Tptr [at] Tn [dot] Gov [dot] In |
38 | V.Rajasekaran | Rdo, Tirupathur | 9445000418 | Subcollector [dot] Tpt [at] Gmail [dot] Com |
39 | J.Ajitha Begum | Rdo,Vaniyambadi | 7598000418 | Rdovbd [at] Gmail [dot] Com |
40 | Thiru.Dr.E. Bhaskaran | General Manager, Dic | 9444113605 | Dictptr [at] Gmail [dot] Com |
41 | A.P.Mohan | Deputy Director Of Horticulture(I/C) | 9443898919 | Jdatirupathur [at] Gmail [dot] Com |
42 | P.Poonkodi | Dadwo | 8667078708 | Dadwotpt [at] Gmail [dot] Com |
43 | Ganesh | Superintendent,District Adidravidar And tribal Welfare Office | 8667276684 | - |
44 | Kumari | Special Tahsildar -Adidravidar Welfare Office | 8248298255 | Adwtirupattur [at] Gmail [dot] Com |
45 | Banumathi | Dbcwo,District Backward Class And Minority Welfare Office | 9487731594 | Dbcwtpt [at] Gmail [dot] Com |
46 | Pugazhenthi | Superintendent,District Backward Class And Minority Welfare Office | 9047616496 | - |
47 | S Banu | Ac (Excise) | 9443630821 | Acexcisetirupattur [at] Gmail [dot] Com |
48 | Raman | Superintendent, Central Excise | 9080291811 | |
49 | D.R. Geetharani | Dm Tasmac,Vellore(I/C) | 9442578919 | Dmtasmacvellore [at] Gmail [dot] Com |
50 | Jawaharlal Pandian | Deo ,Central Excise | 9843315789 | |
51 | Vijayan | District Supply Officer | 9443203564 | Dsotirupattur [at] Gmail [dot] Com |
52 | P.Jawaharlal Pandiyan | Dso Pa | 9843315789 | Dsotirupattur [at] Gmail [dot] Com |
53 | R.Ravi | Divisional Engineer(CAndM) | 9443247754 | |
54 | P.Muniraju | Deputy Registrar(Coop) | 7338749605 | Drcooperatives [dot] Tpt [at] Gmail [dot] Com |
55 | Er.Ravi | Pwd Buildings ( C And M ) Section, Assistant Engineer, Buildings | 9842874656 | Thiruppathursectionpwdbuilding [at] Gmail [dot] Com |
56 | Er.V.C. Prabakar | Pwd Buildings ( C And M ) Sub Division - Assistant Executive Engineer | 9940729186 | Aeemaintenancetpt [at] Gmail [dot] Com |
57 | Tmt.P. Murugeswari | Dswo | 9865541102 | Tnvldswo [at] Gmail [dot] Com |
58 | K.C.Azhivasan | District Sports And Youth Welfare Officer (I/C) | 7401703483 | Dsovel [at] Gmail [dot] Com |
59 | Thiru.M.Ramakrishnan | Information Public Relation Officer | 9941403602 | Pro [dot] Tpt35 [at] Gmail [dot] Com |
60 | V.Nagarajan | Sub Divisional Engineer | 9486103987 | Sdegroupstpt [at] Gmail [dot] Com |
61 | C.Thangavelu | District Differently Abled Welfare Officer | 8124842897 | Ddawovellore [at] Gmail [dot] Com |
Education Department | ||||
62 | S.Mars | Chief Educational Officer | 9385202001 | Ceotptr2020 [at] Gmail [dot] Com |
63 | M. Manimegalai | District Educational Officer., Tirupathur | 9941916617 | Deottr [at] Nic [dot] In |
64 | M. Munimathan | District Educational Officer, Vaniyambadi | 9487039451 | Deovnb2018 [at] Gmail [dot] Com |
Health Department | ||||
65 | Dr. S. Chitrasena Mbbs, Dgo, Md | District Health Officer (Dho) | 7358122720 | Dphtpt [at] Nic [dot] In |
66 | Dr.Palanisamy | Food Safety Officer (Fso) | 9943304060 | - |
67 | Dr.Marimuthu | Joint Director Of Health Services (Gh) | 7358122097 | - |
Labour Department | ||||
68 | M.Tamarai Manalan | Assistant Comminsioner Of Labour(Sss) | 9445398741 | Losssvaniyambadi [at] Gmail [dot] Com |
69 | Rajasekaran | Assistant Comminsioner Of Labour(Enforcement) | 9715637868 | - |
70 | M.Kalaikumar | Superintendent | 7871395768 | Losssvaniyambadi [at] Gmail [dot] Com |
Muncipal Administration And Water Supply Dapartment | ||||
71 | G.Palani | Municipal Commissioner, Jolarpet | 7397392675 | Commr [dot] Jolarpet [at] Tn [dot] Gov [dot] In |
Revenue And Disaster Management | ||||
72 | J.Ajitha Begum | Revenue Divisional Officer,Vaniyambadi | 7598000418 | Rdovnb [at] Gmail [dot] Com |
73 | Mahalakshmi | Sss Tahsildar, Vaniyambadi | 9486424275 | - |
74 | Sivaprakasam M | Tahsildar,Tirupathur | 9445000511 | - |
75 | Kumar | Sss Tahsildar,Tirupathur | 9600883699 | - |
76 | Sumathi P | Hqdt,Tirupathur | 9704161998 | - |
77 | Revathy C | Zdt,Tirupathur | 9047228349 | - |
78 | Mohan M | Tahsildar,Vaniyambadi | 9445000512 | - |
79 | Barathi | Hqdt,Vaniyambadi | 9894610232 | - |
80 | Sivakumar M | Zdt,Vaniyambadi | 9790172814 | - |
81 | Kannan | Tso, Tirupatthur | 9445000190 | Tsotpt [dot] Tirupathur [at] Gmail [dot] Com |
82 | Kanchana | Tso, Vaniyambadi | 9445000191 | Tsotpt [dot] Vaniyambadi [at] Gmail [dot] Com |
83 | Thiru.Kumar | Tahsildar, Natrampalli | 9445461815 | Taluk [dot] Natrampalli [at] Gmail [dot] Com |
84 | Tmt.K.Sumathi | Special Tahsildar (Sss),Natrampalli | 9080200043 | Sss [dot] Natrampalli [at] Gmail [dot] Com |
85 | Tmt.M.Chithra | Head Quarter Deputy Tahsildar, Natrampalli | 9790882500 | Taluk [dot] Natrampalli [at] Gmail [dot] Com |
86 | Tmt.C.Nirmala | Election,Deputy Tahsildar,Natrampalli | 9790357258 | 049Jolarpetai [at] Gmail [dot] Com |
87 | Thiru.R.Rajesh | Zonal Deputy Tahsildar,Natrampalli | 9750555441 | Taluk [dot] Natrampalli [at] Gmail [dot] Com |
88 | Thiru.S.Suthagar | Taluk Supply Officer,Natrampalli | 9944853282 | Tsotpt [dot] Natrampalli [at] Gmail [dot] Com |
89 | Thiru.Babu | Head Survayar, Natrampalli | 9790329575 | Surveynatrampalli2020 [at] Gmail [dot] Com |
90 | Tmt.Annalakshmi | Revenue Inspector,Natrampalli | 9655429271 | Taluk [dot] Natrampalli [at] Gmail [dot] Com |
91 | Tmt.Gowri | Revenue Inspector,Ammanangoil | 8610179155 | Taluk [dot] Natrampalli [at] Gmail [dot] Com |
92 | Padmanaban.C | Tahsildar, Ambur | 9442315427 | Amburtahsildar [at] Gmail [dot] Com |
93 | Mahalakshmi.K | Special Tahsildar (Sss), Ambur | 8778619509 | Sss [dot] Tahrambur [at] Gmail [dot] Com |
94 | A.Valliammal | Special Tahsildar (Town Settlement), Ambur | 8903691806 | Vallitpt72 [at] Gmail [dot] Com |
95 | Pugalendhi.B | Head Quarter Deputy Tahsildar, Ambur Taluk. | 9047616496 | Amburtahsildar [at] Gmail [dot] Com |
96 | Selvaraji.K | Election,Deputy Tahsildar, Ambur Taluk. | 9943351506 | Amburtahsildar [at] Gmail [dot] Com |
97 | Kumaravelu.G | Zonal Deputy Tahsildar, Ambur Taluk. | 9442544272 | Amburtahsildar [at] Gmail [dot] Com |
98 | Navaneetham.M | Taluk Supply Officer,Ambur Taluk | 8667821002 | Amburtahsildar [at] Gmail [dot] Com |
99 | Sekar.B | Revenue Inspector,Ambur | 9942337586 | Sekar [dot] Cscp [at] Gmail [dot] Com |
100 | Natarajan.P | Revenue Inspector,Thuthipattu | 9894468672 | Natarajanp60 [at] Gmail [dot] Com |
101 | Sathishkumar.K | Revenue Inspector,Melsanagkuppam | 9943310656 | Sathishks1385 [at] Gmail [dot] Com |
102 | Vanitha.R | Revenue Inspector, Madanur | 7094940203 | Devarani30 [at] Gmail [dot] Com |
Rural Development Officers | ||||
103 | Dr.S.Umamaheshwari | PD (DRDA) | 7305089501 | drdatpt [at] gmail [dot] com |
104 | Dr.Umamageshwari | PD (TNSRLM) | 9444094176 | po [dot] mahalirthittam [dot] tpr [at] gmail [dot] com |
105 | G.Selvakumaran | EE (RD) | 7373704596 | eetptr [at] gmail [dot] com |
106 | S.Hariharan | PA to Collecor (Development) | 9443115822 | papdtpt [at] gmail [dot] com |
107 | R.Arun | AD (Panchayats) | 7402903663 | adpanchtpt [dot] tnvlr [at] nic [dot] in |
108 | M.Pichandi | AD (Audit) | 9787051285 | adaudittpt [dot] tnvlr [at] nic [dot] in |
109 | N.Raguraman | APO (Infra II) | 9443447217 | drdatpt [at] gmail [dot] com |
110 | Rupesh kumar | APO (Housing & Sanitation) | 9442977036 | drdatpt [at] gmail [dot] com |
111 | S.Vijayakumari | APO (Wages & Employment) | 9952079150 | drdatpt [at] gmail [dot] com |
112 | S.Rajendran | AEE (RD) Madanur Sub Division | 8610012235 | eetptr [at] gmail [dot] com |
113 | S.Mahesh Kumar | AEE (RD) Tirupathur Sub Division | 9443362182 | eetptr [at] gmail [dot] com |
114 | G.Palnisamy | AEE (R & B) Tirupathur | 770852469 | eetptr [at] gmail [dot] com |
115 | S.Premkumar | Bdo (BP) Tirupathur Block | 7402606533 | veltptr [dot] tnbdo [at] nic [dot] in |
116 | A.Komedhagam | Bdo (VP) Tirupathur Block | 7402606534 | veltptr [dot] tnbdo [at] nic [dot] in |
117 | N.Vinayagam | Bdo (BP) Jolarpet Block | 7402606538 | veljpet [dot] tnbdo [at] nic [dot] in |
118 | N.Sankar | Bdo (VP) Jolarpet Block | 7402606539 | veljpet [dot] tnbdo [at] nic [dot] in |
119 | M.Chitrakala | Bdo (BP) Kandili Block | 7402606543 | velkdli [dot] tnbdo [at] nic [dot] in |
120 | A.S.Abdul kaleel | Bdo (VP) Kandili Block | 7402606544 | velkdli [dot] tnbdo [at] nic [dot] in |
121 | R.Durai | Bdo (BP) Madanur Block | 7402606567 | velmnur [dot] tnbdo [at] nic [dot] in |
122 | R.Dinakaran | Bdo (VP) Madanur Block | 7402606568 | velmnur [dot] tnbdo [at] nic [dot] in |
123 | L.Chandran | Bdo (BP) Natrampalli Block | 7402606548 | velnpli [dot] tnbdo [at] nic [dot] in |
124 | G.Ragu kumar | Bdo (VP) Natrampalli Block | 7402606549 | velnpli [dot] tnbdo [at] nic [dot] in |
125 | S.Sivakumar | Bdo (BP) Alangayam Block | 7402606513 | velagym [dot] tnbdo [at] nic [dot] in |
126 | N.J.Manavalan | Bdo (VP) Alangayam Block | 7402606514 | velagym [dot] tnbdo [at] nic [dot] in |
127 | Vasanthi | HS (Development) | 7708839889 | papdtpt [at] gmail [dot] com |
128 | Amudha | Bdo/Superintendent O/o AD (Panchayats) Tpt | 9944135537 | adpanchtpt [dot] tnvlr [at] nic [dot] in |
129 | P.Murugesan | Bdo/Superintendent O/o AD (Audit) Tpt | 8489893420 | adaudittpt [dot] tnvlr [at] nic [dot] in |
130 | K.Muthuselvi | BDO Admin DRDA - Tpt | 9443485606 | drdatpt [at] gmail [dot] com |
131 | S.Prebavathi | BDO DRDA DRDA - Tpt Schemes | 9751244344 | drdatpt [at] gmail [dot] com |
132 | S.Nalankilli | BDO DRDA Schemes - DRDA - Tpt | 9842631677 | drdatpt [at] gmail [dot] com |
Social Defence District Child Protection Unit | ||||
133 | K.Thirumavalavan | District Child Protection Officer | 9092393896 | dcputpt [at] gmail [dot] com |
Social Welfare and Women Empowerment Department | ||||
134 | Selvi. S Vinoliya | District Social Welfare Officer (I/C) | 04179-299561 | tntptdswo [at] gmail [dot] com |
135 | Tmt. A Thangamani | Protection Officer | 7904372356 | tntptdswo [at] gmail [dot] com |
Taluk Office | ||||
136 | Thiru.Kumar | Tahsildar, Natrampalli | 9445461815 | taluk [dot] natrampalli [at] gmail [dot] com |
137 | Tmt.K.Sumathi | Special Tahsildar (SSS),Natrampalli | 9080200043 | sss [dot] natrampalli [at] gmail [dot] com |
138 | Tmt.M.Chithra | Head Quarter Deputy Tahsildar, Natrampalli | 9790882500 | taluk [dot] natrampalli [at] gmail [dot] com |
139 | Tmt.C.Nirmala | Election,Deputy Tahsildar,Natrampalli | 9790357258 | 049jolarpetai [at] gmail [dot] com |
140 | Thiru.R.Rajesh | Zonal Deputy Tahsildar,Natrampalli | 9750555441 | taluk [dot] natrampalli [at] gmail [dot] com |
141 | Thiru.S.Suthagar | Taluk Supply Officer,Natrampalli | 9944853282 | tsotpt [dot] natrampalli [at] gmail [dot] com |
142 | Thiru.Babu | Head survayar, Natrampalli | 9790329575 | surveynatrampalli2020 [at] gmail [dot] com |
143 | Tmt.Annalakshmi | Revenue Inspector,Natrampalli | 9655429271 | taluk [dot] natrampalli [at] gmail [dot] com |
144 | Tmt.Gowri | Revenue Inspector,Ammanangoil | 8610179155 | taluk [dot] natrampalli [at] gmail [dot] com |
145 | Padmanaban.C | Tahsildar, Ambur | 9442315427 | amburtahsildar [at] gmail [dot] com |
146 | Mahalakshmi.K | Special Tahsildar (SSS), Ambur | 8778619509 | sss [dot] tahrambur [at] gmail [dot] com |
147 | A.Valliammal | Special Tahsildar (Town Settlement), Ambur | 8903691806 | vallitpt72 [at] gmail [dot] com |
148 | Pugalehdhi.B | Head Quarter Deputy Tahsildar, Ambur Taluk. | 9047616496 | amburtahsildar [at] gmail [dot] com |
149 | Selvaraji.K | Election,Deputy Tahsildar, Ambur Taluk. | 9943351506 | amburtahsildar [at] gmail [dot] com |
150 | Kumaravelu.G | Zonal Deputy Tahsildar, Ambur Taluk. | 9442544272 | amburtahsildar [at] gmail [dot] com |
151 | Navaneetham.M | Taluk Supply Officer,Ambur Taluk | 8667821002 | amburtahsildar [at] gmail [dot] com |
152 | Sekar.B | Revenue Inspector,Ambur | 9942337586 | sekar [dot] cscp [at] gmail [dot] com |
153 | Natarajan.P | Revenue Inspector,Thuthipattu | 9894468672 | natarajanp60 [at] gmail [dot] com |
154 | Sathishkumar.K | Revenue Inspector,Melsanagkuppam | 9943310656 | sathishks1385 [at] gmail [dot] com |
155 | Vanitha.R | Revenue Inspector, Madanur | 7094940203 | devarani30 [at] gmail [dot] com |
Tamil Nadu Fire and Rescue Services | ||||
156 | Abdul Bhari R.M | District Officer | 9629516900 | dotirupathur [at] gmail [dot] com |
Tamil Nadu Corporation For Development Of Women Ltd | ||||
157 | S.Umamaheshwari | Joint / Project Director | 9444094176 | po [dot] mahalirthittam [dot] tpr [at] gmail [dot] com |
Tourism | ||||
158 | R.J. Gajendra Kumar | Tourist Officer | 7397715680 | tokrishnagiri2016 [at] gmail [dot] com |
159 | P.Pushparaj | Joint Director | 9176995865 | dotdepartment [at] gmail [dot] com |
Town Panchayat | ||||
160 | S.Ganesh | Executive Officer, Alangayam | 7824058553 | eotpvlr13 [at] gmail [dot] com |
161 | P.Thirumoorthy | Executive Officer, Natrampalli | 7824058557 | eotpvlr14 [at] gmail [dot] com |
162 | Sekar | Executive Officer, Udayendiram | 7824058567 | eotpvlr22 [at] gmail [dot] com |
Transport Department | ||||
163 | M.P.Kaliappan | Regional Transpport Officer/Tirupathur | 9443348061 | rtotn83 [at] nic [dot] in |
164 | Ramakrishnan | Regional Transpport Officer/Vaniyambadi | 9384808205 | - |
Public Utilities Services
Hospitals
Sr.No. | Location Government Hospital |
Contact | |
---|---|---|---|
1 | Ambur | 04174-242636 | tnhspambur [at] gmail [dot] com |
2 | Natrampalli | - | tnhspnatrampalli [at] gmail [dot] com |
3 | Tirupathur | 04179-220080 | tnhsptirupattur [at] gmail [dot] com |
4 | Vaniyambadi | 04174-225700 | tnhspvaniyambadi [at] gmail [dot] com |
Municipalities
Sr.No. | Location Municipality |
Contact | |
---|---|---|---|
1 | Ambur | 04174-242740 | commr [dot] ambur [at] tn [dot] gov [dot] in |
2 | Jolarpet | 04179-241268 | commr [dot] jolarpet [at] tn [dot] gov [dot] in |
3 | Tirupathur | 04179-220048 | commr [dot] thirupathur [at] tn [dot] gov [dot] in |
4 | Vaniyambadi | 04174-235317 | commr [dot] vaniyambadi [at] tn [dot] gov [dot] in |
NGOs
Sr.No. | Organization | Contact | Address | |
---|---|---|---|---|
1 | Mahatma Gandhi Old Age Home | 9442457976 | skishorprasadl [at] gmail [dot] com | 592/A, Neruji Nagar, Pudhupettai road, Kathirimangalam, Tirupathur Dist. |
2 | Saranalayam Trust, Karunai illam | 9443293689 | berakha [at] yahoo [dot] com | 124/J4 Alangayam Cross Road, Perumalept, Vaniyambadi |
3 | SRDPS Trust | 9443437647 | srdps [at] hotmail [dot] com | No.437, Pasumai Nagar, PachalMempalam, Achamangalam, Tiruapthur District. |
Regional Transport Offices
Sr.No. | Location | Contact | Address | |
---|---|---|---|---|
1 | Regional Transport Office | - | Rtotn83 [at] nic [dot] in | Vaniyambadi-Thirpattur Salai, Opposite Jain Ladies College, Chinnavepampattu, Vaniyambadi |
2 | Unit Office, Ambur | 04174-247615 | Rtotn83y [at] nic [dot] in | No 78/1, M C Road, opposite to Oriental School, Ambur |
3 | Unit Office, Tirupathur | 04179-227797 | Rtotn83z [at] nic [dot] in | Mukundhan Nagar, Housing Board, Tirupathur |
Departments Contacts
Regional Transport Offices
Sr.No. | Name | Contact | Address | |
---|---|---|---|---|
1 | Regional Transport Office, Vaniyambadi | 04324- 288477 | Rtotn83 [at] nic [dot] in | Regional Transport office, Vaniyambadi-Thirpattur Salai, Opposite Jain Ladies College, Chinnavepampattu, Vaniyambadi-635751. |
2 | Unit Office, Tirupathur | 04174-247615 | Rtotn83z [at] nic [dot] in | Motor Vehicle Inspector Gr.I, Unit Office, Mukundhan Nagar , Housing Board , Tirupathur. |
3 | Unit Office, Ambur | 04179-227797 | Rtotn83y [at] nic [dot] in | Motor Vehicle Inspector Gr.I, Unit Office, No 78/1,M C Road, opposite to Oriental School, Ambur. |
Rural Development
Sr.No. | Name | Designation | Contact |
---|---|---|---|
1 | K. Selvarasu | Joint Director / Project Director | 7305089501 |
2 | G. selvakumaran | Executive Engineer | 7373704565, 9443910558 |
3 | N. Raguraman | APO(INFRA -II) | 9443447217 |
4 | S. Vijayakumari | AD (Panchayats) | 9952079150 |
5 | S. Roobesh Kumar | APO (Housing And Sanitation) | 9444456509 |
6 | Senthil Kumaran | Assistant Executive Engineer | 7202702192 |
7 | K. Muthuselvi | BDO/Superdent(Admin) | 8925504954, 9443485606 |
8 | S. Prabavathi | BDO(MGNREGS -I)(Housing) | 8925504955, 9751244344 |
9 | S. Nalankili | BDO(MGNREGS -II)(SBM) | 8925504956, 9842631677 |
Disaster Management
Sr.No. | Designation | Contact |
---|---|---|
1 | Tahsildar , Disaster Management | 04179-222111, 9486300987 |
2 | Personal Assistant (General) to The District Collector | 04179-222111, 9865849788 |
Tourist Information
Sr.No. | Designation | Contact | Address | |
---|---|---|---|---|
1 | District Tourism officer | 7397715680 | tokrishnagiri2016 [at] gmail [dot] com | Tourist Office, Tirupathur Collectorate Tirupathur – 635601 |
PIO/Appellate Authority Contacts
Public Information Officer
Sr.No. | Designation | Address | |
---|---|---|---|
Cooperative Department | |||
1 | Deputy Registrar | drcooperatives [dot] tpt [at] gmail [dot] com | Office of the Deputy Registrar of Cooperative Societies, Tirupathur Circle, 4Th Floor "A" Block,Collectorate,Tirupathur. Tirupathur District -635601 |
District Child Protection Unit | |||
2 | Protection Officer (Institutional Care), Assistant Public Information Officer - Protection Officer ( Non Institutional Care) | 04179-299030, dcputpt [at] gmail [dot] com | District Child Protection Unit, 4″ Floor C-Block, Collectorate Building, Thirupathur District – 635601 |
District Employment and Career Guidance Centre | |||
3 | District Employment Officer | decgctud [at] gmail [dot] com | District Employment and Career Guidance Centre, Ground Floor, "C" Block, New Collector Office Building, Tirupathur -635601 |
District Registrar Office | |||
4 | District Registrar | drotirupathur [at] tnreginet [dot] net, drotpt01 [at] gmail [dot] com | District Registrar Office,District collector office, 4th floor, c-block Tirupathur – 635601 |
5 | Joint 1 Sub Registrar | srojoint1tpt [at] gmail [dot] com | Joint 1 Sub Registrar Office,No.32/21 Erattaimalai srinivasan pettai back side of Sacred heart college,Tirupathur - 635601 |
6 | Joint 2 Sub Registrar | srotirupathurjoint22642022 [at] gmail [dot] com | Joint 2 Sub Registrar Office,1/14 Government park thottam,Tirupathur - 635601 |
7 | Ambur Sub Registrar | sroambur [at] tnreginet [dot] net | Ambur Sub Registrar Office,No.5 Nethaji road,Tirupathur - 635802 |
8 | Natrampalli Sub Registrar | sronatrampalli [at] tnreginet [dot] net | Natrampalli Sub Registrar Office,R.C.S main road,santhai pananthoppu, Natrampalli - 635852 |
9 | Vaniyambadi Sub Registrar | srovaniyampadi [at] tnreginet [dot] net | Vaniyambadi Sub Registrar Office,Govt garden, cutcherry road, Vaniyambadi – 635751 |
10 | Jolarpettai Sub Registrar | srojolarpettai [at] tnreginet [dot] net | Jolarpettai Sub Registrar Office,S.kodiyur,Nethaji road Sakara kuppam,Jolarpettai - 635 851 |
Tourism Department | |||
11 | Tourist Officer | tokrishnagiri2016 [at] gmail [dot] com | Tourist Office,Collectorate,Tirupathur – 635601 |
Appellate Authority
