Tiruppur City Municipal Corporation Contact No.
All India Number(s):
0421-224 0153 (Contact Support)
0421-224 2101 (For Support)
Website:
- commr [dot] tiruppur [at] tn [dot] gov [dot] in (Contact Support)
Official Contact
Sr.No. | Name | Designation | Contact Number |
---|---|---|---|
1 | Thiru. Kranthi Kumar Pati I.A.S | Commissioner | 0421-2240153, 0421-2242101 Email: commr [dot] tiruppur [at] tn [dot] gov [dot] in |
2 | Thiru. N.Dineshkumar | Mayor | 7305712224 9944322220 Email: nstardinesh [at] gmail [dot] com |
3 | Thiru. .R. Balasubramaniam | Deputy Mayor | 7305712227 9363042912 Email: commr [dot] tiruppur [at] tn [dot] gov [dot] in |
Important Contacts
SNo. | Designation | Contact No. | |
---|---|---|---|
District Collectorate | |||
1 | District Collector | collrtup [at] nic [dot] in | 0421-2971100 Fax: 0421-2971101 |
2 | District Revenue Officer | dro [dot] tntpr [at] nic [dot] in | 0421-2971122 Fax: 0421-2971134 |
3 | PA (General) | pagen [dot] tntpr [at] nic [dot] in | |
4 | Special Deputy Collector (Social Security Scheme -SSS) | sdc [dot] tntpr [at] nic [dot] in | |
5 | District AdiDravidar and Tribal Welfare Officer | dadwo [dot] tntpr [at] nic [dot] in | 0421-2971128 |
6 | District Supply and Consumer Protection Officer | dso [dot] tiruppur [at] tn [dot] gov [dot] in | 0421-2971116 |
7 | District Backward and Minorities Welfare Officer | dbcwo [dot] tntpr [at] nic [dot] in | 0421-2971130 |
8 | Assistant Commissioner (Excise) | acexc [dot] tntpr [at] nic [dot] in | 0421-2971103 |
9 | Assistant Director of Survey and Land Records Tiruppur | adsurvey [dot] tntpr [at] nic [dot] in | 0421-2971141 |
10 | Assistant Director (Mines) | admines [dot] tntpr [at] nic [dot] in | 0421-2971171 |
11 | PA (Accounts) | paacct [dot] tntpr [at] nic [dot] in | |
12 | District Social Welfare Officer | dswo [dot] tpr [at] gmail [dot] com | 0421-2971168 |
13 | Public Relations Officer | protpr [at] gmail [dot] com | 0421-2971117 |
Revenue Divisional Office | |||
14 | Revenue Divisional Officer Udumalpet | rdoudm [dot] tntpr [at] nic [dot] in | 04252-230630 9443828723 Fax: 04252-220044 |
15 | Revenue Divisional Officer Dharapuram | rdodpm [dot] tntpr [at] nic [dot] in | 04258-220216 9445000440 Fax: 04258-222641 |
16 | Revenue Divisional Officer Tiruppur | rdotpr [dot] tntpr [at] nic [dot] in | 0421-2200151 9445000443 Fax: 0421-2207515 |
Taluk Office | |||
17 | Tahsildar, Tiruppur North | tahtpr [dot] tntpr [at] nic [dot] in | 0421-2200553 9445000574 Fax: 0421-2200111 |
18 | Tahsildar, Avinashi | tahavn [dot] tntpr [at] nic [dot] in | 04296-273237 9445000575 Fax: 04296-275358 |
19 | Tahsildar, Palladam | tahpdm [dot] tntpr [at] nic [dot] in | 04255-253113 9445000573 Fax: 04255-253694 |
20 | Tahsildar, Dharapuram | tahdpm [dot] tntpr [at] nic [dot] in | 04258-220399 9445000565 Fax: 04258-225621 |
21 | Tahsildar, Kangayam | tahkgm [dot] tntpr [at] nic [dot] in | 04257-230689 9445000566 Fax: 04257-230089 |
22 | Tahsildar, Udumalpet | tahudm [dot] tntpr [at] nic [dot] in | 04252-223857 9445000578 Fax: 04252-223983 |
23 | Tahsildar, Madathukulam | tahmad [dot] tntpr [at] nic [dot] in | 04252-252588 9894302907 Fax: 04252-253838 |
24 | Tahsildar, Tiruppur South | tprsouth [dot] tntpr [at] gmail [dot] com | |
25 | Tahsildar Uthukuli | tahukl [dot] tntpr [at] gmail [dot] com | 04294-260360 |
Co-Operative Department | |||
26 | Joint Registrar | jrcooptiruppur [at] gmail [dot] com | 0421-2971184 |
27 | Deputy Registrar (PDS) | 0421-2971173 7338720335 |
|
28 | Deputy Registrar Dharapuram Circle | drofficedpm [at] gmail [dot] com | 04258-221795 9842832456 |
29 | Deputy Registrar Tiruppur Circle | 0421-2216355 9443240545 |
|
District Rural Development Agency | |||
30 | Project Director | pd [dot] tup [at] nic [dot] in | 0421-2971145 9442223909 Fax: 0421-2971146 |
31 | Executive Engineer | 0421-2971148 9443111527 |
|
32 | District Planning Officer | dpotpr2013 [at] gmail [dot] com | |
33 | Assistant Project Officer (H & S) | papd [dot] tup [at] nic [dot] in | 0421-2971177 |
34 | Assistant Project Officer (W & E) | pomahalier [dot] tup [at] nic [dot] in | 0421-2971149 |
Block Development Office | |||
35 | Gudimangalam | bdo [dot] gud [dot] tup [at] nic [dot] in | 04252-246240 9790660669 Fax: 04252-246240 |
36 | Madathukulam | bdo [dot] mdk [dot] tup [at] nic [dot] in | 04252-252235 9842205283 Fax: 04252-253050 |
37 | Udumalaipettai | bdo [dot] udt [dot] tup [at] nic [dot] in | 04252-223607 9443308482 Fax: 04252-230399 |
38 | Moolanur | bdo [dot] mul [dot] tup [at] nic [dot] in | Fax: 04262-227222 |
39 | Kundadam | bdo [dot] kdm [dot] tup [at] nic [dot] in | 04258-263222 Fax: 04258-263222 |
40 | Dharapuram | bdo [dot] dpm [dot] tup [at] nic [dot] in | 04258-220589 Fax: 04258-220589 |
41 | Vellakoil | bdo [dot] vlk [dot] tup [at] nic [dot] in | Fax: 04257-264270 |
42 | Kangayam | bdo [dot] kgm [dot] tup [at] nic [dot] in | 04257-230635 |
43 | Palladam | bdo [dot] plm [dot] tup [at] nic [dot] in | Fax: 04255-250064 |
44 | Pongalur | bdo [dot] pon [dot] tup [at] nic [dot] in | 0421-2316023 Fax: 0421-2317022 |
45 | Uthukuli | bdo [dot] utk [dot] tup [at] nic [dot] in | 04294-260238 Fax: 04294-260238 |
46 | Avinashi | bdo [dot] avi [dot] tup [at] nic [dot] in | Fax: 04296-273755 |
47 | Tiruppur | papd [dot] tup [at] nic [dot] in | 0421-2202001 Fax: 0421-2202001 |
Panchayat | |||
48 | Chairman | 9790013606 | |
Municipal Administration | |||
49 | Palladam | commr [dot] palladam [at] tn [dot] gov [dot] in | 04255-253332 |
50 | Kangayam | commr [dot] kangeyam [at] tn [dot] gov [dot] in | 04257-220608 |
51 | Vellakovil | commr [dot] vellakoil [at] tn [dot] gov [dot] in | 04257-263755 |
52 | Udumalaipettai | commr [dot] udumalaipet [at] tn [dot] gov [dot] in | 04252-223724 |
53 | Dharapuram | commr [dot] dharapuram [at] tn [dot] gov [dot] in | 04258-222277 |
Municipalities | |||
54 | Commissioner | 0421-2242101 9842066873 |
|
55 | City Engineer (South) | 0421-2240852 | |
56 | City Engineer (North) | 0421-2240852 9994477315 |
|
57 | City Engineer | 0421-2240852 9443353439 |
|
58 | City Health Officer (CHO) | 0421-2240852 9443552519 |
|
Arasu Cable TV Corporation Ltd | |||
59 | Special Thasildar | tnactcltup [at] gmail [dot] com | 0421-2971142 |
Educational | |||
60 | Assistant elementary Education officer Madathukulam | aeeomadathukulam [at] gmail [dot] com | 9750982319 |
61 | Assistant elementary Education officer Udumalaipettai | aeeoudumalpet [at] gmail [dot] com | 9750982339 |
62 | Assistant elementary Education officer Mulanur | aeeomulanur658 [at] gmail [dot] com | 9750982439 |
63 | Assistant elementary Education officer Kundadam | aeeokundadam894 [at] gmail [dot] com | 9750982443 |
64 | Assistant elementary Education officer Kangayam | aeeokangayam178 [at] gmail [dot] com | |
65 | Assistant elementary Education officer Vellakovil | aeeovellakovil684 [at] gmail [dot] com | 9750982445 |
66 | Assistant elementary Education officer Dharapuram | aeeodharapuram [at] gmail [dot] com | 9750982441 |
67 | Assistant elementary Education officer Gudimangalam | aaeeogudimangalam [at] gmail [dot] com | 9750982314 |
68 | Assistant elementary Education officer Uthukuli | aeeouthukuli789 [at] gmail [dot] com | 9750982449 |
69 | Assistant elementary Education officer Pongalur | aeeopongalur [at] gmail [dot] com | 9750982330 |
70 | Assistant elementary Education officer Palladam | aeeopalladam [at] gmail [dot] com | |
71 | Assistant elementary Education officer Avinashi | aeeoavinashi [at] gmail [dot] com | 9750982231 |
72 | Assistant elementary Education officer Tiruppur South | southtirupur [at] gmail [dot] com | 9750982338 |
73 | Assistant elementary Education officer Tiruppur North | aeeotirupur [at] gmail [dot] com | 9750982337 |
74 | 0421-2241590 7373002972 |
||
75 | District Educational Officer DEO | deotpr [at] nic [dot] in | 7373002973 |
76 | Chief Educational Officer CEO | ceo [dot] tntpr [at] nic [dot] in | |
Sarva Siksha Abiyan (SSA) | |||
77 | Chief Educational Officer | 0422-2305943 9788858521 |
|
Agriculture Department | |||
78 | Joint Director (JD) | jdatpr [at] gmail [dot] com | 0421-2971192 9442516641 |
79 | Assistant Director Gudimangalam | adagudimangalam [at] gmail [dot] com | 9965513265 |
80 | Assistant Director Kangayam | agrikgm2020 [at] gmail [dot] com | 9965588226 |
81 | Assistant Director Uthukuli | adauth2019 [at] gmail [dot] com | 9344911511 |
82 | Assistant Director Vellakoil | adavellakovil [at] gmail [dot] com | 04257-260504 9865132354 |
83 | Assistant Director Moolanur | adamulanur20 [at] gmail [dot] com | 04252-228881 9486412102 |
84 | Assistant Director Udumalaipettai | ada [dot] udt2019 [at] gmail [dot] com | 04252-223728 9944557552 |
85 | Assistant Director Madathukulam | adamdkm2020 [at] gmail [dot] com | 04252-253550 9443714513 |
86 | Assistant Director Dharapuram | agridpm2013 [at] gmail [dot] com | 9442434863 |
87 | Assistant Director Kundadam | kundadamada [at] gmail [dot] com | 04258-263111 9894028768 |
88 | Assistant Director Palladam | adaagripalladam [at] gmail [dot] com | 9442844942 |
89 | Assistant Director Pongalur | adapongalur [at] gmail [dot] com | 0421-2317200 9488020371 |
90 | Assistant Director Avinashi | adaavinashi [at] gmail [dot] com | 9843774567 |
91 | Tiruppur | adagri [dot] tup [at] gmail [dot] com | 9843774567 |
Agriculture Engineering | |||
92 | Assistant Executive Engineer Udumalaipettai | aeedevudt [at] gmail [dot] com | 04252-228866 9442539328 |
93 | Assistant Executive Engineer Dharapuram | tndehdpm [at] gmail [dot] com | 8098468054 |
94 | Assistant Executive Engineer Tiruppur | eeaeltpr [at] gmail [dot] com | 0421-2211580 9442153417 |
95 | Executive Engineer | eeamaravathy [at] gmail [dot] com | 0421-2217574 9842229157 |
Horticulture Department | |||
96 | Deputy Director | dd [dot] dohpc [dot] trp [at] tn [dot] gov [dot] in | 0421-2971193 9444140309 |
97 | Uthukuli | adhuttukuli [at] gmail [dot] com | 04294-2622233 9688392062 |
98 | Vellakoil | adhvellakovil [at] yahoo [dot] com | 04257-263705 7708328657 |
99 | Kangayam | adhkangayam [at] yahoo [dot] co [dot] in | 04257-230277 9942949505 |
100 | Mulanur | adhmlnr [at] gmail [dot] com | 0420-2228677 9842950674 |
101 | Kundadam | tprkundadamadh [at] gmail [dot] com | 04258-263100 9894598701 |
102 | Dharapuram | adhdharapuram [at] yahoo [dot] com | 04258-226016 9865463709 |
103 | Udumalaipettai | adhudumalpet [at] yahoo [dot] com | 04252-220080 9865905505 |
104 | Tiruppur | adhorttirupur [at] gmail [dot] com | 0421-2213270 9791891288 |
105 | Pongalur | pongaluradh [at] gmail [dot] com | 0421-2316334 9790582010 |
106 | Palladam | palladamadh1 [at] gmail [dot] com | 04255-251585 9894592756 |
107 | Madathukulam | adhmadathukulam2020 [at] yahoo [dot] com | 04252-253560 9500692640 |
108 | Gudimangalam | adhgudimangalam [at] yahoo [dot] com | 04252-246030 9486148557 |
109 | Avinashi | adhavinash [at] gmail [dot] com | 7667690259 |
Transport Department | |||
110 | TNSTC DIVISIONAL OFFICE | 0421-2422424 9442569210 |
|
111 | General Manager | 9442101616 | |
Public Work Department | |||
112 | Executive Engineer | 0424-2265650 | |
113 | Assistant Executive Engineer | 0421-2471303 | |
Animal Husbandry Department | |||
114 | Joint Director | rjdahtrp [at] bsnl [dot] in | 0421-2216960 9445395142 |
115 | Assistant Director Tiruppur | adahtup [at] bsnl [dot] in | 0421-2216960 9445032577 |
116 | Veterinary Hospital Pettaikalipalayam | 9842271828 | |
117 | Assistant Director Udumalaipettai | 04252-221406 9445032544 |
|
118 | Assistant Director Dharapuram | 04258-222462 9445032584 |
|
119 | Veterinary Hospital Muthur | 9443178214 | |
120 | Veterinary Hospital Kangayam | tntprkan-nadrs [at] nic [dot] in | 04257-230399 9842033322 |
121 | Veterinary Hospital Pongalur | tntprpon-nadrs [at] nic [dot] in | 0421-2316081 9443307433 |
122 | Veterinary Hospital Udumalaipettai | tntprudu-nadrs [at] nic [dot] in | 9445001141 |
123 | Veterinary Hospital Dharapuram | tntprdha-nadrs [at] nic [dot] in | 9443282274 |
124 | Veterinary Hospital Tiruppur | tntpr-nadrs [at] nic [dot] in | 9842299488 |
Highways Department | |||
125 | DE Tiruppur | 0421-2242533 9443145009 |
|
126 | SE | 0421-2242300 9443292477 |
|
Forest Department | |||
127 | CCF (Pollachi) | 04259-256356 9443894839 |
|
128 | DFO (Udumalaipettai) | 04252-232523 9442527339 |
|
129 | Amaravathy Ranger | 9962941257 | |
Fire & Rescue Service Department | |||
130 | Divisional Office | 0421-2472101 | |
131 | District Fire Officer | 0421-2476101 9442540555 |
|
132 | Station Fire Officer Palladam | 04255-253110 9445086317 |
|
133 | Station Fire Officer Tiruppur | 0421-2472201 9445086320 |
|
Hindu Religious & Charitable Endowments Department | |||
134 | Assistant Commissioner | actrp [at] tnhrce [dot] org | 9884252704 |
135 | Ayyampalayam | ayyantemple [at] gmail [dot] com | 0421-2322250 |
Help Line Number
Sr.No. | Area Name | Name Of The Stations | Contact No. |
---|---|---|---|
1 | North Police Station, North Ps L@O 1St Floor Town Hall.Kumran Road.Tiruppur |
North | 9498101305 |
2 | North Crime Police Station, North Ps L@O 2Nd Floor Town Hall. Kumran Road.Tiruppur |
North Crime | 9498101306 |
3 | Anupparpalayam Police Station, Periyar Colony,Tiruppur |
Anupparpalayam | 9498101303 |
4 | 15 Velampalayam Police Station, Sirupooluvapatti,Amman Kalyana Mandapam Near, 15 Velampalayam |
15 Velampalayam | 9498101308 |
5 | Thirumuruganpoondi Police Staton, Thirumurugan Poondi Kovil Veethi, Thirumuruganpoondi |
Thirumuruganpoondi | 8300044804 |
6 | Thirumuruganpoondi Crime Police Staton, Thirumurugan Poondi Kovil Veethi, Thirumuruganpoondi |
Thirumuruganpoondi Crime | 8300044804 |
7 | North All Women Police Station, Town Hall, Kumaran Road, Tiruppur |
North Awps | 9498101310 |
8 | South Police Station, Cellappa Nagar,4 Th Street, Dharapuram Road,Tiruppur. |
South | 9498101311 |
9 | Rural Police Station, Kangeyam Road,Nallur,Tiruppur |
Rural | 9498101306 |
10 | Central Police Station, Kvr Nagar,Tiruppur |
Central | 9498101304 |
11 | Veerapandi Police Station, Palavanchipalayam,Tiruppur |
Verapandi | 9498101309 |
12 | South Awps Police Station, Palavanchipalayam,Tiruppur |
South Awps | 9498101311 |
13 | North Traffic, Old Rto Office,Kumar Nagar,Tiruppur |
North Traffic, | 0421-2472800 |
14 | South Traffic, Municipalitty Office Opp Side, Tiruppur |
South Traffic | 0421-2472800 |
15 | Central Crime Branch Amman Kalyana Mandapam Back Side, City Police Commissioner Office Ground Floor, Sirupooluvapatti,Tiruppur City. |
Ccb | 0421-2234044 |
16 | Centralized Crime Recording Bureau Amman Kalyana Mandapam Back Side, City Police Commissioner Office 2 Floor, Sirupooluvapatti,Tiruppur City. |
Ccrb | 0421-2240400 |
17 | Tiw, Amman Kalyana Mandapam Back Side, City Police Commissioner Office, Ground Floor, Sirupooluvapatti,Tiruppur City. |
Tiw | 9498174331 |
18 | Pew, North Ps L@O 1Nd Floor Town Hall.Kumran Road.Tiruppur |
Pew | 9498176989 |
19 | Anti-Human Trafficking Unit Amman Kalyana Mandapam Back Side, City Police Commissioner Office,Ground Floor, Sirupooluvapatti,Tiruppur City. |
Ahtu | 9498178567 |
20 | Cyber Crime Police Station, Sirupooluvapatti,Amman Kalyana Mandapam Near, 15 Velampalayam |
Cyber Crime | 9498177790 |
21 | Controll Room Amman Kalyana Mandapam Back Side, City Police Commissioner Office,Ground Floor, Sirupooluvapatti,Tiruppur City. |
Controll Room | 0421-2203313 |
22 | Crime Against Women And Children Amman Kalyana Mandapam Back Side, City Police Commissioner Office,First Floor, Sirupooluvapatti,Tiruppur City. |
Cwc | 9498178567 |
Services of City Municipal Corporation
Sr.No. | Details | Designation and Phone Nos. | |
---|---|---|---|
Revenue Resources (Contact For Service / Complaint) | |||
1 | First complaint | Zonal Asst.Commissioner – I Zonal Asst.Commissioner – II Zonal Asst.Commissioner – III Zonal Asst.Commissioner – IV |
0421-2258981 0421-2473128 0421-2374466 0421-2260048 |
2 | Second contact | City Engineer | 0421-2240852 |
3 | Third contact | Corporation Commissioner | 0421-2242101, 0421-2240153 |
Planning (Contact For Service Deficiency) | |||
4 | First contact | Zonal Asst.Commissioner – I Zonal Asst.Commissioner – II Zonal Asst.Commissioner – III Zonal Asst.Commissioner – IV |
0421-2258981 0421-2473128 0421-2374466 0421-2260048 |
5 | Second Contact | City Engineer | 0421-2240852 0421-2240153 |
6 | Third Contact | Commissioner | 0421-2242101 0421-2201052 |
Rain Water Harvesting (Contact For Service Deficiency) | |||
7 | First contact | Zonal Asst.Commissioner – I Zonal Asst.Commissioner – II Zonal Asst.Commissioner – III Zonal Asst.Commissioner – IV |
0421-2258981 0421-2473128 0421-2374466 0421-2260048 |
8 | Second Contact | City Engineer | 0421-2240852 0421-2240153 |
9 | Third Contact | Commissioner | 0421-2242101 0421-2201052 |
Roads, Street Lights (Contact For Service Deficiency) | |||
10 | Initial complaint | Junier Engineer (Electrical) | 0421-2240153 0421-2240852 |
11 | Second contact | Assistant Executive Engineer | 0421-2240153, 0421-2241034 |
12 | Third contact | City Engineer. | 0421-2242101 0421-2201052 |
Solid Waste Management (Contact For Service Deficiency) | |||
13 | First contact | Sanitary Officer – I Sanitary Officer – II Sanitary Officer – III Sanitary Officer – IV |
0421-2258981 0421-2473128 0421-2374466 0421-2260048 |
14 | Second Contact | City Health Officer | 0421-2240852 0421-2240153 |
15 | Third Contact | Commissioner | 0421-2242101 0421-2201052 |
Birth And Death Registration And Issue Of Extract (Contact For Deficiency Of Service) | |||
16 | First contact | Sanitary Officer – I Sanitary Officer – II Sanitary Officer – III Sanitary Officer – IV |
0421-2258981 0421-2473128 0421-2374466 0421-2260048 |
17 | Second Contact | City Health Officer | 0421-2240852 0421-2240153 |
18 | Third Contact | Commissioner | 0421-2242101 0421-2201052 |
Prevention Of Food Adulteration (Contact For Deficiency Of Service) | |||
19 | First contact | Sanitary Officer – I Sanitary Officer – II Sanitary Officer – III Sanitary Officer – IV |
0421-2258981 0421-2473128 0421-2374466 0421-2260048 |
20 | Second Contact | City Health Officer | 0421-2240852 0421-2240153 |
21 | Third Contact | Commissioner | 0421-2242101 0421-2201052 |
Other Trades Licensing (Contact For Deficiency Of Service) | |||
22 | First contact | Sanitary Officer – I Sanitary Officer – II Sanitary Officer – III Sanitary Officer – IV |
0421-2258981 0421-2473128 0421-2374466 0421-2260048 |
23 | Second Contact | City Health Officer | 0421-2240852 0421-2240153 |
24 | Third Contact | Commissioner | 0421-2242101 0421-2201052 |
Immunisation (Contact For Deficiency Of Service) | |||
25 | First contact | Sanitary Officer – I Sanitary Officer – II Sanitary Officer – III Sanitary Officer – IV |
0421-2258981 0421-2473128 0421-2374466 0421-2260048 |
26 | Second Contact | City Health Officer | 0421-2240852 0421-2240153 |
27 | Third Contact | Commissioner | 0421-2242101 0421-2201052 |
Dispensaries And Maternity Homes (Contact For Deficiency Of Service) | |||
28 | First contact | Sanitary Officer – I Sanitary Officer – II Sanitary Officer – III Sanitary Officer – IV |
0421-2258981 0421-2473128 0421-2374466 0421-2260048 |
29 | Second Contact | City Health Officer | 0421-2240852 0421-2240153 |
30 | Third Contact | Commissioner | 0421-2242101 0421-2201052 |
Water Supply (Contact For Deficiency Of Service) | |||
31 | First contact | Zonal Asst.Commissioner – I Zonal Asst.Commissioner – II Zonal Asst.Commissioner – III Zonal Asst.Commissioner – IV |
0421-2258981 0421-2473128 0421-2374466 0421-2260048 |
32 | Second Contact | City Engineer | 0421-2240852 0421-2240153 |
33 | Third Contact | Commissioner | 0421-2242101 0421-2201052 |
Officer Contact Details
Sr.No. | Name | Designation | Contact No. |
---|---|---|---|
1 | Thiru. Pavankumar G. Giriyappanavar, I.A.S., |
Commissioner | 7397389309 0421-2241551 |
2 | Thiru. Dr.Gowri Saravanan K |
City Health Officer | 6385086261 0421-2240153 |
3 | Thiru. Venkatesh | Chief Engineer | 7358131535 0421-2240153 |
4 | Thiru. Ramasamy | Executive Engineer | 6385086200 0421-2240153 |
5 | Thiru. Kannan C | Executive Engineer | 6385086268 0421-2260067 |
6 | Thiru. Vasukumar P | Executive Engineer | 6385086275 0421-2374466 |
7 | Thiru. Selvanayagam R | Executive Engineer | 6385086266 0421-2484887 |
8 | Thiru. Santhana Narayanan S | Assistant Commissioner (Personal) |
6385086264 0421-2240153 |
9 | Thiru. Murugesan | Assistant Commissioner (Zone 1 & 2) |
9486526299 |
10 | Thiru. Vinoth | Assistant Commissioner (Zone 3 & 4) |
9487942783 |
11 | Thiru. Thangavelrajan P | Accounts Officer (AC) (Revenue & Accounts) – I/C) |
6385086265 |
12 | Thiru. Subramani S | Assistant Executive Engineer | 6385086267 |
13 | Thiru. Ram Kumar | Public Relation Officer | 6385086271 0421-2242249 |
14 | Thiru. Muniyandi S | Assistant Engineer | 6385086272 |
15 | Thiru. Sowdhamani D | Assistant Programmer | 6385086273 |
16 | Thiru. Hari E | Assistant Engineer | 6385086274 |
17 | Thiru. Arumugam K | Assistant Engineer | 6385086269 |
18 | Thiru. Ram Mohan Kumar R | Assistant Engineer | 6385086276 |
19 | Thiru. Subramanian T | Assistant Engineer | 6385086277 |
20 | Thiru. Ganesh Senthilkumar R |
Assistant Engineer | 6385086278 |
21 | Thiru. Sivakumar T | Assistant Engineer | 6385086279 |
22 | Thiru. Chandrasekar V | Junior Engineer | 6385086281 |
23 | Thiru. Subramani P | Junior Engineer | 6385086282 |
24 | Thiru. Kanagaraju K | Junior Engineer | 6385086283 |
25 | Thiru. Ganeshsankar T | Junior Engineer | 6385086284 |
26 | Thiru. Govind Prabakar S | Junior Engineer | 6385086285 |
27 | Thiru. Rajasekar | Superintendent | 6385086286 |
28 | Thiru. Nesaraj S | Superintendent | 6385086287 |
29 | Thiru. P S Mani | Accounts Officer | 6385086288 |
30 | Thiru. Shakthivel V M | Superintendent | 6385086289 |
31 | Thiru. Rajendran N | Sanitary Officer (Zone-1) | 6385086290 |
32 | Thiru. Pichai M | Sanitary Officer (Zone-2) | 6385086291 |
33 | Thiru. Ramachandran H | Sanitary Officer (Zone-3) | 6385086292 |
34 | Thiru. Murugan S | Sanitary Officer (Zone-4) | 6385086293 |
35 | Thiru. Gokulanathan G | Sanitary Inspector | 6385086294 |
36 | Thiru. Ramakrishnan A | Sanitary Inspector | 6385086295 |
37 | Thiru. Ramakrishnan K | Sanitary Inspector | 6385086296 |
38 | Thiru. Thangamuthu R | Sanitary Inspector | 6385086297 |
39 | Thiru. Chinnadurai P | Sanitary Inspector | 6385086263 |
Crematorium
S. No |
Crematorium Name | Address | Zone | Sanitary Inspector and Contact Number |
Sanitary Officer and Contact Number |
Assistant Commissioner and Contact Number |
---|---|---|---|---|---|---|
1 | Lions Clubs Electric Crematorium Trust |
Aathupalayam Road, Anupparpalayam(po) Tiruppur-641652 |
Zone-I 15 Velampalayam |
Mr. Thangamuthu 9597962787 |
Mr. Murugan 9865897150 |
Mr.P.Vasukumar 9443547159 |
2 | Tiruppur South Rotary Crematorium Trust |
Near Valam Bridge, Sri Sakthi Cinemas Backside, Tiruppur |
Zone-II Thottipalayam |
Mr. Ramakrishnan 8220050467 |
Mr. Ramachandran 8300503191 |
Mr.R.Selvanayagam 9629809266 |
3 | Tiruppur South Rotary Crematorium Trust |
Near Valam Bridge, Sri Sakthi Cinemas Backside, Tiruppur |
Zone-III Nallur |
Mr. G. Gokulnathan 9952375754 |
Mr Pichai 9952144623 |
Mr.S.Subramani 9994611011 |
Mr. Devandran 9003566362 |
||||||
4 | Shanthi Vanam, Tiruppur North Rotary Crematorium Trust |
ABT Road, Karuvampalayam, Tiruppur |
Zone-IV Andipalayam |
Mr. Chinnadurai 9344707583 |
Mr. Rajendran 9443478727 |
Mr.C.Kannan 9894201113 |
Mr. Ramakrishnan 9445261016 |
Corporation Councillor
Ward | Name of the Councilor (Thiru/Tmt/Selvi) |
Mobile No | Address | Name of the party |
---|---|---|---|---|
Ward – 1 | Mrs. R Dhanalakshmi | 6385086201 9943491606 |
2/276 E, Sri Mahasakthi Nagar, 3 Chettipalayam, Tiruppur |
ADMK |
Ward – 2 | Mrs. K Malathi | 6385086202 9843193098 |
Door No-8/1772, Jeeva Street, Pandian Nagar East, Nerupperichal, Tiruppur. |
DMK |
Ward – 3 | Mrs. K Loganayaki | 6385086203 9994331878 |
Door No.-8 / 3554A, G.M. Nagar, Anna Nagar West, Tiruppur-641602 |
DMK |
Ward – 4 | Mr. R Muthusamy | 6385086204 9894077552 |
Door No-1/650, Nerupperichal, Pooluvapatti Post, Tiruppur. |
ADMK |
Ward – 5 | Mrs. Indrani Anandan | 6385086205 9944437595 |
Door No- 2/225A, Vavipalayam, Tiruppur. | ADMK |
Ward – 6 | Mr. K. P. Gopalsamy | 6385086206 9363044242 |
Door No-5, Ranganathapuram 4th Street, Kongu Main Road, Tiruppur. |
DMK |
Ward – 7 | Mrs. V. Kavitha | 6385086207 8925344699 |
Door No-1/352 Ganapathy Nagar 2nd Street, Poyampalayam Pirivu, Pooluvapatti, Tiruppur. |
ADMK |
Ward – 8 | Mrs. K. Velammal | 6385086208 9842244622 |
KN-5/1089, Ganga Nagar, Pichampalayam, Tiruppur. | IND |
Ward – 9 | Mrs. K Divyabharati | 6385086209 9894662966 |
5 / 411B, Velan Nagar, Vengamedu, Angeripalayam, Tiruppur |
ADMK |
Ward – 10 | Mrs. P Premalatha | 6385086210 9003839788 |
84B, Gayatri Nagar Extension, Anupparpalayam Post, Tiruppur |
IND |
Ward – 11 | Mr. S. Selvaraj | 6385086211 9894374439 |
57A, Thanner Panthal Colony, Gandhi Road, Anupparpalayam, Tirupur North, Tiruppur |
CPI |
Ward – 12 | Mrs. W. Umamageshwari | 6385086212 9842174727 |
82, Sornapuri Avenue, 15 Velampalayam, Tiruppur | DMK |
Ward – 13 | Mrs. S. Anushya Devi | 6385086213 9443776220 |
13 / B5 / 21, Saminathapuram Extension, Anupparpalayam, Tiruppur |
DMK |
Ward – 14 | Mrs. E. Shagunthala | 6385086214 9894055092 |
149, Periyar Colony, Anupparpalayam Post, Tiruppur | ADMK |
Ward – 15 | Mrs. Shanthi Balasubramaniam | 6385086215 9843454599 |
7/33 Sugam Nagar, Angeripalayam, Tiruppur | ADMK |
Ward – 16 | Mrs. K Tamilselvi | 6385086216 9944637627 |
Door.No. 5 / 708A, Pichampalayam Puthur, Tiruppur | ADMK |
Ward – 17 | Mr. V K Cheliyan | 6385086217 9442210577 |
Door.No. 35/1 Nesavalar Colony 1st Street, P.N Road, Tiruppur |
ADMK |
Ward – 18 | Mr. M Damodaran | 6385086218 9566677600 |
Door.No. 9/7, Chinnappa Lay-out, Thiyagi Kumaran Colony North, Tiruppur |
DMK |
