Tripura Disaster Management Authority Contact No.
Toll free Number(s):
1070 (State Control Room)
1077 (District Control Room)
All India Number(s):
0381-241 5385 (For Contact Support)
0381-241 8053 (Alternate Contact Support)
0381-241 6045 (For Query)
Website:
District Welfare Officer Contacts
S. No. | Name | Contact | Address |
---|---|---|---|
1 | South Tripura (Office) | 9436517150 | |
2 | North Tripura (Office) | 03822-234307 | District Welfare Officer, Dharmanagar, North Tripura. |
3 | Dhalai Tripura (Office) | 03826-267212 | District Welfare Officer, Ambassa, Dhalai District. |
District Emergency Centres Contacts
Sr.No. | District | Office | |
---|---|---|---|
1 | West Tripura | 0381-2322971 | dmwest-tr [at] nic [dot] in |
2 | North Tripura | 03822-234349 | dmnorth-tr [at] nic [dot] in |
3 | South Tripura | 03823-222033 | dmsouthbln [at] gmail [dot] com |
4 | Dhalai | 03826-267261 | dmdhalai [at] yahoo [dot] com |
5 | Khowai | 03825-222033 | dmkhowai [at] gmail [dot] com |
6 | Sepahijala | 0381-2867303 | dmspj2012 [at] gmail [dot] com |
7 | Unakoti | 03824-222389 | dmunakoti-tr [at] nic [dot] in |
8 | Gomati | 03821-226558 | dmsouth [at] rediffmail [dot] com |
Heads Of Department Directory
Sl No. | Department | Name | Designation | Contact |
---|---|---|---|---|
1 | Health Dept. | Dr. Debasish Das | Health DHS | 9436124114 |
2 | PWD (R & B) | Sushanta Datta | Chief Engineer | 9436473528 |
3 | PWD (WR) | Nirod Sharma | Chief Engineer | 9436542377 |
4 | Agriculture | Manojit Bhattacharjee | Asst. Director | 9436475338 |
5 | Animal Resource | Dr. Jasmine Debbarma | Asst. Director | 9402526371 |
6 | Audit Directorate | Nikhil Ch. Debnath | Asst. Audit Officer | 9436567633 |
7 | CO-Operative | Nikhil Ranjan Chakraborty | Dy. Register of Co- operative Society | 7005835509 |
8 | Economic & Statistics | Sankita Talapatra | Statistical Officer | 9436538108 |
9 | Elementary Education | Subha Ranjan Das | Dy. Director | 7085210578 |
10 | Secondary Education | Narayan Debnath | Dist. Inspector of School (DIS) | 9436470977 |
11 | Science & Technology | Shibanand S Talawar | Director | 9436772662 |
12 | Electric Dept. | Suman Banik | Asst. Chief Electoral Officer | 0381-2321736, 9436541726 |
13 | Panchayet | Bhairav Paul | Panchayat Officer | 9774542377 |
14 | Factory & Boilers | Andro Kalai | Engineer | 9436463170 |
15 | Fishery Dept. | Abhijit Biswas | Asst. Engineer | 9436592933 |
16 | Information & Cultural Affairs | Debasish Lodh | Senior Information Officer | 9436130314 |
17 | Horticulture & Soil Conversation | Debasish Choudhury | Asst. Director | 9436169267 |
18 | Bio-Technology | Bipul Mallik | Project Officer | 9436452139 |
19 | Higher Education | Rajesh Bhattacharjee | Joint Director | 0381-2326787 |
20 | Employment Services & Manpower Planning | Shyamal Bhattacharjee | Joint Director | 9862208422 |
21 | Forest Dept. | N.B. Debnath | Dy Conservator of Forest | 9436459793 |
22 | Education (Youth Affairs & Sports) | Samir Debbarma | Asst. Director | 9862427785 |
23 | Industries & Commerce | Subhash Ch. Das | Addl. Director | 9436124741 |
24 | Information Technology | Salil Das | Director In-charge | 9436541850 |
25 | Transport Dept. | Abhijit Malakar | Dy. Transport Commissioner | 9862650288 |
26 | State Forensic Science Lab. | Suman Kr. Chakraborty | Dy. Director | 9436139719 |
27 | Tribal Rehabilitation in Plantation & Particularly Vulnerable Tribal group | Sudhir Kanti Das | Dy. Director | 7005322631 |
28 | Tribal Research & Cultural institute | P. Reang | Dy. Director | 0381-2327334, 7005034912 |
29 | Welfare of Minorities | Subrata Datta | TCS, Gr-I | 7640891355, 9436512838 |
30 | Welfare of SCs | Suresh Ch. Das | Addl. Director | 9862987028 |
31 | Welfare of OBCs | Satyabrata Nath | Joint Director | 9436189503 |
32 | Tripura Police | Ananta Das | AIGP (TSR) | 9436949241 |
33 | TRS 1st BN | Sudarshan Das | Asst. Commandant | 9436170837 |
34 | TSR 2nd BN | Chandrasekhar Datta | Asst. Commandant | 9612644960, 7005976285 |
35 | TSR 3rd BN | Himaghna Chakraborty | Asst. Commandant | 8415962907, 9436301187 |
36 | TSR 5th BN | Newlafru Mog Choudhury | Asst. Commandant | 8787786759 |
37 | TSR 6th BN | Prasenjit Dey | Asst. Commandant | 7005976112 |
38 | TSR 7th BN | Apurba Das | Asst. Commandant | 8787832518, 8413865300 |
39 | TSR 8th BN | Bir Kumar Debbarma | Nayeb Subedar (GD) | 9402574334 |
40 | TSR 9th BN | Birendra Debbarma | Asst. Commandant | 8787758057 |
41 | TSR 10th BN | Dipak Kr. Sarkar | Asst. Commandant | 9436354335 |
42 | TSR 11th BN | Satyajit Das | Asst. Commandant | 9402141718 |
43 | TSR 12th BN | Bipul Ranjan Dey | Nayeb Subedar (GD) | 8119936483 |
44 | TSR 13th BN | Amitabha Tripura | Nayeb Subedar (GD) | 8974431503 |
District Contacts
S.No. | Name | Services | Contact | |
---|---|---|---|---|
Sepahijala | ||||
1 | Mr. C.K.Jamatia IAS DM & Collector | 0381-2867373, 0381-2867372, (F) 9402147307 |
dmspj2012 [at] gmail [dot] com, dmspjcon [at] gmail [dot] com | |
2 | Mr. Kulwant Singh, IPS Supdt. Of Police | 0381-2867333, 0381-2867316, 9402140036 |
spspj [at] tripurapolice [dot] nic [dot] in | |
Sub Divison - Bishalgarh | ||||
3 | Mr.Jayanta Bhattacharjee | SDMs | 0381-2361294, 9402109553 | blg [dot] sdm [at] gmail [dot] com |
4 | Mr. Bijayanta Sarkar | BDOs | 0381-2361250, 8131956966 | bdobishalgarh [at] rediffmail [dot] com |
5 | Ms. Binki Saha (Charilam) | BDOs | 0381-2361447, 9862590756 | bdocharilam [at] rediffmail [dot] com |
6 | BLG | SDPOs | 0381-2360215, 8787613965 | - |
7 | BLG PS | Police Stations | 0381-2361244, 9436773580 | - |
8 | BLG WOMEN PS | Police Stations | 0381-2361091, 9436773592 | - |
9 | BRJ PS | Police Stations | 0381-2867377, 9436773581 | - |
10 | BLG | Fire Service | 0381-2361234 | - |
11 | BRG | Fire Service | 0381-2867288 | - |
Sub Divison - Jampuijala | ||||
12 | Mr. Sanjit Debbarma (TCS) | SDMs | 0381-2866201, 8730044552 | sdmjmp [at] gmail [dot] com |
13 | Mr. Barun Debbarma | BDOs | 0381-2866222, 8974997130 | bdojampuijala [at] rediffmail [dot] com |
14 | JMP | SDPOs | 0381-2866234, 9436900439 | - |
15 | TKJ PS | Police Stations | 0381-2866254, 9436773589 | - |
16 | JMP PS | Police Stations | 9436773590 | - |
17 | BLG | Fire Service | 0381-2361234 | - |
18 | BRG | Fire Service | 0381-2867288 | - |
Sub Divison - Sonamurra | ||||
19 | Mr. Ashit Kumar Das,TCS | SDMs | 0381-2750222, 9862771897 | sdmofficesonamura [at] gmail [dot] com |
20 | Mr. Dhritisekhar Roy | BDOs | 0381-2853328, 97749108047 | bdoboxanagar [at] gmail [dot] com |
21 | Mr. Sanjib Chakma | BDOs | 0381-285222, 7005605490 | |
22 | Mr. Prabal Kanti Deb | BDOs | 0381-2851322, 9485070740, 9774186290 | bdokathalia [at] rediffmail [dot] com |
23 | Mr. Narayan Ch.Majumder | BDOs | 9862004932 | bdomohanbhog [at] gmail [dot] com |
24 | SNM | SDPOs | 0381-2750225, 9402167246 | - |
25 | KLC PS | Police Stations | 0381-2853236, 9436773588 | - |
26 | SNM PS | Police Stations | 0381-2750234, 9436773585 | - |
27 | JTP PS | Police Stations | 0381-2851236, 9436773587 | - |
28 | MLG PS | Police Stations | 0381-2524232, 9436773582 | - |
29 | SNM | Fire Service | 0381-2750264 | - |
30 | MLG | Fire Service | 0381-2524171 | - |
31 | KTL | Fire Service | 0381-2851217 | - |
South Tripura | ||||
32 | Mr. Debapriya Bardhan, IAS | DM & Collector | 03823-222012, 03823-222234, 9436123939 | dmsouthbln [at] gmail [dot] com |
33 | Mr. Jal Singh Meena IPS | Supdt. Of Police | 03823-222012, 9402137130, 9612277730 | spsouthbln [at] tripurapolice [dot] nic [dot] in |
Sub Divison - Belonia | ||||
34 | Mr.Maniklal Das | SDMs | 03823-222231, 7005753795 | sdmbln11 [at] gmail [dot] com |
35 | Mr. Swarup Kumar Paul | BDOs | 03823-264221, 8974914589 | trp-rajnagar [dot] cic [at] nic [dot] in |
36 | Mr. S.Das | BDOs | 03823-268295, 7005320362 | bdo-hrm [at] rediffmail [dot] com |
37 | Mr. Bhopesh Bhadra | BDOs | 03823-222334, 8837047922 | bdo [dot] bcnagar [at] gmail [dot] com |
38 | BLN | SDPOs | 03823-222203, 9862436987 | - |
39 | BLN PS | Police Stations | 03823-222214, 9436773605 | - |
40 | BLN WOMEN PS | Police Stations | 9436773612 | - |
41 | PRB PS | Police Stations | 03823-264365, 9436773606 | - |
42 | BLN | Fire Service | 03823-222228 | - |
43 | RJN | Fire Service | 03823-264377 | - |
44 | HRM | Fire Service | 03823-268360 | - |
Sub Divison - Santirbazar | ||||
45 | Mr. Arghya Saha | SDMs | 03823-272668, 7628042138, 9436136195 | sdm [dot] stb [at] gmail [dot] com |
46 | Mr. Rupom Das | BDOs | 03823-262238, 9402148344, 9774937310 | trp-bagafa [dot] cic [at] nic [dot] in |
47 | Mr. A.das | BDOs | 03823-263003, 9612490136 | das-jlb [at] gmail [dot] com |
48 | STB | SDPOs | 03823-272762, 03823-272700, 9485192155, 8119912400 |
- |
49 | STB PS | Police Stations | 03823-262231, 9436773607 | - |
50 | BKR PS | Police Stations | 03823-262322, 9436773608 | - |
51 | STB | Fire Service | 03823-262244 | - |
52 | JLB | Fire Service | 9862642133 | - |
Sub Divison - Sabroom | ||||
53 | Mr. Biplab Das | SDMs | 03823-270225, 7085209611, 9862783770 |
sbmsdm [at] gmail [dot] com |
54 | Mr. Tapash Kumar Sinha | BDOs | 03823-275231, 7085441991, 9436509582 |
Bdo-rupaichari [at] rediffmail [dot] com |
55 | Mr.S.Darlong | BDOs | 03823-266228, 9612552901 | trp-satchand [dot] cic [at] nic [dot] in |
56 | Mr. Sanjit Chakma | BDOs | 9862872042 | bdopoangbari [at] gmail [dot] com |
57 | SBM | SDPOs | 03823-270249, 8333811980, 9862866630 |
- |
58 | SBM PS | Police Stations | 03823-270222, 9436773611 | - |
59 | MNB PS | Police Stations | 03823-266236, 9436773609 | - |
60 | SLC PS | Police Stations | 03823-277222, 9436773594 | - |
61 | SBM | Fire Service | 03823-270244 | - |
MNB | Fire Service | 03823-266201 | - | |
Khowai | ||||
62 | Mr. Pankaj Chakraborty,IAS | DM & Collector | 03825-222006, 03825-222023, 03825-222505, 9402136677 |
dmkhowai [at] gmail [dot] com |
63 | Mr. Krishnendu Chakraborty, IPS | Supdt. Of Police | 03825-222081, 9436459555, 9862684960 |
spkhowai [at] gmail [dot] com |
Sub Divison-Khowai | ||||
64 | Ms. Sonakshi Singh Toma | SDMs | 03825-222236, 03825-262241, 9436176990 | sdm [dot] khw [at] gmail [dot] com |
65 | Mr. Anurag Sen | BDOs | 03825-222244, 8131046441 | bdokhowai [at] rediffmail [dot] com |
66 | Jamitha | BDOs | 03825-222100, 03825-223043, 7628097935 | - |
67 | Mr. Mr. Veseia Darlong | BDOs | 03825-296001, 9402395053 | - |
68 | KHW | SDPOs | 03825-222226,03825-222206, 9436949237, 9862877022 |
- |
69 | KHW PS | Police Stations | 03825-222225, 9436773542 | - |
70 | CPH PS | Police Stations | 03825-296079, 9436773543 | - |
71 | KHW | Fire Service | 03825-222261 | - |
Sub Divison-Teliamurra | ||||
72 | Mr. Bhaswar Bhattacharjee | SDMs | 03825-263622, 9774016655 | sdm-tlm [at] yahoo [dot] co [dot] in |
73 | Mr. Santanu Bikash Das | BDOs | 03825-262253, 9862572182 | - |
74 | Mr. Esther Jontigte | BDOs | 03825-261693, 9612933532 | - |
75 | Mr. Shirsendu Debbarma | BDOs | 03825-295477, 8837244929 | - |
76 | TLM | SDPOs | 03825-262234, 9436529656 | - |
77 | KLN PS | Police Stations | 03825-261222, 943677354 | - |
78 | TLM PS | Police Stations | 03825-262221, 9436773546 | - |
79 | MGK PS | Police Stations | 03825-295897, 9436773548 | - |
80 | O/C GRP | Police Stations | 9436773618 | - |
81 | TLM | Fire Service | 0325-262210 | - |
82 | KLN | Fire Service | 03825-261777 | - |
North Tripura | ||||
83 | Mr. Ravel Hemendra Kumar, IAS | DM & Collector | 03822-234222, 9402137219, 9485190611 | Dmnorth-tr [at] nic [dot] in |
84 | Mr. Manik Das, TPS | Supdt. Of Police | 03822-234466, 03822-234477, 9485098988 | spnorth [at] tripurapolice [dot] nic [dot] in |
Sub Divison-Dharmanagar | ||||
85 | Mr. Subrata Das (TCS) | SDMs | 03822-220202, 03822-232500, 9436938975, 7005227781 |
sdmelection [at] gmail [dot] com |
86 | Mr. Kamal Debbarma | BDOs | 03822-263208, 8729826910 | nrega [dot] kdl [at] gmail [dot] com |
87 | Mr. Gedion Malsum | BDOs | 03822-230348, 7005038384 | nrega [dot] jbn [at] gmail [dot] com |
88 | Mr. Tarun Kanti Sarkar | BDOs | 03822-262270, 9612620232, 9436501625 | bdokalacherra2013 [at] gmail [dot] com |
89 | DMN | SDPOs | 03822-220309, 9436462718 | - |
90 | DMN PS | Police Stations | 03822-220204, 9436773502 | - |
91 | DMN WOMEN PS | Police Stations | 9436773504 | - |
92 | CRB PS | Police Stations | 03822-290935, 9436773506 | - |
93 | KDL PS | Police Stations | 03822-263271, 9436773505 | - |
94 | O/C DMN GRP | Police Stations | 9436773613 | - |
95 | DMN | Fire Service | 03822-220244, 101 | - |
96 | KDL | Fire Service | 03822-263863 | - |
Sub Divison-Kanchanpur | ||||
97 | Mr.Abhidanada Baidya(TCS) | SDMs | 03824-265211, 03824-265202, 8787561911 | sdmkcp-tr [at] nic [dot] in |
98 | Mr. Saikat Saha | BDOs | 03824-267265, 8729838008 | dsd [dot] nrega [at] gmail [dot] com |
99 | Mr. Sajal Debnath | BDOs | 03824-238287, 9862971836 | Jmp [dot] nrega [at] gmail [dot] com |
100 | Mr. Pinku Debbarma | BDOs | 03824-295501, 9366114094 | bdolaljuri [at] gmail [dot] com |
101 | KCP | SDPOs | 03824-265213, 7042821636 | - |
102 | KCP PS | Police Stations | 03824-265209, 9436773513 | - |
103 | KDC PS | Police Stations | 03824-298687, 9436773511 | - |
104 | ABR PS | Police Stations | 03824-298686, 9436773517 | - |
105 | VGM PS | Police Stations | 03824-290880, 9436773516 | - |
106 | KCP | Fire Service | 03824-265240, | - |
Sub Divison-Panisagar | ||||
107 | Mrs. L. Darlong, (TCS) | SDMs | 03822-271077, 03822-271010, 9436475103, 7005788843 |
sdmpns [at] gmail [dot] com |
108 | Humagni Bhattacharjee | BDOs | 03822-261221, 8131832437, | nrega [dot] pns [at] gmail [dot] com |
109 | Mr.Pijush Deb | BDOs | 03822-268203, 9862353072, 7005433723, | dmc [dot] nrega [at] gmail [dot] com |
110 | PNS | SDPOs | 03822-271020, 9862999102, | - |
111 | PNS PS | Police Stations | 03822-261223, 9436773507, | - |
112 | DMC PS | Police Stations | 03822-268204, 9436773510, | - |
113 | PNS | Fire Service | 03822-261255 | - |
114 | DMC | Fire Service | 7423958298 | - |
Unakoti | ||||
115 | Mr Dingliana Darlong, IAS | DM & Collector | 03824-222277, 03824-222491, 9402146886 |
dmunakotitr [at] nic [dot] in |
116 | Mrs. Lucky Chauhan, IPS | 03824-222392, 9436132827 | spunakoti [at] gmail [dot] com spunakotitr [at] nic [dot] in |
|
Sub Divison-Kailashar | ||||
117 | Dr.Vishal Kumar | 03824-222218, 9953697581 | sdm [dot] kls [dot] tr [at] gmail [dot] com | |
118 | Mr. Manoj Kumar Saha | 03824-232351, 9436715770 | nregagnr [at] gmail [dot] com | |
119 | KLS | SDPOs | 03824-222216,9436589656, 9485192162 |
- |
120 | KLS | Police Stations | 03824-222283, 9436773518 | - |
121 | KLS WOMEN PS | Police Stations | 9436773519 | - |
122 | IRANI PS | Police Stations | 03824-222340, 9436773520 | - |
123 | KLS | Fire Service | 03824-222281101 |
- |
124 | Mr. Pradip Debbarma | BDOs | 8731034408 | nrega [dot] cnp [at] gmail [dot] com |
Sub Division-Kumarghat | ||||
125 | Mr.Sandip Chakraborty | 9436562779, 9612453534 | sdmkumarghat [at] gmail [dot] com | |
126 | Mr. Shyomjoy Jamatia | 03824-255251, 9436495646 | nrega [dot] ptl [at] gmail [dot] com | |
127 | KGT | BDOs | 03824-261288, 8258997388 | - |
128 | KGT PS | Police Stations | 03824-261204, 9436773521 | - |
129 | PTL PS | Police Stations | 03824-265273, 9436773522 | - |
130 | KGT | Fire Service | 03824-261208 | - |
131 | PTL | Fire Service |
03822-265244 | - |
Gomati | ||||
132 | Mr. Tarun Kanti Debnath, IAS | DM & Collector | 03821-222202, 03821-223579, 9436131142, 7085236696 |
dmgomati [at] gmail [dot] com |
133 | Mr. Avula Ramesh Reddy | Supdt. Of Police | 03821-223580, 9436131011, 841404622 | spgomati [at] gmail [dot] com |
Sub Division-Amarpur | ||||
134 | SDMs | 03821-263226, 03821-263-260 | ||
135 | Mr. Bijoy Singha | (TCS) | 9436450590 | sdmamp369 [at] gmail [dot] com |
136 | Mr. Shyamjoy Jamatia | BDOs | 03821-263264, 9862712079, 8787575081 |
trp-amarpur [dot] cic [at] nic [dot] in |
137 | Mr.Kambe Chakma | BDOs | 03825-264315,8787610273, 9862525853 |
trpompi [at] gmail [dot] com |
138 | OMPI
|
BDOs | 03825-264286, 9436585571, 8729825590 |
- |
139 | AMP
|
BDOs | 03821-263258, 8131009613 | - |
140 | OMP | Police Stations | 03821-264205, 9436773600 | - |
141 | BRJ PS | Police Stations | 03821-263236, 9436773601 |
- |
142 | NTB PS | Police Stations |
03821-264236, 9436773603 | - |
143 | TDU PS | Police Stations | 03825-264319, 0936773599 | - |
144 | AMP |
Fire Service | 03821-263245 | - |
145 | JTB | Fire Service | 03821-264202 | - |
146 | OMPI | Fire Service | 9862534985 | - |
147 | SDMs | 03821-223573, 03821-222281 | - | |
Udaipur | ||||
148 | Mr.Anirudha Roy | 8415905216, 9436504219 | sdmudp [dot] nic [at] gmail [dot] com | |
149 | Mr.Animesh Debbarma | BDOs | 03821-274254, 9366463377 | trp-killa [dot] cic [at] nic [dot] in |
150 | Mr.Saurab Das | BDOs | 03821-223520, 03821-223245, 8414035889 | trp-matabari [dot] cic [at] nic [dot] in |
151 | Miss Sumita Chakraborty |
BDOs | 03821-265436, 03821-265435, 8974550785 | debamitak [at] yahoo [dot] co [dot] in |
152 | UDP | SDPOs | 03821-222323,9436130636, 9485136399 |
- |
153 | RKP PS | Police Stations | 03821-223517, 9436773595 | - |
154 | RKP WOMEN PS | Police Stations | 03821-222495, 9436773596 | - |
155 | KKB PS | Police Stations | 03821-265236, 9436773598 | - |
156 | KLA PS | Police Stations | 03821-274252, 9436773597 | - |
157 | UDP | Fire Service | 03821-223518 | - |
158 | KKB | Fire Service | 03821-265246 | - |
159 | KILLA | Fire Service | 8732843388 | - |
160 | Mr. Pranoy Debnath | BDOs | 03821-228249, 8787470842 | tepaniablock [at] yahoo [dot] com |
161 | Mr. Tarun Kanti Debnath, IAS | DM & Collector | 03821-222202, 03821-223579, 9436131142, 7085236696 | dmgomati [at] gmail [dot] com |
Karbuk | ||||
162 | Mr. Lalringhneta Darlong | SDMs | 03821-269300, 03821-269400, 9436904707 |
sdmkarbook [at] gmail [dot] com |
163 | Mr.Jayanta Dey | 03821-269202, 03821-269240, 03821- 2920022, 9862629045, 9436452758 |
bdokbks [at] yahoo [dot] com | |
Sub Division-Silachari | ||||
164 | Mr.Sushanta Debbarma | BDOs | 03823-277244, 8413890616 | bdosilachari [at] rediffmail [dot] com |
165 | KBK | SDPOs | 03821-269218, 9402390419, 8132998333 |
- |
166 | KBK | PS | 03821-269388, 9436773604 | - |
Dhalai | ||||
167 | Dr. Brahmneet Kaur, IAS | DM & Collector | 03826-267214, 03826-267215, 9436136006 |
dmdhalai [at] yahoo [dot] com |
168 | Mr.Sudipta Das, IPS | Supdt.of Police | 03826-267256, 9436136040, 9436169590 |
spdhalaitpa [at] gmail [dot] com |
Sub Division-Ambassa | ||||
169 | Mrs. J.V.Duati | SDMs | 03826-222220, 03826-222381, 7085840403 |
sdm-abs [at] rediffmail [dot] com |
170 | Mr.Dhruvajit Debbarma | BDOs | 03826-222360, 03826-222356, 9862845044 |
po-abs [at] yahoo [dot] co [dot] in |
Ganganagar | ||||
171 | Mr.Rajib Debbarma | BDOs | 9485330920 | poganganagar [at] gmail [dot] com |
172 | ABS | SDPOs | 03826-222449 | - |
173 | SDPOs | 9862714307, 9485192151 | - | |
174 | ABS PS | Police Stations | 03826-222246, 9436773528 | - |
175 | GNR PS | Police Stations | 03826-290836, 9436773529 | - |
176 | ABS | Fire Service | 03826-222244 | - |
Durga Chowmani | ||||
177 | Mr.Rameswar Chakraborty | 09436581224 | Bdodcm12 [at] gmail [dot] com | |
178 | KMP | 03826-262270 | - | |
179 | KMP PS KCR PS | Police Stations | 03826-262234, 9436773524, 03826-263330, 9436773527 |
- |
180 | KCR PS | Police Stations | 03826-263330, 9436773527 | - |
181 | SLM PS | Police Stations | 03826-263239, 9436773525 | - |
182 | O/C ABS GRP | Police Stations | 9436773615 | - |
183 | KMP | Fire Service | 03826-262253 | - |
184 | SLM | Fire Service | 03826-263240 | - |
Salema | ||||
185 | Mr.Uttam Kumar Bhowmick | BDOs | 03826-263222, 03826-263221, 9436792320 | bdo-slm [at] yahoo [dot] com |
Manu | ||||
Mr. Parimal Majumdar | BDOs | 03824-262298, 9402142556 | bdomnu [at] yahoo [dot] co [dot] in | |
Chawmanu | ||||
186 | Mr. Takshi Debbarma | BDOs | 03824-268222, 03824-268221, 9436498313 | bdocmn [at] yahoo [dot] com |
187 | KMP | SDPOs | 03826-262270, 9436768686 | - |
189 | LTV | SDPOs | 03824-264202,7005868632 | - |
190 | MNU | SDPOs | 03824-262365,9612976123 | - |
191 | CLT PS | Police Stations | 03824-264251, 9436773540 | - |
192 | NTL PS | Police Stations | 03824-263462, 9436773534 | - |
193 | MNU PS | Police Stations | 03824-262239, 9436773533 | - |
194 | O/C MNU GRP | Police Stations | 9436773614 | - |
195 | DCR PS | Police Stations | 03824-211054, 9436773537 | - |
196 | CMN PS | Police Stations | 03824-286220, 9436773539 | - |
197 | MNP PS | Police Stations | 03824-292642, 9436773541 | - |
198 | MNU | Fire Service | 03824- 262222 | - |
199 | CMN | Fire Service | 03824-268211 | - |
200 | CLT | Fire Service | 03824-264231 | - |
201 | - | SDMs | 03826-265242, 03826-265232, 03826-290560 | - |
Gandacherra | ||||
202 | Mr.L.Hrangkhal | SDMs | 8119061545 ,9436459658 | sdmgandacherra [at] gmail [dot] com |
Dumburnagar | ||||
203 | Mr. Debdas | BDOs | 03826-265344, 9436988266, 873184096 9 | po-dbn [at] yahoo [dot] com [dot] in |
Raishyabari | ||||
204 | Mr.Amit Ghosh | BDOs | 03821-217550, 9612895482 | po-rsb2014 [at] yahoo [dot] com |
205 | GNC | SDPOs | 03826-265278, 9485192158, 9436134922 |
- |
206 | GNC PS | Police Stations | 03826-265237, 9436773531 | - |
207 | RSB PS | Police Stations | 03826-290835, 9436773532 | - |
208 | GNC | Fire Service | 03826-265231 | - |
209 | RSB | Fire Service | 03826-291432 | - |
West Tripura | ||||
210 | Dr. Mahatme Sandeep Namdeo, IAS | DM & Collector | 0381-2326334(F), 0381-2323742, 0381-2325713, 9436120070 | Dmwest [dot] trp@gmail [dot] com [at] gmail [dot] com |
211 | Mr. Ajit Pratap Singh, IPS | Supdt of Police | 0381-2223586, 9436120071 | spwest [at] tripurapolice [dot] nic [dot] in |
Sub Division-Jirania | ||||
212 | Mr. Subash Dutta | SDMs | 0381-2346042, 8837244199 | sdmjirania [at] gmail [dot] com |
213 | Mr.Prasun Dey | SDMs | 0381-2343088, 9436136350 | sdmmohanpur2012 [at] gmail [dot] com |
Sub Division-Jirania | ||||
214 | Mr. Utpal Chakma | BDOs | 0381-2346223, 9485011589 | bdojirania [at] rediffmail [dot] com |
Sub Division-Mandwi | ||||
215 | Mr. N.S.Chakma | BDOs | 0381-2346453, 9436463124 | bdomandwi [at] rediffmail [dot] com |
Sub Division-Old Agartala | ||||
216 | Mr. Sudipta Biswas | BDOs | 0381-2396808, 7005940244 | bdoagartala [at] gmail [dot] com |
Sub Division-Belbari | ||||
217 | Mr.Suresh Jamatia | BDOs | 9436585070, 7629037574 | bdobelbari [at] gmail [dot] com |
Sub District- Mohanpur | ||||
218 | Mr. Subabrata Bhttacharje | BDOs | 0381-2343221, 9612999604 | bdomohanpur [at] rediffmail [dot] com |
219 | JRN | SDPOs | 0381-2346348, 9436453092, 8974550809 |
- |
220 | MNP | SDPOs | 0381-2865330, 9402144209 | - |
221 | JRN PS | Police Stations | 0381-2346222, 9436773560 | - |
222 | BDJ PS | Police Stations | 0381-2391104, 9436773567 | - |
223 | RNB PS | Police Stations | 0381-2396787, 9436773577 | - |
224 | SRN PS | Police Stations | 0381-2863222, 9436773572 | - |
225 | MDI PS | Police Stations | 0381-2346482, 9436773578 | - |
226 | RDP PS | Police Stations | 0381-2530035, 9436773571 | - |
227 | SDI PS | Police Stations | 0381-2343222, 9436773564 | - |
228 | LFG PS | Police Stations | 0381-2865283, 9436773575 | - |
229 | BJN | Fire Service | 0381-2395500 | - |
230 | JRN | Fire Service | 0381-2346465 | - |
231 | RNB | Fire Service | 0381-2395600 | - |
232 | MNP | Fire Service | 0381-234323 | - |
233 | SHANKHALA | Fire Service | 8794899184 | - |
Sub Division-Bamutia | ||||
234 | Mr. Tridip Sarkar | BDOs | 0381-2397099, 9436136224 | bdobamutia [at] gmail [dot] com |
Sub Division-Lefunga | ||||
235 | Mr.Pritam Sarkar | BDOs | 0381-2907999, 7085576677,
9774146694 |
bdolefunga [at] gmail [dot] com |
Sub Division-Hezamara | ||||
236 | Mr.Kamal Debbarma | BDOs | 0381-2907656, 9436365627 | bdohezamara [at] rediffmail [dot] com |
Sub Division-Dukli | ||||
237 | Mr. Rakesh Chakraborty | BDOs | 0381-2370926, 8413982723 | bdodukli [at] rediffmail [dot] com |
238 | AMC | BDOs | 0381-2325646, 0381-2325507 | - |
239 | SDR | SDPOs | 0381-2300135, 9436459517 | - |
240 | NCC | SDPOs | 9862539027 | - |
241 | AMT | SDPOs | 9436544426, 8731090950 | - |
242 | EST AGT PS | Police Stations | 0381-2325774, 9436773556 | - |
243 | EST AGT WOMEN PS | Police Stations | 0381- 2324918, 0436773557 | - |
244 | WST AGT PS | Police Stations | 0381-2325765, 9436773551 | - |
245 | WST AGT WOMEN PS | Police Stations | 0381-2325454, 9436773553 | - |
246 | ARP PS | Police Stations | 0381-2342258, 9436773561 | - |
247 | AMT PS | Police Stations | 0381-2370385, 9436773569 | - |
248 | ADN PS | Police Stations | 0381-2370021, 9436773559 | - |
249 | NCC PS | Police Stations | 0381-2340048, 9436773573 | - |
250 | O/C AGT GRP | Police Stations | 9436773620 | - |
251 | AGT | Fire Service | 0381-2325630101 | - |
252 | NCC | Fire Service | 0381-2411005 | - |
253 | MGB | Fire Service | 0381-2383101 | - |
254 | KUNJABAN | Fire Service | 0381-2353101 | - |
255 | BADARGHAT | Fire Service | 0381-2374333 | - |
IRS Members Contact Detail
Sr.No. | Department | Name | Designation | Contact | Mobile | Fax | |
---|---|---|---|---|---|---|---|
