Tumakuru City Corporation Contact No. 0816-227 2200
Toll free Number(s):
1800 425 5888 (For Contact Support)
All India Number(s):
0816-227 1200 (Another No. For Contact Support)
0816-227 2200 (For Municipal Control Room)
Website:
- itstaff_ulb_tumkur [at] yahoo [dot] com
Important Contacts
Sr.No. | Name and Designation | Contact No. |
---|---|---|
1 | Deputy Commissioner Sri.K S Satyamurthy |
0816-2272480 dc_tumkur [at] yahoomail [dot] com |
Tumkur One – Location of Service Centers | ||
2 | S.S. Puram Municipal Corporation Shopping Complex, |
0816-2277223 |
3 | Sira Gate Municipal Corporation Shopping Complex, |
0816-2277220 |
Ward Contacts
Revenue Section:- Contact them to know about transfer of property rights, amalgamation of properties,
partition of properties and amendment of measurement of properties related to the said ward.
Engineering Section:- Contact them to know about the performance of UDG works of the said ward.
Sr.No. | Department | Designation | Name | Mobile no. |
---|---|---|---|---|
Ward No.1 | ||||
1 | Meeting Section | Corporator | Nalina Indrakumar | 9964502627 |
2 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
3 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.2 | ||||
4 | Meeting Section | Corporator | S. Manjunath | 9448661465 |
5 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
6 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.3 | ||||
7 | Meeting Section | Corporator | Laxminarasimharaju | 9448660528 |
8 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
9 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.4 | ||||
10 | Meeting Section | Corporator | Dipshri H.M | 9886161254 |
11 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
12 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.5 | ||||
13 | Meeting Section | Corporator | Mahesh TM | 9742559050 |
14 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
15 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.6 | ||||
16 | Meeting Section | Corporator | Mahesh TM | 9742559050 |
17 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
18 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.7 | ||||
19 | Meeting Section | Corporator | J Kumar | 9538109439 |
20 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
21 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.8 | ||||
22 | Meeting Section | Corporator | Syed Nayaz | 9741572180 |
23 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
24 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.9 | ||||
25 | Meeting Section | Corporator | Smt. Prabhavathi.M | 9880334911 |
26 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
27 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.10 | ||||
28 | Meeting Section | Corporator | Nurunnisa Banu | 9972076641 |
29 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
30 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.11 | ||||
31 | Meeting Section | Corporator | MK Manu | 9880487848 |
32 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
33 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.12 | ||||
34 | Meeting Section | Corporator | Shakeel Ahmed Sharif | 9844630726 |
35 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
36 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.13 | ||||
37 | Meeting Section | Corporator | Farida Begum | 8660359378 |
38 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
39 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.14 | ||||
40 | Meeting Section | Corporator | Nasira Banu | 9742521616 |
41 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
42 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.15 | ||||
43 | Meeting Section | Corporator | Girija Vs | 9964185355 |
44 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
45 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.16 | ||||
46 | Meeting Section | Corporator | Inayat Ullah Khan | 9845399966 |
47 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
48 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.17 | ||||
49 | Meeting Section | Corporator | Mujeeda Khanam | 9449872562 |
50 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
51 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.18 | ||||
52 | Meeting Section | Corporator | Rupshree B.S | 9886370551 |
53 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
54 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.19 | ||||
55 | Meeting Section | Corporator | A Srinivas | 9448784720 |
56 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
57 | Engineering Section | Executive Engineer | Asha B K | 9448697969 |
Ward No.20 | ||||
58 | Meeting Section | Corporator | Lalitha Ravish | 9844084164 |
59 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
60 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.22 | ||||
61 | Meeting Section | Corporator | Srinivasa Murthy | 9448769837 |
62 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
63 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.23 | ||||
64 | Meeting Section | Corporator | TK Narasimhamurthy | 9880456831 |
65 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
66 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.24 | ||||
67 | Meeting Section | Corporator | Shivaram | 9449872599 |
68 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
69 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.25 | ||||
70 | Meeting Section | Corporator | Manjula KS Adarsh | 9449851573 |
71 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
72 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.26 | ||||
73 | Meeting Section | Corporator | H Mallikarjunaiah | 7619782008 |
74 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
75 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.27 | ||||
76 | Meeting Section | Corporator | Chandrakala | 8762940852 |
77 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
78 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.28 | ||||
79 | Meeting Section | Corporator | Dharanendra Kumar | 9886485862 |
80 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
81 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.29 | ||||
82 | Meeting Section | Corporator | Nazima Bee | 9900759786 |
83 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
84 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.30 | ||||
85 | Meeting Section | Corporator | Vishnuvardhana | 9036177006 |
86 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
87 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.31 | ||||
88 | Meeting Section | Corporator | CN Ramesh | 9449528154 |
89 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
90 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.32 | ||||
91 | Meeting Section | Corporator | BG Krishnappa | 9845245504 |
92 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
93 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.33 | ||||
94 | Meeting Section | Corporator | Sasikala Gangahanumaiah | 9964708805 |
95 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
96 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.34 | ||||
97 | Meeting Section | Corporator | Navina Arun MC | 9481835278 |
98 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
99 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Ward No.35 | ||||
100 | Meeting Section | Corporator | HS Nirmala Shivakumar | 9620087266 |
101 | Revenue Section | Deputy Commissioner (Revenue) |
BS Sumathi | 8162272200 |
102 | Engineering Section | Executive Engineer | Asha B K | 9731124750 |
Address
Townhall, Bhagwan Mahaveer
Rd, Gandhi Nagar, Tumakuru,
Karnataka 572102, India