Tungabhadra Board Contact No. 08394-259 110
All India Number(s):
08394-259 110 (For Query,10:30am-1:30pm & 2:15pm-5:30pm on all working days)
Website:
- assistantsecretarytbb [at] yahoo [dot] com (For Query)
Telphone Directory
Chairman and Members of Tungabhadra Board
SNo. | Designation | Office | Residence | Address |
---|---|---|---|---|
1 | Chairman, Tungabhadra Board and Chief Engineer (KGBO) | 040-23308640 | - | Central Water Commission, H.No.11-4-648, K.G.Bhavan, A.C.Guards, Hyderabad-500 004. |
2 | Joint Secretary and Financial Adviser and Member | 011-23710297 | 011-26183378 | Govt. of India, Tungabhadra Board, Ministry of Water Resources, Room No 401A, Shram Shakti Bhavan, Rafi Marg, New Delhi 110001 |
3 | Secretary to Government | 080-22255524 | 080-22425232 | Water Resources Department and Member, Kamataka, Tungabhadra Board. Room No. 304, Vikas Soudha Bangalore-560 001 |
4 | Principal Secretary to Govemment and Member | 040-23450857 | - | Andhra Pradesh, Tungabhadra Board, A.P. Secretariat Building Hyderabad. |
Tungabhadra Board Secretariat, Tungabhadra Dam
SNo. | Designation | Office | Residence |
---|---|---|---|
1 | Secretary | 08394-259113 | 08394-259248 |
2 | Assistant Secretary | 08394-259113 | 08394-259235 |
3 | Section Officer | 08394-259113 | - |
4 | Superintendent | 08394-259113 | - |
5 | Superintendent | 08394-259113 | - |
6 | PA to Secretary | 08394-259113 | - |
Office of the Chief Engineer, Irrigation Branch, Tungabhadra Board, Tungabhadra Dam
SNo. | Designation | Office | Residence |
---|---|---|---|
1 | Chief Engineer (Part time) | 08394-259227 | 08539-270307 |
2 | Officer Technical to ChiefEngineer | 08394-259227 | 08394-259848 |
3 | Section Officer | - | |
4 | Draughtsman | - |
Office of the Chief Engineer, Electricity, Vidyut Soudha, Hyderabad
SNo. | Designation | Office | Residence |
---|---|---|---|
1 | Chief Engineer (Part time) | 040-23323528 | |
2 | Assistant Divisional Engineer | 040-23323528 | |
3 | Superintending Engineer | 08394-259114 | 08394-259243 |
4 | P.A. to Superintending Engineer | 08394-259114 | 08394-259391 |
5 | Superintendent | 08394-259114 | - |
6 | Head Draughtsman | 08394-259114 | - |
Office of the Executive Engineer HW & HLC Division, Tungabhadra
SNo. | Designation | Office | Residence |
---|---|---|---|
1 | Executive Engineer | 08394-259110 | 08394-259106 |
2 | Divisional Accounts Officer | 08394-259110 | - |
3 | Superintendent | 08394-259110 | - |
4 | Head Draughtsman | 08394-259110 | - |
5 | Sub-Divisional Officer, Estate & HW Sub-Division, TB Dam |
08394 -259228 | 08394-259225 |
6 | Section Officer, Dam line, TB Dam | 08394-259223 | 08394-259209 |
7 | Section Officer, T-1 Section | - | - |
8 | Section Officer, T-2 Section | - | - |
9 | Section Officer, Services Section | - | - |
10 | Sub-Divisional Officer, No.1 HLC Sub- Division, TB Dam |
08394-259110 | 08394-259236 |
11 | Section Officer, Power Canal, TB Dam | - | - |
12 | Section Officer, HLC No.1 Section | - | - |
13 | Section Officer, HLC No.2 Section | - | - |
14 | Sub-Divisional Officer, No.2 HLC Sub- Division, Toranngallu |
08395-250258 | 08395-250246 |
15 | Section Officer, Section 1, Toranngallu | - | - |
16 | Section Officer, Section 2, Kudithini | - | - |
17 | Section Officer, Section 3, Bellary | - | - |
18 | Section Officer, Section 4, Bellary | - | - |
Office of the Superintendent of Gardens, Tungabhadra Board, Tungabhadra Dam
SNo. | Designation | Office | Residence |
---|---|---|---|
1 | Superintendent of Gardens | 08394-259110 | 08394-227113 |
2 | Assistant Horticulture Officer | 08394-259110 | - |
3 | Section Officer, Gardens | 08394-259110 | - |
Office of the Executive Engineer L.L.C .Division, Tungabhadra Board, Bellary
SNo. | Designation | Office |
---|---|---|
1 | Executive Engineer | 08392-242415,08392-242401 |
2 | Divisional Accounts Officer | 08392-242415 |
3 | Superintendent | 08392-242415 |
4 | Head Draughtsman | 08392-242415 |
5 | Sub-Divisional Officer No.l LLC Sub-Division, Kurugodu | 08393-263453 |
6 | Section Officer, Kampli -1 | - |
7 | Section Officer, Kampli -2 | - |
8 | Section Officer, Kurugodu -1 | - |
9 | Section Officer, Kurugodu -2 | - |
10 | Sub-Divisional Officer No.2 LLC Sub-Division, Bellary |
08392-242415 (Extn 21) |
11 | Section Officer, Sindhigeri | - |
12 | Section Officer, Gududur | - |
13 | Section Officer, Moka | - |
14 | Section Officer, Chintakunta-l | - |
15 | Sub-Divisional Officer NO.3 LLC Sub-Division, Bellary |
08392-242415 (Extn 21) |
16 | Section Officer, Mechanical | - |
17 | Section Officer, Chintakunta-2 | - |
18 | Section Officer, Bapuram | - |
19 | Section Officer, Holagunda | - |
20 | Sub-Divisional Officer NO.4 LLC Sub-Division, Adoni |
08512-252413 |
21 | Section Officer, Holagunda | - |
22 | Section Officer, Ingaldhal | - |
23 | Section Officer, Bapuram | - |
24 | Section Officer, Hanwal | - |
Office of the Superintending Engineer, Tungabhadra Hydro Electric Scheme,
Tungabhadra Board, Tungabhadra Dam
SNo. | Designation | Office | Residence |
---|---|---|---|
1 | Superintending Engineer | 08394-259272 | 08394-259230 |
2 | Divisional Engineer, TB Dam. | 08394-259256 | 08394-259232 |
3 | Divisional Engineer, Hampi PH. | 08394-241302 | 08394-259146 |
4 | Personal Assistant to S.E. | 08394-259272 | 08394-259234 |
5 | Asst. Divisional Engineer , Operation, TB Dam. | 08394-204076 | 08394-259259 |
6 | Asst. Divisional Engineer (Shift) Dam PH | 08394-204076 | - |
7 | Asst. Divisional Engineer (Shift) Hampi PH | 08394-241247 | - |
8 | Asst. Divisional Engineer (Opern) Hampi PH | 08394-241247 | 08394-241830 |
9 | Assistant Engineer, MRT | 08394-259272 | 08394-259384 |
10 | Junior Engineer. Lines, TB Dam. | 08394-259255 | 08394-259382 |
11 | Assistant Engineer, Mech. TB Dam. | 08394-204076 | 08394-259381 |
12 | Addl.Asst.Engineer, Factory. TB Dam | 08394-204076 | 08394-259385 |
13 | Assistant Engineer, Indoor. TB Dam. | 08394-204076 | 08394-259273 |
14 | Addl.Asst.Engineer, Stores. | 08394-259257 | - |
15 | Assistant Engineer, Out door. Hampi PH. | 08394-241247 | 08394-241824 |
16 | Assistant Engineer, Mech. Hampi PH. | 08394-241247 | 08394-241828 |
17 | Assistant Engineer, Lines.Hampi PH. | 08394-241247 | 08394-241825 |
Office of the Fisheries Oevelopment Officer, Tungabhadra Board, Tungabhadra Dam
SNo. | Designation | Office | Residence |
---|---|---|---|
1 | Fisheries Development Officer | 08394-259251 | 08394-259231 |
2 | Inspector ofFisheries | 08394-259251 | |
3 | Superintendent | 08394-259251 | - |
4 | Assistant Manager Production(FNMP) | 08394-259246 | - |
Office of the Health Officer, Tungabhadra Board, Tungabhadra Dam
SNo. | Designation | Office | Residence |
---|---|---|---|
1 | Health Officer,/ Civil Asst. Surgeon | 08394-259244 | 08394-259208 |
2 | Lady Medical Officer | 08394-259244 | - |
RTI Contact
APIO's & CPIO's Contact
SNo | Public Information Officers | Contact No. | Name ofthe Office | |
---|---|---|---|---|
Central Public Information Officers | ||||
1 | Sri E Rajasekhara Reddy Assistant Secretary, | 08394-259113,9642074566 | assistantsecretarytbb [at] yahoo [dot] com | Tungabhadra Board Secretariat Tungabhadra Dam |
2 | Sri P. Devendrappa Officer-Technical to Chief Engineer,(I/c) | 08394-259227,9448858779 | ceibtbb [at] yamil [dot] com | Office ofthe ChiefEngineer, Irrigation Branch, Tungabhadra Board, Tungabhadra Dam |
3 | Sri G.T.Ravichandra Executive Engineer HW&HLC Division | 08394-259110,9480842010 | eehwhlc [at] gmail [dot] com | Office of the Executive Engineer, HW & HLC Division, TB Board, TB Dam |
4 | Sri M.Neelakanta Reddy
Executive Engineer, LLC Division |
08392-242415,9480842030 | eellcbly [at] gmail [dot] com | Office of the Executive Engineer, LLC Division, TB Board, Ballari |
5 | Sri V Gopi,
PA to Superintending
Engineer, Irrigation Branch, |
08394-259114,7995353530 | seibtbb [at] yahoo [dot] com | Office of the Superintending Engineer, Irrigation Branch, Tungabhadra Board, Tungabhadra Dam. |
6 | Sri M Ramalingappa PA to Superintending Engineer, Tungabhadra Hydro Electric Scheme, |
08394-259272,7893304485 | se [dot] tbhes [at] gmail [dot] com | Office of the Superintending Engineer, Tungabhadra Hydro Electric Scheme, Tungabhadra Board,Tungabhadra Dam. |
7 | Sri T Vyasaraja
Executive Engineer, O&M Division, TBHES PO: Tungabhadra Dam |
08394-259256,9449868601 | dedamph [at] gmail [dot] com | Office of the Executive Engineer,O&M Division, TBHES, Tungabhadra Dam |
8 | Sri A Tirupathi Rao Executive Engineer, O&M Division, PO: Hampi Camp |
08394-241302,9449868602 | dehph602 [at] gmail [dot] com | Office of the Executive Engineer, O&M Division, TBHES, Hampi Camp |
9 | Sri Shivaputra Sahambhu
I/c Fisheries Development
Officer, Tungabhadra Board PO: Tungabhadra Dam |
08394-259251,9008978607 | fdotbbtbdam [at] gmail [dot] com | Office of the Fisheries
Development Officer, Tungabhadra Board, Tungabhadra Dam |
10 | Dr Kanakappa, Health Officer Class 1 Jr, TBP Hospital. Tungabhadra Board, PO: Tungabhadra Dam |
08394-259244,9632761205 | healthofficer [dot] tbdam [at] gmail [dot] com | Office of the Health Officer, TBP Hospital, Tungabhadra Board, Tungabhadra Dam |
Assistant Public Information Officers | ||||
11 | Sri Basavaraj Halli SDO(Vigilance), Tungabhadra Board, P.O: Tungabhadra Dam |
08394-259113,9480078931 | assistantsecretarytbb [at] yahoo [dot] com | Tungabhadra Board Secretariat Tungabhadra Dam |
12 | Sri O.Purushothama Reddy Divisional Accounts Officer, HW & HLC Division, PO: Tungabhadra Dam |
08394-259110,9490072727 | eehwhlc [at] gmail [dot] com | Office of the Executive Engineer, HW & HLC Division, Tungabhadra Board, Tungabhadra Dam |
13 | Sri B.V.Ramana Rao Divisional Accounts Officer, LLC Division, Bellary. |
08392-242415,0441918968 | eellcbly [at] gmail [dot] com | Office of the Executive Engineer, LLC Division, Bellary |
14 | Sri N Srinivasulu Reddy, Technical Officer, Irrigation Branch, PO: Tungabhadra Dam |
08394-259114,9985406964 | seibtbb [at] yahoo [dot] com | Office of the Superintending Engineer, Irrigation Branch, Tungabhadra Board, Tungabhadra Dam. |
15 | Sri M.Ramanjeneyulu, Assistant Executive Engineer (Elec), Tungabhadra Hydro Electric Scheme, PO: Tungabhadra Dam. |
08394-259272,9481960817 | se [dot] tbhes [at] gmail [dot] com | Office of the Superintending Engineer, Tungabhadra Hydro Electric Scheme, Tungabhadra Board, Tungabhadra Dam. |
16 | Sri P.Balaji
DCAlAAO,
Tungabhadra Hydro Electric Scheme, PO: Tungabhadra Dam. |
08394-259272,9441548800 | se [dot] tbhes [at] gmail [dot] com | Office of the Superintending Engineer, Tungabhadra Hydro Electric Scheme, Tungabhadra Board, Tungabhadra Dam. |
17 | Smt Sushma G
Assistant Engineer, O&M Division, TBHES PO: Tungabhadra Dam |
08394-259256,9980183999 | dedamph [at] gmail [dot] com | Office of the Executive Engineer, O&M Division, TBHES, Tungabhadra Dam |
18 | Sri Radhakrishnama Raju Assistant Executive Engineer, O&M Division, PO: Hampi Camp |
08394-241302,9739999645 | dehph602 [at] gmail [dot] com | Office of the Executive Engineer, O&M Division, TBHES, Hampi Camp |
19 | Sri Sk Hassan Basha, Sub-Divisional officer, Estate & HW Sub-Division, Tungabhadra Board PO: Tungabhadra Dam |
08394-259228, 9701376156 | estatesdotbb [at] yahoo [dot] com | Office ofthe Sub-Divisional
Officer, Estate & HW Sub- Division, Tungabhadra Board Tungabhadra Dam |
20 | Sri P.V.Krishna Kumar Sub-Divisional Officer, HLC No 1 Sub-Division, Tungabhadra Board PO: Tungabhadra Dam |
08394-259110, 9449958502 | sdohlcl [at] gmail [dot] com | Office ofthe Sub-Divisional Officer, HLC No 1 Sub- Division, Tungabhadra Board Tungabhadra Dam |
21 | Sri Shaik Hajee Samadhani Sub-Divisional Officer, HLC No 2 Sub-Division, Tungabhadra Board PO: Torangallu. |
08395-250258, 9632296199 | sdohlc2 [at] gmail [dot] com | Office ofthe Sub-Divisional Officer, HLC No 2 Sub- Division, Tungabhadra Board, Torangallu. |
22 | Sri K.Gnaneshwar Sub-Divisional Officer, LLC No 1 Sub-Division, Tungabhadra Board, PO: Kurugodu |
08393-243453, 9440573211 | llcno1subdivision [at] gmail [dot] com | Office ofthe Sub-Divisional Officer, LLC No 1 Sub- Division, Tungabhadra Board, Kurugodu. |
23 | Sri M.Adiprakash, Sub-Divisional Officer, LLC No 2 Sub-Division, Tungabhadra Board, PO: Bellary |
08392-242415, 9448487773 | sdollcn02 [at] gmail [dot] com | Office ofthe Sub-Divisional Officer, LLC No 2 Sub- Division, Tungabhadra Board, Bellary |
24 | Sri B.Amarnatha Reddy Sub-Divisional Officer, LLC No 3 Sub-Division, Tungabhadra Board, PO: Bellary |
08392-259110, 8639377731 | Office ofthe Sub-Divisional Officer, LLC No 3 Sub- Division, Tungabhadra Board, Bellary |
|
25 | Sri Prasannakumar H Sub-Divisional Officer, LLC No 4 Sub-Division, Tungabhadra Board, PO: Adoni |
08512-254264,9986271137 | sdollcn04 [at] gmail [dot] com | Office ofthe Sub-Divisional Officer, LLC No 4 Sub- Division, Tungabhadra Board, Adoni |
26 | Sri Shivaputra Shambhu Superintendent of Gardens PO: Tungabhadra Dam |
08394-259110, 9008978607 | sog [dot] tbdam [at] gmail [dot] com | Office of the Superintendent of Gardens, TB Board, TB Dam |
Appellate Authority
SNo. | Authority | Name/Designation | Contact No. | Address | |
---|---|---|---|---|---|
1 | First Appellate Authority | Shri G Naga Mohan, Secretary, | 08394-259113, 9449829113 | secretarytbb [at] yahoo [dot] com | Tungabhadra Board
Tungabhadra Dam - 583225 Vijayanagara District, Kamataka State. |
2 | Second Appellate Authority | State Information Commissioner | - | - | Karnataka Information Commission,
Room No.202, Mahiti Soudha, Devaraj Urs Road, Opposite to Vidhana Soudha West Gate-2, Bengaluru |
Address
Tungabhadra Board Tungabhadra Dam,
Hospet Karnataka,India
Working Hours: (10:30am-1:30pm & 2:15pm-5:30pm on all working days)