Udaipur District Court Contact No. 0294-2418 303
Organization:
All India Number(s):
0294-2418 303 (For Contact Support)
0294-2940 577 (For Support)
Website:
- dc-uda-rj [at] nic [dot] in (For Contact Support)
Important Links
For e-Filing Services
- For online filing of cases, contact E-Courts Contact Support .
- To know current status of your case by:
- SMS ECOURTS<space><your CNR Number> To 9766899899
- You can also complain through eCourts Services App .
Official Emails Of Courts
Sr No. | Name of Court | |
---|---|---|
Udaipur D.C.C. | ||
1 | District and Sessions Court | dc-uda-rj [at] nic [dot] in |
2 | SC/ST Court | scst-uda-rj [at] hcraj [dot] nic [dot] in |
3 | ADJ No.1 | adj1-uda-rj [at] hcraj [dot] nic [dot] in |
4 | ADJ No.2 | adj2-uda-rj [at] hcraj [dot] nic [dot] in |
5 | ADJ No.3 | adj3-uda-rj [at] hcraj [dot] nic [dot] in |
6 | ADJ No.4 | adj4-uda-rj [at] hcraj [dot] nic [dot] in |
7 | ADJ No.5 | adj5-uda-rj [at] hcraj [dot] nic [dot] in |
8 | CJM | cjm-uda-rj [at] hcraj [dot] nic [dot] in |
9 | ACJM No.1 | acjm1-uda-rj [at] hcraj [dot] nic [dot] in |
10 | ACJM No.2 | acjm2-uda-rj [at] hcraj [dot] nic [dot] in |
11 | ACJM No.3 | acjm3-uda-rj [at] hcraj [dot] nic [dot] in |
12 | CJ and JM North | cjjmnorth-uda-rj [at] hcraj [dot] nic [dot] in |
13 | CJ and JM South | cjjmsouth-uda-rj [at] hcraj [dot] nic [dot] in |
14 | ACJ and JM North No.1 | acjjmnorth1-uda-rj [at] hcraj [dot] nic [dot] in |
15 | ACJ and JM North No.2 | acjjmnorth2-uda-rj [at] hcraj [dot] nic [dot] in |
16 | ACJ and JM South No.1 | acjjmsouth1-uda-rj [at] hcraj [dot] nic [dot] in |
17 | ACJ and JM South No.2 | acjjmsouth2-uda-rj [at] hcraj [dot] nic [dot] in |
18 | Labour Court | lc-uda-rj [at] hcraj [dot] nic [dot] in |
19 | MACT No.1 | mact-uda-rj [at] hcraj [dot] nic [dot] in |
20 | SPL JM NI Act No.1 | niact1-uda-rj [at] hcraj [dot] nic [dot] in |
21 | SPL JM NI Act No.2 | niact2-uda-rj [at] hcraj [dot] nic [dot] in |
22 | ACJM (PCPNDT Court) | pcpndt-uda-rj [at] hcraj [dot] nic [dot] in |
23 | Women Atrocity Court | wa-uda-rj [at] hcraj [dot] nic [dot] in |
24 | ACJM (Rent Tribunal) | acjmrc-uda-rj [at] hcraj [dot] nic [dot] in |
25 | MACT No.2 Court | mact2-uda-rj [at] hcraj [dot] nic [dot] in |
26 | SPL JM NI Act No.3 | niact3-uda-rj [at] hcraj [dot] nic [dot] in |
27 | SPL JM NI Act No.4 | niact4-uda-rj [at] hcraj [dot] nic [dot] in |
28 | SPL JM NI Act No.5 | niact5-uda-rj [at] hcraj [dot] nic [dot] in |
29 | SPL JM NI Act No.6 | niact6-uda-rj [at] hcraj [dot] nic [dot] in |
30 | Gram Nyayalaya Girva | gn-uda-rj [at] hcraj [dot] nic [dot] in |
31 | Family Court No.1 | fc-uda-rj [at] hcraj [dot] nic [dot] in |
32 | ACD Court No. 1 | acd-uda-rj [at] hcraj [dot] nic [dot] in |
33 | SPL. POCSO Court No.1 | pocso1-uda-rj [at] hcraj [dot] nic [dot] in |
34 | SPL. POCSO Court No.2 | pocso2-uda-rj [at] hcraj [dot] nic [dot] in |
35 | Commercial Courts | commercial-uda-rj [at] hcraj [dot] nic [dot] in |
36 | ACD Court No.2 | acd2-uda-rj [at] hcraj [dot] nic [dot] in |
37 | SPL JM NI Act No. 7 | niact7-uda-rj [at] hcraj [dot] nic [dot] in |
38 | Family Court No.2 | fc2-uda-rj [at] hcraj [dot] nic [dot] in |
JJB C.C. | ||
39 | JJB | jjb-uda-rj [at] hcraj [dot] nic [dot] in |
Bhindar C.C. | ||
40 | CJ and JM | cjjmbhi-uda-rj [at] hcraj [dot] nic [dot] in |
Gogunda C.C. | ||
41 | CJ and JM | cjjmgog-uda-rj [at] hcraj [dot] nic [dot] in |
Kanore C.C. | ||
42 | ACJM | acjmkan-uda-rj [at] hcraj [dot] nic [dot] in |
Kherwara C.C. | ||
43 | ACJM | acjmkhe-uda-rj [at] hcraj [dot] nic [dot] in |
44 | CJ and JM | cjjmkhe-uda-rj [at] hcraj [dot] nic [dot] in |
45 | Gram Nyayalaya Kherwara | gnkhe-uda-rj [at] hcraj [dot] nic [dot] in |
46 | ADJ | adjkhe-uda-rj [at] hcraj [dot] nic [dot] in |
Kotra C.C. | ||
47 | CJ and JM | cjjmkot-uda-rj [at] hcraj [dot] nic [dot] in |
Sarada C.C. | ||
48 | CJ and JM | cjjmsar-uda-rj [at] hcraj [dot] nic [dot] in |
Salumber C.C. | ||
49 | ADJ | adjsal-uda-rj [at] hcraj [dot] nic [dot] in |
50 | ACJM | acjmsal-uda-rj [at] hcraj [dot] nic [dot] in |
Mavli C.C. | ||
51 | ACJM | acjmmav-uda-rj [at] hcraj [dot] nic [dot] in |
52 | CJ and JM | cjjmmav-uda-rj [at] hcraj [dot] nic [dot] in |
Jhadol C.C. | ||
53 | ACJM | acjmjha-uda-rj [at] hcraj [dot] nic [dot] in |
Vallabhnagar C.C. | ||
54 | ACJM | acjmval-uda-rj [at] hcraj [dot] nic [dot] in |
Police Station Wise Magistrate
Conferencing/Accessibility Committee Contacts
Sr No. | Committee | Contact Details |
---|---|---|
1 | Conferencing Coordinators | so-udaipur [at] hcraj [dot] nic [dot] in |
2 | Accessibility Committee | 0294-2410721, 0294-2410959, accessibility-uda [at] hcraj [dot] nic [dot] in |
Download Forms
Address
District and Sessions Court Complex
Court Circle, Udaipur - 313001