Udham Singh Nagar District All Important Contact No.
Organization:
Toll free Number(s):
100 (Police Helpline)
101 (Fire Helpline)
102 (Ambulance Service)
1947 (For Aadhar)
1906 (Gas Leakage Helpline)
Website:
Important Links
Helpline Numbers
Sr No. |
Service | Contact Number |
---|---|---|
1 | Ambulance Service | 108 |
2 | Narcotics | 1933 |
3 | Child Helpline | 1098/1090 |
4 | Crime Stopper | 9411112980 |
5 | Women Helpline | 1090,1800180411 |
6 | NIC Helpline | 1800111555 |
7 | Voter Helpline | 1950 / 18001804444 |
Public Utilities
Sr. No. | Location | Phone | |
---|---|---|---|
Allahabad Bank | |||
1 | Kichha | 05944-265489 | br [dot] kichha [at] allahabadbank [dot] in |
2 | Sitarganj | - | br [dot] sitarganj [at] allahabadbank [dot] in |
3 | Naugawan Thaggu Khatima | - | br [dot] naugwan_thaggu [at] allahabadbank [dot] in |
4 | NTL Road | 05944-240113 | br [dot] pantnagar [at] allahabadbank [dot] in |
5 | Paiga, Kashipur | 09412-834416 | br [dot] paiga [at] allahabadbank [dot] in |
6 | Rudrapur | 05944-243384 | br [dot] rudrapur [at] allahabadbank [dot] in |
7 | Sadhna Complex Kashipur | - | br [dot] kashipur [at] allahabadbank [dot] in |
8 | Jaspur | - | br [dot] Mahuadabra [at] allahabadbank [dot] in |
9 | Gadarpur | - | br [dot] gadarpur [at] allahabadbank [dot] in |
Almora Urban Co – Operative Bank | |||
10 | Kichha | 05944-263310 | - |
11 | Rudrapur | 05944-244735 | - |
Andhra Bank | |||
12 | Kashipur | 05947-276635 | bm1984 [at] andhrabank [dot] co [dot] in |
13 | Kiccha Road Sitarganj | 05948-243040 | bm2055 [at] andhrabank [dot] co [dot] in |
14 | Kichha | 05944-263026 | bm2387 [at] andhrabank [dot] co [dot] in |
15 | Rudrapur | 05944-245196 | bm1691 [at] andhrabank [dot] co [dot] in |
Bandhan Bank | |||
16 | Khatima | - | bh [dot] khatima [at] bandhanbank [dot] com |
17 | Kichha | - | bh [dot] kichha [at] bandhanbank [dot] com |
18 | Rudrapur | 05944-240198 | bh [dot] rudrapur [at] bandhanbank [dot] com |
19 | Sitarganj | - | bh [dot] sitarganj [at] bandhanbank [dot] com |
20 | Gadarpur | - | bh [dot] gadarpur [at] bandhanbank [dot] com |
Bank Of Baroda | |||
21 | B S Chowk Branch Rudrapur | 05944-243573 | blybap [at] bankofbaroda [dot] com |
22 | Bazpur | 05949-281049 | blybap [at] bankofbaroda [dot] com |
23 | Bazpur Road Kashipur | - | bazkas [at] bankofbaroda [dot] com |
24 | Bhagachuri Khatima | - | bhagch [at] bankofbaroda [dot] com |
25 | Bijti Sitarganj | 05948-243499 | bijiti [at] bankofbaroda [dot] com |
26 | Cane Society Kashipur | 05947-274969 | extkas [at] bankofbaroda [dot] com |
27 | Dabhuara Mustkam Kashipur | - | dabmus [at] bankofbaroda [dot] com |
28 | Garhinegi | 05947-221122 | garnai [at] bankofbaroda [dot] com |
29 | Hariyawala | 05947-276401 | harria [at] bankofbaroda [dot] com |
30 | I Estate Kashipur | 05947-262284 | indkas [at] bankofbaroda [dot] com |
31 | Jaspur | 05947-222031 | jaspur [at] bankofbaroda [dot] com |
32 | Jhanakat Khatima | 05943-260011 | jhasit [at] bankofbaroda [dot] com |
33 | Kashipur Main | 05947-274219 | kasnai [at] bankofbaroda [dot] com |
34 | Kelakhera | - | kelakh [at] bankofbaroda [dot] com |
35 | Khatima | 05943-250538 | khatim [at] bankofbaroda [dot] com |
36 | Kichha Branch | 05944-264445 | kicha [at] bankofbaroda [dot] com |
37 | Kundeshwari Kashipur | - | kundus [at] bankofbaroda [dot] com |
38 | main Branch Rudrapur | 05944-244402 | rudrap [at] bankofbaroda [dot] com |
39 | Majra Sisauna Sitarganj | 05948-210084 | majra [at] bankofbaroda [dot] com |
40 | Nadehi | 05947-222027 | nadehi [at] bankofbaroda [dot] com |
41 | Nanakmatta Sitarganj | 05948-241076 | nanakm [at] bankofbaroda [dot] com |
Axis Bank
Sr No. | Location | |
---|---|---|
1 | Bazpur | bazpur [dot] branchhead [at] axisbank [dot] com |
2 | JASPUR | gangoowala [dot] branchhead [at] axisbank [dot] com |
3 | Kashipur | kashipur [dot] branchhead [at] axisbank [dot] com |
4 | Kashipur Road | kashipurroadrudrapur [dot] branchhead [at] axisbank [dot] com |
5 | Khatima | khatima [dot] branchhead [at] axisbank [dot] com |
6 | Kichha | kichha [dot] branchhead [at] axisbank [dot] com |
7 | Rudrapur | rudrapur [dot] branchhead [at] axisbank [dot] com |
8 | Sitarganj | pandri [dot] branchhead [at] axisbank [dot] com |
9 | Gadarpur | bhaisia [dot] branchhead [at] axisbank [dot] com |
College/Electricity/Hospital
Sr No. |
Institution | Contact Details |
---|---|---|
College/University | ||
1 | Govind Ballabh Pant University Of Agriculture And Technology | Contact No.: 05944-233349 , uloadgbpuat [at] gmail [dot] com |
2 | Indian Institute Of Management Kashipur | Contact No.: 05947-262175 , director [at] iimkashipur [dot] ac [dot] in |
Electricity | ||
3 | Sitarganj Station | eesitarganj [at] gmail [dot] com |
4 | Station Bazpur | eddbazpur [at] gmail [dot] com |
5 | Station Jaspur | eddjaspur [at] gmail [dot] com |
6 | Station Kashipur | edd_kashipur [at] yahoo [dot] com |
7 | Station Khatima | eddktm [at] yahoo [dot] com |
8 | Station Kichha | edsd [dot] kichha [at] upcl [dot] org [dot] in |
9 | Station Rudrapur | eerudrapur [at] gmail [dot] com |
Hospital | ||
10 | CHC Bajpur | Contact No.: 05949-282201 , chcbajpur [at] gmail [dot] com |
11 | CHC Gadarpur | Contact No.: 05944-232083 , chcgadarpur1 [at] gmail [dot] com |
12 | CHC Jaspur | Contact No.: 05947-229200 , chcjaspurusnuk [at] gmail [dot] com |
13 | CHC Khatima | chckhatima [at] gmail [dot] com |
14 | CHC Kichha | Contact No.: 05944-263010 , chckichha [at] gmail [dot] com |
15 | CHC Sitarganj | Contact No.: 05948-244447 , chcsitarganj [at] gmail [dot] com |
16 | JLN District Hospital Rudrapur | cmsjlnusn [at] gmail [dot] com |
17 | L D Bhatt Sub Distt Hospital Kashipur | Contact No.: 05947-278443 , ldbhcmsksp [at] gmail [dot] com |
For More Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities you can see all the options related to Utilities. |
Hotel/Dharmshala
STD/PIN Code
Sr No. |
City Name | Std CODE | Pin Code |
---|---|---|---|
1 | Jaspur | 05947 | 244712 |
2 | Kashipur | 05947 | 244713 |
3 | Bazpur | 05949 | 263401 |
4 | Gadarpur | 05949 | 263152 |
5 | Rudrapur | 05944 | 263153 |
6 | Kicha | 05944 | 263148 |
7 | Sitarganj | 05948 | 262405 |
8 | Nanqankmatta | 05948 | 262405 |
9 | Khatima | 05943 | 262308 |
Disaster Management
District Administration Contacts
Sr No. |
Name | Designation | Office/Mobile/Fax No. | Email Address |
---|---|---|---|---|
1 | Uday Raj Singh | District Magistrate | 05944-242344 , 9456331144 | dm-usn-ua [at] nic [dot] in |
2 | District Magistrate Camp | 05944-242345,05944-250404 , Fax: 05944-250408 | dm-usn-ua [at] nic [dot] in | |
3 | Ashok Kumar Joshi | ADM (F/R) | 05944-242087, 9389262241 | adm-usn-uk [at] uk [dot] gov [dot] in |
4 | Pankaj Upadhya | ADM (Nazool) | 05944-242308 , 9536368668 | admnazool [at] gmail [dot] com |
5 | Manish Bisht | SDM,SADAR | 05947-229485 , 9410939551 | sdmrudrapur4 [at] gmail [dot] com |
6 | Gaurav Chatwal | SDM, Jaspur | 05947-274023, 7830317387 | sdmjaspur [at] gmail [dot] com |
7 | Abhay Pratap Singh | SDM,Kashipur | 9598314564 | sdmkashipur [at] gmail [dot] com |
8 | Rakesh Chandra Tiwari | SDM, Bajpur | 05949-282583 , 9675924599 | sdmbazpurusn [at] gmail [dot] com |
9 | Gaurav Pandey | SDM, Gadarpur | 9810798288 | sdmgadarpur321 [at] gmail [dot] com |
10 | Ravindra Kumar Juvantha | SDM, Sitarganj | 05948-254824 , 9760976336 | sdmsitarganj [at] gmail [dot] com |
11 | Ravinder Bisht | SDM, Khatima | 05943-250033 , 9897093258 | sdmkhatima1975 [at] gmail [dot] com |
12 | Kaustub Mishra | SDM, Kichha | 8755319095 | sdmkichha [at] gmail [dot] com |
13 | Girish Chandra Tripathi | Tehsildar,Kichha | 8477058474 | tehsildarkichha [at] gmail [dot] com |
14 | Shubhangini | Tehsildar,Jaspur | 05947-229485 , 9389959896 | tehsildarjaspur [at] gmail [dot] com |
15 | Pankaj Chandola | Tehsildar,Kashipur | 9760030215 | tehsildarkashipur [at] gmail [dot] com |
16 | Akshay Kumar Bhatt | Tehsildar,Bajpur | 9068981487 | tbazpur [at] gmail [dot] com |
17 | Leena Chandra | Tehsildar,Gadarpur | 9410169646 | tehsildargadarpur [at] gmail [dot] com |
18 | Pooja Sharma | Tehsildar,Sitarganj | 8477058474 | tehsildarsitarganj [at] gmail [dot] com |
19 | Himanshu Joshi | Tehsildar,Khatima | 9411760981 | tehsilkhatima987 [at] gmail [dot] com |
20 | Dinesh Kutola | Tehsildar,Rudrapur | 7457872201 | tehsilrudrapur [at] gmail [dot] com |
21 | Amrita Sharma | OC, Collectorate | 7060906564 | |
Police Department | ||||
22 | SSP | 05944-242025, 9411112711 | ssp-usn-ua [at] nic [dot] in | |
23 | Manoj Katyal | 9411112742 | manojkatyal [at] uttarakhandpolice [dot] gov [dot] in | |
24 | ChadraShekhar Ghodke | SP | 9411112456 | sp-office [at] uttarakhandpolice [dot] gov [dot] in |
25 | Revadhar Mathpal | CO, Sanchar | 9411112988 | co [dot] sanchar [at] uttarakhandpolice [dot] gov [dot] in |
26 | Niharika Tomar | CO, Rudrapur | 9411111991 | co [dot] cyber-udn [at] uttarakhandpolice [dot] gov [dot] in |
27 | Vimal Rawat | CO, Khatima | 05943-250016, 9411112746 | co [dot] kta@ [at] uttarakhandpolice [dot] gov [dot] in |
28 | Anusha Badola | CO, Kashipur | 9411112095 | co [dot] kpr@ [at] uttarakhandpolice [dot] gov [dot] in |
29 | Bhupendra Singh Bhandari | CO, Bajpur | 05949-243904, 9411112789 | co [dot] bzr@ [at] uttarakhandpolice [dot] gov [dot] in |
30 | Om Prakash Sharma | CO, Sitarganj | 9411112998 | co [dot] stg@ [at] uttarakhandpolice [dot] gov [dot] in |
31 | OmPrakash | CO,Panatnagar | 9456340800 | |
32 | Ishan Katariya | Chief Fire Officer | 9456592170 | cfo [dot] udn [at] uttarakhandpolice [dot] gov [dot] in |
District Development Department | ||||
33 | Chief Development Officer | 05944-250450, 9412091200 | cdo-usn-uk [at] nic [dot] in | |
34 | Susheel Dobhal | District Development Officer | 05944-250454, 9568451558 | ddousn [at] yahoo [dot] com |
35 | Ajay Saxena | Project Director,DRDA | 05944-250451, 9412908285 | drda_usn [at] yahoo [dot] co [dot] in |
36 | Asit Anand | BDO,Rudrapur | 05944-246687, 8650266988 | rudrapurblock [at] gmail [dot] com |
37 | Ganga Giri Goswami | BDO,Jaspur | 05947-222063, 9410118612 | bdo [dot] jaspur [at] gmail [dot] com |
38 | BDO,Kashipur | 05947-262104, 8954881959 | bdokashipur47 [at] gmail [dot] com | |
39 | Vasant Ballabh Joshi | BDO, Bajpur | 05949-281142, 8191895736 | bdobajpur123 [at] gmail [dot] com |
40 | Kundan Singh Bisht | BDO, Gadarpur | 05949-231676, 9758699929 | bdogadarpur04 [at] gmail [dot] com |
41 | Chintaram Arya | BDO, Sitarganj | 05948-244139, 9837432072 | bdositarganj [at] gmail [dot] com |
42 | K.S. Bisht | BDO, Khatima | 05943-250220, 9690171615 | bdokhatima [at] gmail [dot] com |
District Officer Of Different Departments | ||||
43 | CMO, USNAGAR | 9411108354 | cmousn2018 [at] gmail [dot] com | |
44 | Govind Singh Bisht | District Information Officer | 05944-250890, 8393024948 | diousnagar2013 [at] gmail [dot] com |
45 | Naresh Durgapal | Municipal Commissioner | 05944-242400 | nagarnigamrudrapur [at] gmail [dot] com |
46 | Uma Shankar Negi | District Disaster Management Officer | 05944-250250, 8057402121 | ddmausn [at] gmail [dot] com |
47 | Vipin Kumar | District Supply Officer | 05944-242458, 8859004050 | dsousn [at] gmail [dot] com |
48 | Ashok Mishra | District Excise Officer | 05944-297915, 7409999996 | exciseusn [at] gmail [dot] com |
49 | Mukul Chaudhary | DPRO | 05944-240452, 9719246625,7409945000 | dprousnagar111 [at] gmail [dot] com |
50 | Abhinash Kumar | District Registrar | 05944-250456 | srrud-sro [at] nic [dot] in |
51 | Rajesh Durgapal | District Industry Center | 05944-250273 , 9927502828,9458924093 | gmdicusn [at] gmail [dot] com |
52 | Ajay Kumar | Chief Agriculture Officer | 05944-250446 , 9997775257 | caousnagar [at] gmail [dot] com |
53 | M.S. Jangpangi | Lead Bank Manager, Bank of Baroda, U.S.Nagar | 05944-250449 , 8477009545 | ldm [dot] udhamsinghnagar [at] bankofbaroda [dot] com |
54 | Bhupendra Singh Rawat | Youth Welfare Officer | 9412605930 | youthwelfare [dot] usnagar [at] gmail [dot] com |
55 | Pankaj Kumar | Executive Engineer RES | 05944-250448 , 9410738996 | eeresusn [at] gmail [dot] com |
56 | S.S. Rawat | Project Director , UREDA | 05944-299260 | usn [dot] uredado [at] gmail [dot] com |
57 | Lata Bisht | District Tourism Officer | 05944-250838 , 9458300455,7060038426 | tourismusn [at] gmail [dot] com |
58 | Rajesh Durgapal | District Employment Officer | 05944-250691 , 7906269821 | deo [dot] udhamsingh [at] rediffmail [dot] com |
59 | Rajesh Durgapal | District Employment Officer | 05944-250691 , 7417471350,8098685556 | deo [dot] udhamsingh [at] rediffmail [dot] com |
60 | Aman Aniruddh | District Social Welfare Officer | 9084749430 | usnagardswo [at] gmail [dot] com |
61 | Nafeel Jamil | District Economics/Statistics Officer | 05944-250260 , 9634485173 | us [dot] dsto [at] gmail [dot] com |
62 | S.B. Pandey | Chief Veterinary Officer | 05944-250264 , 9412108130 | cvousn-ah [at] uk [dot] gov [dot] in |
63 | Bhawna Joshi | District Horticulture Officer | 05944-250447 , 8920697879,8192949276 | horti [dot] usn [at] gmail [dot] com |
64 | Mukul Chaudhary | District Program Officer | 05944-250453 , 9873752420 | icdsudhamsinghnagar [at] gmail [dot] com |
65 | Pratima | District Commandant, Homegaurd | 05944-297134 , 9415343751 | dchg [dot] us [dot] uk [at] gmail [dot] com |
66 | Rajesh Arya | District Malaria Officer | 9410364519 | |
67 | Amit Kumar | Agriculture/Soil Conservation Officer | 9412081433 | kbsardr [at] gmail [dot] com |
68 | Tej Singh | AMA, Zila Panchayat | 05944-297133 , 9411120344 | panchayatzila [at] gmail [dot] com |
69 | District Savings Officer | 9760357312 | distt [dot] savingusn [at] gmail [dot] com | |
70 | Rajendra Singh Chauhan | Assistant Director, Dairy | 05944-250272 , 9068708870,9761755496 | addairyusn [at] gmail [dot] com |
71 | Prashant Kumar | Assistant Labour Commissioner | 9760175060,8859485736 | alcusn6 [at] gmail [dot] com |
72 | Sanjay Kumar Chimwal | Assistant Director, Fisheries | 9760641111 | adfusnagar [at] gmail [dot] com |
73 | Captain R.S. Ghapola | District Soldier Welfare Officer | 05944-250331 , 9971773155 | zskausn [at] gmail [dot] com |
74 | Chakrpaani Mishra | ARTO, Usnagr | 9719790890,7409965890 | artousn [dot] uk [at] gmail [dot] com, artoausn-trans-uk [at] nic [dot] in |
75 | Janki Karki | District Sports Officer | 9412928047 | sportsstadiumus [at] gmail [dot] com |
76 | Kunwar Singh Rawat | Chief Education Officer | 9411168544 | deousn-edu-uk [at] nic [dot] in |
77 | Harendra Kumar Mishra | District Education Officer (Basic) | 9410348046 | deobasicusnagar [at] gmail [dot] com |
78 | D.S Rajpoot | District Education Officer (Madhyamik) | 9410713951,9410517113 | rmsausn [at] gmail [dot] com |
79 | Bhuwan Chandra Gurrani | District Village Industries Officer | 05944-250262 , 7534915316 | Ukvib [dot] usn [at] gmail [dot] com |
80 | Vijay Tiwari | ADEO Election | 05944-246787 , 9897341721 | dmcumdeousn [at] gmail [dot] com |
81 | ADEO Election ( Panchsthaniya) | 05944-250006 , 9105906037 | electionoffice [dot] p2011 [at] gmail [dot] com | |
82 | Aman Aniruddh | District Minority Welfare Officer | 05944-250801 , 9411117236 | dmwousnmail [at] gmail [dot] com |
83 | Vyoma Jain | District Probation Officer | 05944-250101 , 9873752420 | dpousnagar [at] gmail [dot] com |
84 | A.K Joshi | Project Manager Payjal | 05944-250187 | pmrudrapurusn [at] gmai [dot] com |
85 | Kishori Kutiyal | Settlement Officer Chakbandi | 9897458963 | socusn [at] gmail [dot] com |
86 | Laxmi Chauhan | District Informatics Officer (NIC) | 0: 05944-250021 , 7668473522 |
uausn [at] nic [dot] in |
Veterinary Officer
Department Wise Officers Contacts
Officers Contacts
Sr No. |
Name | Designation | Phone | Fax | Address | |
---|---|---|---|---|---|---|
1 | Mr. Uday Raj Singh | District Magistrate | 05944-242344, 05944-242345,R: 05944-250404 | dm-usn-ua [at] nic [dot] in | 05944-250408 | Collectorate |
2 | Mr. Manish Kumar | Chief Development Officer | 05944-250450 | cdo-usn-uk [at] nic [dot] in | 05944-250451 | Vikas Bhawan |
3 | Shri T C ManjuNath | SSP | 05944-250169 | ssp-usn-ua [at] nic [dot] in | 05944-242025 | SSP Office |
Block Development Officers
For Public Grievance
- If you have any query/complaint then you can lodge your complaint online through CM Helpline Portal.