Upper Subansiri District All Important Contact No.
Organization:
Toll free Number(s):
100 (Police)
101 (Fire)
1091 (Women Helpline)
1098 (Child Helpline)
Website:
Important Links
Helpline Numbers
Sr.No. | Name | Contact No. |
---|---|---|
1 | Fire | 101 |
2 | Police | 100 |
3 | Rescue and Relief | 1070 |
4 | Crime Stopper | 1090 |
5 | Citizen's Call center | 155300 |
6 | Aarogya Setu IVRS | 1921 |
7 | Medical helpline | 03792-223034 |
8 | Power | 03792-224547, 03792-224517 |
9 | BSNL (tech) | 03792-225000 |
10 | SDOT | 03792-222299, 03792-222388 |
11 | Post Office | 03792-224150, 03792-224141 |
12 | SBI | 03792-222458 |
Telephone Directory
District Level Officer
Sl.No. | Name | Designation | Contact No. | Address |
---|---|---|---|---|
1 | Shri Talo Potom | Deputy Commissioner(DC) | 03792-223223, 9436041997 |
DC Office, Daporijo |
2 | Shri Thutan Jamba | Superintendent of Police(SP) | 9436229733, 7630090058 |
Superintendent of Police Office, Daporijo |
3 | Shri Charu Nilli | ADC | 7085232804 | Kodak (Taliha) |
4 | Shri Rido Tarak | ADC | 7085697677 | Dumporijo |
5 | Shri Gamtum Padu | ADC | 8415967882 | Daporijo |
6 | Shri Naatek Nonaag | ADC | 8132814901 | Kodokha |
7 | Shri K. Riram | Asstt. Commissioner. TandE | 9436047575 | DC office, Daporijo |
8 | Shri Boken Pao | Divisional Forest Officer
Environment and forest |
8794109943 | Daporijo |
9 | Shri James Nabam | DFDO | 9862174364 | Daporijo |
10 | Shri Tanam Kyali | PD, DRDA | 7085836030 | Office of the Project Director |
11 | Shri Margo Hai | APO (M) DRDA | 9774486699 | Office of the Project Director |
12 | Shri Tara Raji | DLRSO | 9436054299, 7085885282 |
DC office, Daporijo |
13 | Shri Taw Ekke | Dist Art and Cultural Officer | 9436047454 | DC office, Daporijo |
14 | Shri P. Yomcha | DFCSO | 9402980781, 6909725941 |
DC office, Daporijo |
15 | Shri Kipe Kamsi | AE Road and Highway | 8974337523, 8258894537 |
Highway, Daporijo Head Quarter |
16 | Shri J. J. Dubi | Dist. Tourism Officer | 9436254648, 8131890137 |
DC office, Daporijo |
17 | Shri Adap Maling | DITO | 7085632078 | DC office, Daporijo |
18 | Smti D. Soki | DLIO District Librarian | 8258836890 | Office of the District Librarian Office, Daporijo |
19 | Shri Tashi Nugnu | Chief Manager | 7628928500 | State Bank Of India, Branch Daporijo |
20 | Smty Mimi Koniya | AMDO | 6909669264 | Daporijo |
21 | Shri C. Lombi | ADI | 6909812872 | Daporijo |
22 | Shri Paat Ladu Tame | Station Superintendent
State Transport Service |
8413900437 | Daporijo |
23 | Dr. Kaya Lapung | DMO | 9402789855 | Tadak Dulom District Hospital, Daporijo |
24 | Dr. Joti Nalo | Medical Supdt. | Tadak Dulom District Hospital, Daporijo | |
25 | Shri Takhe Tani | Treasury officer | 9863168532 | Daporijo, Head Quarter |
26 | Shri Taw Papu | District Horticulture Officer | 9862287452 | Daporijo |
27 | Shri Rukdam Jeram | District Agriculture Officer | 7085633139 | Daporijo |
28 | Shri Kina Takka | Deputy Director ICDS | 9436054248 | Daporijo |
29 | Shri Simanta Kumar Kalita | Senior Scientist and Head KVK | 7085355567 | Daporijo |
30 | Shri Gamli Loyi | Dy SP | 8731020998 | Superintendent of Police Office, Daporijo |
31 | Ms. Yade Nasi | DDSE | 9362728021 | Daporijo |
32 | Pagge Rime | Principal ITI | 9862635677 | ITI Tabarijo ,Daporijo |
33 | Shri R.B Yadav | I/c Principal | Kendriya Vidyalaya, Daporijo HQ | |
34 | Shri Vijoy Murtem | I/c Principal | 8259836355 | District Institute for Education and Training (DIET), Daporijo Head Quarter |
35 | Er. Kajin Lusi | I/C Executive Engineer ELECTRICAL | 8131875642 | EE Power, Daporijo |
36 | Er. Hagry Chatung | Executive Engineer ELECTRICAL | 7005891499 | Hydro power Development Daporijo |
37 | Shri Padi Tada | Project Officer APEDA | 8256996025, 9862267434 |
Daporijo |
38 | ShriTaluk Rai | EE RWD | 9436897815, 6909186442 |
Daporijo |
39 | Er.Nabam Taga | EE PHED | 8974670423 | PHED, Kodukha |
40 | Er. Dulom Tago | EE PHED | 9362727185 | PHED, Daporijo |
41 | Shri Tania Raji | SE PWD | 8974507830 | PWD Daporijo |
42 | Er. Byabang Tugu | Executive Engineer PWD | 8118975225 | Dumporijo Division |
43 | Er.Gem Dopum | Executive Engineer PWD | 8118975225 | Nacho Division |
44 | Shri Lardik Kare | Executive Engineer PWD | 8794643118 | Daporijo Division |
45 | Shri O. P. Singh | JE PWD | 8257990838 | Daporijo |
46 | Er. D. Damno | C.EE WRD | 9436058012 | WRD, Daporijo |
47 | Dr. G. Garam | DAH and Vety Officer | 9395392342 | District Vety. Office. |
48 | Shri S.C. Maru | Executive Engineer
Urban Development and Housing |
9436046622 | UD and Housing Board Deptt. Daporijo |
49 | Shri Tate Nalo | AE Urban Development and Housing | 7628039858 | O/o EE, UD and Housing Deptt. Daporijo |
50 | Shri Salo Mosi | AE Urban Development and Housing | 8794343016 | O/o UD and Housing Deptt. , Daporijo |
51 | Dr.Bhabatosh Paul | A.C I/c District Research Officer Cultural affairs |
District Research Office, Daporijo | |
52 | Shri Tapak Rakmi | Senior Research Assistant i/c DPO District planning office |
7085830196 | Daporijo |
53 | Shri Jemar Jeram Dubi | District Tourism Officer
Department Of Tourism |
9436254648 | District Tourism Office, Daporijo |
54 | Shri Taw Ekke | District Art and culture officer Department Of Art and Culture, Govt of A.P |
8131875360 | Daporijo HeadQuarter. |
55 | Shri James Nabam | DFDO | 9862174364 | Daporijo |
56 | Shri Chiging Tamu | Assistant Director Eco and Stat Economic and Statistics |
8794504030 | Daporijo |
57 | Shri Boken Pao | Divisional Forest Officer
Environment and forest |
8794109943 | Daporijo |
58 | Ms Anie Moriom Yangfo | DDMO (District Disaster Management Officer) | 9612566324 | DDMO Office, Daporijo HQ |
59 | Shri P. Yomcha | DFand CSO District Food and Civil Supply | 6909725941 | District Food and Civil Supplies Officer, Daporijo HQ |
60 | Shri Boken Pao | Divisional Forest Officer | 8794109943 | Daporijo |
Circle Level Officer
Sr.No. | Name | Designation | Contact No. |
---|---|---|---|
1 | Shri Goken Koyu | Circle Officer, Giba | 8974514001 |
2 | Shri Miti Gongo | Circle Officer, Baririjo | 7085399909 |
3 | Shri Philp Jerang | Circle Officer, Payeng | 9383010077 |
4 | Shri Chow Kungkham Namchoom | Circle Officer, Dumporijo | 8414952722 |
5 | Miss Taya Yullu | Circle Officer, Daporijo | 9436224006 |
6 | Shri Tami Taga | Circle Officer, Siyum | 8732887580 |
7 | Shri Tasso Duri | Circle Officer, Limeking | 8415906957 |
8 | Shri Tatak Makcha | Circle Officer, Taksing | 9862753976 |
9 | Shri Goken Koyu | Circle Officer, Chetam | 8974514001 |
10 | Shri Shankar Bagang | Circle Officer, Taliha | 8732821090 |
11 | Shri Tatak Makcha | Circle Officer, Nacho | 9862753976 |
Block Level Officer
Sr.No. | Name | Designation | Contact No. |
---|---|---|---|
1 | Shri Jigeam Lamdik | BDO, Giba | 7629890709 |
2 | Shri Miti Gongo | BDO CUM CO, Baririjo | 7085399909 |
3 | Shri Philp Jerang | BDO CUM CO, Payeng | 9383010077 |
4 | Shri Bhupan Nido | BDO, Dumporijo | 7005965539 |
5 | Shri Talam Nalo | BDO, Daporijo | 7085679399 |
6 | Shri Tami Taga | BDO CUM CO, Siyum | 8732887580 |
7 | Shri Tasso Duri | BDO CUM CO, Limeking | 8415906957 |
8 | Shri Tasso Duri | BDO CUM CO, Taksing | 8415906957 |
9 | Shri Tatak Makcha | BDO, Chetam | 9862753976 |
10 | Shri Kanam Takam | BDO, Taliha | 8119862616 |
11 | Shri Tamar Baja | BDO, Nacho | 9436413922 |
Public Utilities
Sr.No. | Name | Contact No. | Address |
---|---|---|---|
Banks | |||
1 | State Bank Of India | sbi [dot] 05818 [at] sbi [dot] co [dot] in | District Upper Subansiri State. Arunachal Pradesh Pin - 791122 |
Schools | |||
2 | Aerokids | 03792-224450 | Daporijo Upper Upper Subansiri-791122, Arunachal Pradesh. India |
3 | Jawahar Navodaya Vidyalaya | 03798-233293 | Village- Megdong, P.O. and P.S. Daporijo Upper Subansiri - 791122. Arunachal Pradesh, India |
4 | Viveka Kendra Public School | 03792-223731 | Sushi Nalo Building. Greef Camp Road, Daporijo Upper Subansiri - 791122. Arunachal Pradesh, India |
For More Contacts |
STD/PIN Codes
Sr.No. | Area | Code |
---|---|---|
STD Code | ||
1 | Daporijo | 03792 |
2 | Dumporijo | 03792 |
PIN Codes | ||
3 | Daporijo | 791122 |
4 | Dumporijo | 791122 |
5 | Giba | 791122 |
6 | Lemiking | 791122 |
7 | Lepajaring | 791122 |
8 | Maro | 791122 |
9 | Muri | 791122 |
10 | Nacho | 791122 |
11 | Sippi | 791122 |
12 | Siyum | 791122 |
Officers Contacts
Sr.No. | Name | Designation | Contac No. | Address |
---|---|---|---|---|
District Administration | ||||
1 | Shri Penga Tato | Deputy Commissioner | 03792-222201 Email: dc-usuban-arn [at] nic [dot] in |
DC Office, Daporijo |
2 | Shri Cheechung Chikku | ADC | 7085425500 | Taliha Circle |
3 | Shri Manik Bui | ADC | 9436439030 | Dumporijo |
4 | Shri Marpe Riba | SDO | 9436220218 | Daporijo |
5 | Shri Tajum Ronya | EAC | 6909812263 | Daporijo Headquarter |
6 | Shri Takar Rava | EAC | 9402773643 | Siyum |
7 | Shri Mobia Tai | EAC | 9862801887 | Baririjo Circle , Dumporijo |
8 | Shri Tanam Kyali | EAC | 9436406345 | Daporijo |
9 | Shri Dubom Apang | Circle Officer | 9774144379 Email: dubomapang68 [at] gmail [dot] com |
Daporijo |
10 | Smti Yamo Tamut | Circle Officer | 9774020165 | Daporijo |
11 | Shri Tami Taga | Circle Officer | 8732887580 | Siyum Circle |
12 | Shri Goken Koyu | Circle Officer | 6909181171 | Chetam/ Nilling Circle |
13 | Shri Tasso Duri | Circle Officer | 8415906957 | Limeking Circle |
14 | Shri Shankar Bagang | Circle Officer | 8732821090 | Taliha Circle |
15 | Shri Chow Kungkham Namchoom | Circle Officer | 8414952722 | Maro Circle , Dumporijo |
16 | Shri Miti Gongo | Circle Officer | 7085399909 | Baririjo Circle Officer |
17 | Shri Koj Tado | Circle Officer | Email: kojtado [at] gmail [dot] com | Nacho Circle |
18 | Shri Thanghi Hapu | FAO | 9436224606 | |
19 | Shri Tara Raji | DLRSO | 9436054299 | |
20 | Shri Taniya Siga | Dist Art and Cultural Officer | 9436047454 | |
21 | Shri P. Yomcha | DFCSO | 9402980781 | |
22 | Shri K. Riram | Supdt. T and E | 9436047575 | |
23 | Shri Adap Maling | DITO | 7085632078 | |
Police | ||||
24 | Shri Rizbi M.R | Superintendent of Police | 6909738610 | Superintendent of Police Office, Daporijo |
25 | Shri T. Bage | Dy SP | 9436023044 | Superintendent of Police Office, Daporijo |
Education | ||||
26 | Dr. Tagio Kodak | PRINCIPAL | Govt. College, Daporijo | |
27 | Shri Tape Jeram | DDSE | 9402474844 | |
28 | Shri Dige Lomi | Principal ITI | 7085692384 | ITI Tabarijo ,Daporijo |
29 | Shri N. Kurdu | Vice Principal | Govt Higher Secondary School, Daporijo | |
30 | Shri R.B Yadav | I/c Principal | Kendriya Vidyalaya, Daporijo HQ | |
31 | Shri Vijoy Murtem | I/c Principal | 8259836355 | District Institute for Education and Training (DIET), Daporijo Head Quarter |
32 | Shri Nyalin Tamin | JE SSA | 8974068452 | |
Electrical | ||||
33 | Er. Jomge Dulom | Executive Engineer (E) | 8787629870 | EE Power, Daporijo |
34 | Er. Taba Tagu | Executive Engineer | 7629943688 | Hydro power Development Daporijo |
35 | Shri M. Nalo | EE | 8413833825 | Daporijo |
Public Health Engineering Department (PHED) | ||||
36 | Er.Nabam Taga | EE | 8974670423 | PHED, Kodukha |
37 | Er. Dulom Tago | EE | 9362727185 | PHED, Daporijo |
38 | Shri Lod Tanyo | EE | 8259881983 | PHED Daporijo |
Public Works Department (PWD) | ||||
39 | Shri Dobin Bagra | PA to EE | 9402070835 | PWD Office, Daporijo |
40 | Shri Mirme Dong | AE PWD | 7630060067 | PWD Office, Daporijo |
41 | Er.Gem Dopum | Executive Engineer | 8415080632 | Daporijo |
42 | Shri Lardik Kare | Executive Engineer | 8794643118 | Nacho Division |
43 | Shri T. Sui | EE | 9436054208 | PWD Nacho |
44 | Shri O. P. Singh | JE | 8257990838 | |
45 | Shri Tania Raji | EE | 9862754754 | PWD Daporijo |
Urban Development and Housing | ||||
46 | Shri S.C. Maru | Executive Engineer | 9436046622 | UD and Housing Board Deptt. Daporijo |
47 | Shri Teri Tanya | Executive Engineer | 9436639114 | O/O EE,UD and H,Daporijo Division, Daporijo Pin No 791122 |
48 | Shri Tate Nalo | AE | 7628039858 | O/o EE, UD and Housing Deptt. Daporijo |
49 | Shri Salo Mosi | AE | 8794343016 | O/o UD and Housing Deptt. , Daporijo |
Integrated Child Development Scheme (ICDS) | ||||
50 | Smty Gobom Basar | Deputy Director ICDS | 7085658422 | Daporijo |
51 | Shri Gyati Pushang | BDO | Daporijo | |
52 | Shri Nyajar Gusar | CDPO | 9774363519 | Dumporijo |
53 | Smty Ibom Koyu | CDPO | 7085355040 | Daporijo |
54 | Rimo Doni | CDPO | 8860253960 | Taliha |
55 | Ijum Doye Bui | CDPO | 8119893833 | Daporijo |
Health And Family Welfare (H and FW) Department | ||||
56 | Dr. Tade Rago | DRCHO | 9862259901 | Tadak Dulom District Hospital, Daporijo |
57 | Dr. Joti Nalo | Medical Supdt. | Tadak Dulom District Hospital, Daporijo | |
58 | Dr. Kaya Lapung | DMO | 9402789855 | Tadak Dulom District Hospital, Daporijo |
District Rural Development Agency (DRDA) | ||||
59 | Shri Taku Ligu | APO (Tech) | 8258881224 | Office of the Project Director |
60 | Shri Margo Hai | APO (M) | 9774486699 | Office of the Project Director |
61 | Shri Mindo Loyi | PD, DRDA | 8132895821 | Office of the Project Director |
Block Development Office | ||||
62 | Shri Tamar Baja | BDO | 9436413922 | BDO Office, Nacho |
63 | Shri Kanam Takam | Block Development Officer | 8119862616 | Office of the Block Development Office. Daporijo |
Other Officers Contacts
Sr.No. | Department | Name | Designation | Contac No. | Address |
---|---|---|---|---|---|
1 | APEDA | Shri Tachu Motu | JE | 8974250458 | |
2 | Rural Works Department (RWD) |
Shri R. L. Sera | EE | 9436838597 | Daporijo |
3 | Water Resources Department (WRD) |
Er. D. Damno | EE | 9436058012 | WRD, Daporijo |
4 | AH and Vety. Dept. | Dr. Ph. G. Singh | DAH and Vety Officer | 9436661458 | District Vety. Office. |
5 | Cultural affairs | Dr.Bhabatosh Paul | A.C I/c District Research Officer | District Research Office, Daporijo |
|
6 | District planning office | Shri Tapak Rakmi | Senior Research Assistant i/c DPO | 7085830196 | Daporijo |
7 | Department Of Tourism | Shri Jemar Jeram Dubi | District Tourism Officer | 9436254648 | District Tourism Office, Daporijo |
8 | Cooperation Department | Shri Larji Rigia | ARCS | 7085526295 | Daporijo |
9 | Department Of Art and Culture | Shri Taw Ekke | District Art and Culture Officer | 8131875360 | Daporijo Headquarter |
10 | District Fisheries Development Officer (DFDO) |
Shri Taye Riamukh | DFDO | 7085354166 | Daporijo |
11 | Economic and Statistics | Shri Chiging Tamu | Assistant Director Eco and Stat | 8794504030 | Daporijo |
12 | Environment and Forest | Shri Boken Pao | Divisional Forest Officer | 8794109943 | Daporijo |
13 | Krishi Vigyan Kendra (KVK) | Shri Simanta Kumar Kalita | Senior Scientist and Head | 7085355567 | Daporijo |
14 | Agriculture | Shri Rukdam Jeram | District Agriculture Officer | 7085633139 | Daporijo |
15 | Horticulture | Shri Geeda Murtem | District Horticulture Officer | 9436052259 | Daporijo |
16 | Treasury | Shri Takhe Tani | Treasury officer | 9863168532 | Daporijo, Head Quarter |
17 | State Transport Service | Shri Paat Ladu Tame | Station Superintendent | 08413900437 | Daporijo |
18 | District Industires Center | Shri Bullo Apa | ADI | 8729947220 | Daporijo |
19 | Assistant Mineral Development Officer (AMDO) |
Smty Mimi Koniya | AMDO | 6909669264 | Daporijo |
20 | Banks | Shri Tashi Nugnu | Chief Manager | 7628928500 | State Bank Of India, Branch Daporijo |
21 | Road and Highway | Shri Hage Tachang | AE | 9436047811 | Highway, Daporijo Head Quarter |
22 | District Librarian | Smti D. Soki | DLIO | 8258836890 | Office of the District Librarian Office, Daporijo |
23 | District Food and Civil Supply | Shri P. Yomcha | DF and CSO | 6909725941 | District Food and Civil Supplies Officer,Daporijo HQ |
24 | Health | Dr.T Gongo | DMO | 03792-223240, 03792-223274 |
District Accommodations Contacts
Sr.No | Name | Contact No. |
---|---|---|
Hotels And Resorts | ||
1 | Mell Bottom Tourist Lodge, Daporijo | 03792 223415, 7085683411 |
2 | Circuit House, Daporijo | 03792-223250 |
3 | Singhik Hotel and Resort, Daporijo | 03792-223103, 7085682844 |
4 | Hotel Toli, Daporijo | 9402688771, 8399869025 |
Homestays | ||
5 | Nyiim-Whudu Homestay, Daporijo | 8259078880, lotesagin [at] gmail [dot] com |
6 | Ane Homestay, Daporijo | 9774440166, Ngompuater235 [at] gmail [dot] com |
7 | Lekku Yudik Homestay, Dumporijo | 8258967101, Kigeyoka3 [at] gmail [dot] com |