Uttar Pardesh Planning Department Contact No.
Organization:
Website:
Officers Contact Details
Sr.No. | Name | Designation | Phone No. | Mobile No. |
---|---|---|---|---|
1 | Shri Alok Kumar | Principal Secretary, Planning | 0522-2238973, 0522-2238467 |
psecplan [at] nic [dot] in |
2 | Shri Anurag Yadav | Secretary, Planning | 0522-2238878 | sectplanning [at] gmail [dot] com |
3 | Shri Pulkit Khare | Special Secretary, Planning | 9411502698 | |
4 | Shri Amit Singh Bansal | Special Secretary, Planning | 0522-2237707 | 7054233888 |
5 | Shri J.L. Yadav | Joint Secretary, Planning | 9454413019 | |
6 | Shri Arunesh Kumar Dwevedi | Joint Secretary, Planning | 9454412411 | |
7 | Shri Pramod Kumar | Under Secretary, Planning | 9454412747 | |
8 | Shri Pankaj kumar Chaturvedi | Finance Controller | 0522-2235481 | 9415239735 |
9 | Shri Pulkit Khare | Director, Evaluation Division | 0522-2780587, 0522-2781726 |
9411502698, directorevalustionlko [at] gmail [dot] com |
10 | Shri Pulkit Khare | Director, Training Division | 0522-2780097, 0522-2781632 |
9411502698 |
11 | Shri Pulkit Khare | Director, PRAD | 0522-2780829 | 9411502698 |
12 | Dr. Divya Sarin Mehrotra | Director, Economics & Statistics Division | 0522-2238969, 0522-2238965 |
9450656366, upesd [at] nic [dot] in |
13 | Shri Chandan Singh | Director, Man Power Division | 9559694060, dirmppd [at] nic [dot] in |
|
14 | Dr. Anand Mishra | Director, Perspective Planning Division (PPD) | 9889319645, 9452734134, dirppd [at] nic [dot] in |
|
15 | Shri Brijesh Yadav | Director PFAD | 0522-2237604 | 9454786113, directorpfad [at] gmail [dot] com |
16 | Shri Mithai Singh Yadav | Director, Yojana Monitoring Division | 0522-2782994 | 9415028950, dirmcmd [at] nic [dot] in |
17 | Shri V.K. Agarwal | Director, Area Planning Division | 9450301483, directorapdplanning [at] nic [dot] in |
|
18 | Shri Arvind Verma | Additional Director, STC | 9454468894 | |
19 | Ms. Suman Bajpai | Additional Director, STC | 0522-2238709 | 9454468897 |
20 | Smt. Ajanta Devi | Joint Director, STC | 9454468907 | |
21 | Shri Aniruddha Pratap Singh | Joint Director, STC | 9454468898 | |
22 | Shri Anil Kumar Savita | Joint Director, Evaluation Division | 9838631014 | |
23 | Shri Arun Yadav | Joint Director, State Planning Institute | 9450610700 | |
24 | Shri Mumtaj Hussain | Section Officer, Planning-1 | 9454411734 | |
25 | Shri Rakesh Kumar | Section Officer, Planning-2 | 9454412206 | |
26 | Shri Rakesh Kumar | Section Officer, Planning-3 | 9454412206 | |
27 | Shri Rajiv Gupta | Section Officer, Planning-4 | 9454410448 | |
28 | Shri Sunil Kumar | Section Officer (Account Section ) | 0522-2215684 | 9454412570 |
29 | Smt. Geeta Devi | S.O., State Transformation Commission-1 | 9454468917 | |
30 | Shri Rajpal | S.O., State Transformation Commission-2 | 9454468919 |
प्रशासनिक अधिकारी/सहायक
क्र० सं० | नाम | पदनाम | मो० न० |
---|---|---|---|
1 | श्री पुष्पेन्द्र कुमार | मुख्य प्रशासनिक अधिकारी/शोध अधिकारी | 8960777310 |
2 | श्री राजेश कुमार श्रीवास्तव | वरिष्ठ प्रशासनिक अधिकारी | 9450390544 |
3 | श्री लल्लन कुमार | प्रधान सहायक | 9454113837 |
4 | श्री नरपति | प्रधान सहायक | 9453169752 |
5 | श्रीमती सीमा देवी | प्रधान सहायक | 9532099889 |
6 | मो० मुबीन | उर्दू अनुवादक-सह-प्रधान सहायक | 9454328252 |
7 | श्री संगीत कुमार यादव | वरिष्ठ सहायक | 7705872655 |
8 | श्री सनोज कुमार | वरिष्ठ सहायक | 9919219105 |
9 | श्री सतीश कुमार | कनिष्ठ सहायक | 8957360452 |
10 | श्री मोहित कुमार सिंह | कनिष्ठ सहायक | 7505440005 |
Head Quarter Officers
Sl. No | Offices's Name | Degisnation | Contact No. |
---|---|---|---|
1 | Anurag Yadav, IAS | Director General | 9415285554 |
2 | Dr. Divya Sarin Mehrotra | Director | 0522-2238969, 9450656366 |
3 | Malovika Ghosal | Additional Director | 0522-2238947, 9415785894 |
4 | Alka Bahuguna Dhoundiyal | Additional Director | 9451555767 |
5 | Bhola Ram | Joint Director | 9450853577 |
6 | Praveen Kumar | Joint Director | 9415076214 |
7 | Soheb Ahmad | Joint Director | 9793633545 |
8 | Sanjay Srivastava | Joint Director | 9453014950 |
9 | Rajesh Kumar Dhusia | Joint Director(Comp.) | 0522-2239324, 9415085179 |
10 | Naveen Chaturvedi | Deputy Director | 9415990222 |
11 | Rajeswar Kumar Mishra | Deputy Director | 0522-2239800, 9415356100 |
12 | Rashmi | Deputy Director | 9411052675 |
13 | Manju Ashok | Deputy Director | 8005419054 |
14 | Shalu Goel | Deputy Director | 9456381870 |
15 | Raj Bhadur Singh | Raj Bhadur Singh | 7905252895 |
16 | Pankaj Vimal | Deputy Director(Comp.) | 0522-2239324, 9450638618 |
17 | Arun Kumar Gupta | Eco. and Statistics Officer | 9450555858 |
18 | Akhand Pratap Singh | Eco. and Statistics Officer | 9415582460 |
19 | Dr. Rajesh Chauhan | Eco. and Statistics Officer | 9415517318 |
20 | Dr. Priyanka Singh Bhadauria | co. and Statistics Officer | 7835967680 |
21 | Durgesh Nandini Singh | Eco. and Statistics Officer | 9958714632 |
22 | Lallan Verma | Eco. and Statistics Officer | 9450367537 |
23 | Sanjeev Kumar | Eco. and Statistics Office | 9415882861 |
24 | Brij Kishor Verma | Eco. and Statistics Office | 9005978408 |
25 | Pramod Kumar | Eco. and Statistics Officer | 8505877974 |
26 | Girija Kishor Bhatt | Assistant Account Officer | 8218780505 |
27 | Shiv Shankar Yadav | Chief Graph Artist | 9450660464 |