Vidisha District All Important Contact No.
Organization:
Toll free Number(s):
100 (For Police)
101 (For Fire)
108 (For Ambulance)
181 (For CM Helpline)
Website:
Important Links
Helpline Numbers
Sr. No. | Services | Contact No. |
---|---|---|
1 | Ambulance | 102 |
2 | For Emergency LPG Leakage Complaints | 1906 |
3 | Child Helpline | 1098 |
4 | Women Helpline | 1091 |
5 | Crime Stopper | 1090 |
6 | Election | 1950 |
7 | District Control Room Number | 07592-237880 |
Public Utilities
Sr. No. | Department | Names | Contact No. | Emails | Address |
---|---|---|---|---|---|
1 | Banks | State Bank of India Agriculture Development Branch Vidisha | 07592-232913 | sbi [dot] 01986 [at] sbi [dot] co [dot] in | Swami vevekanand chouharah Vidisha - 464001 |
2 | Banks | State Bank of India Vidisha Main Branch | 07592-250407 | sbi [dot] 30075 [at] sbi [dot] co [dot] in | Near Kotwali main market Vidisha - 464001 |
3 | Colleges/Universities | Atal Bihari Vajpayee Government Medical College | 07592-297001 | deangmcvidisha [at] gmail [dot] com | NH-86, In-front of Khel Parisar, Sanchi Rd, Vidisha, 464001 |
4 | Colleges/Universities | Samrat Ashok Technological Institute (SATI) Vidisha | 07592-250121 | sati [at] satiengg [dot] org | Samrat Ashok Technological Institute (Engineering College) Civil Lines, Vidisha (M.P.) 464001, INDIA |
5 | NGOs | Haribradhaasram Vidisha | 9425637506 | indrasharma47 [at] gmail [dot] com | Director Haribradhaasram 20 Rajeev Nagar, Civil Line Vidisha - 464001 |
6 | Postal | Head Post office Vidisha | 07592-232022 | Head Post office Vidisha- 464001 | |
7 | Electricity | Madhya Pradesh Madhya Kshetra Vidyut Vitran Company Ltd. Vidisha | 07592-250336 | gmvidisha [at] gmail [dot] com | Hospital Road Vidisha - 464001 |
8 | Hospitals | District Civil Hospital Vidisha | 07592-232948 | csurgeonvidmp [at] nic [dot] in | Hospital Road, Railway Station, Vidisha - 464001 |
9 | Schools | Government Excellence Higher Secondary School Vidisha | charusaxena98 [at] gmail [dot] com | Principal Govt. Excellence H.S.S ,Sachi Road Vidisha - 464001 | |
10 | Municipalities | Nagar Palika Vidisha | 07592-230393 | cmovidisha [at] mpurban [dot] gov [dot] in | CMO Nagar Palika New Bus stand Vidisha - 464001 |
Hotel/Resort/Dharamsala
Sr. No. | Names | Contact No. | Emails | Address |
---|---|---|---|---|
1 | Agrawal Dharamshala Vidisha | 07592-235377 | btcvidisha [at] gmail [dot] com | Madavgnj, Swarnkar Colony, Baripura, Vidisha, Madhya Pradesh - 464001 |
2 | Hotel Roshan Residency | 07592-250150 | roshan [dot] hotel [at] gmail [dot] com | Near Railway Station, Yuvraj Club Road, Opp Yuvraj Club, Vidisha. Vidisha India - 464001 |
3 | Hotel Suraksha | 07592-234564 | suraksha [dot] hotel [at] gmail [dot] com | Suraksha Complex, Hospital Road, Vidisha Ho, Near Railway Station Vidisha India 464001 |
4 | Hotel Rajawat | 9425178889 | mahipalji [dot] 064 [at] gmail [dot] com | Madhoganj, Vidisha , Near Railway Station Vidisha India - 464001 |
5 | Hotel The Pride | 8269089999 | thepridevidisha [at] gmail [dot] com | Near Railway Station Hospital Road Vidisha Mp Vidisha India 464001 |
6 | MPT Gateway Retreat, Sanchi | 07482-266723 | grsanchi [at] mpstdc [dot] com | Vidisha Bhopal Road Sanchi, District-Raisen, Sanchi, Madhya Pradesh, 464661, India |
7 | MPT Jungle Resort, Udaigiri Vidisha | 07592-281530 | udaygiri [at] mpstdc [dot] com | MPT Jungle Resort, Udaigiri Jungle Resort , Udaygiri, Near Udaygiri Caves,District Vidisha ,Madhya Pradesh, 464001, India |
STD And PIN Codes
Sr. No. | Location | STD Code | PIN Code |
---|---|---|---|
1 | Vidisha | 07592 | 464001 |
2 | Basoda | 07594 | 464221 |
3 | Sironj | 07591 | 464228 |
4 | Lateri | 07590 | 464114 |
5 | Gyaraspur | 07596 | 464331 |
6 | Kurwai | 07593 | 464224 |
7 | Nateran | 07595 | 464258 |
8 | Shamshabad | 07592 | 464111 |
Contact Directory
Sr. No. | Designation | Contact No. | Emails |
---|---|---|---|
1 | District Ayush Officer | 9893381601 | distt [dot] ayushofficevidisha [at] gmail [dot] com |
2 | District Program Officer | 9893824557 | wcdvid [at] nic [dot] in |
3 | District Treasury Officer | 9425012935 | dtvidisha [at] gmail [dot] com |
4 | District Informatics-officer | 075922235229 | mpvid [at] nic [dot] in |
5 | Inspector Measurement | 9039469459 | mba [dot] nidhi1988 [at] gmail [dot] com |
6 | Civil Surgeon | 07592-232948, 9826085699 |
csurgeonvidmp [at] nic [dot] in |
7 | District Transport Officer | 07592-230214, 9425112437 |
dtransvid [at] mp [dot] gov [dot] in |
8 | Additional Charge Executive Officer |
8839192796 | antyavidisha [at] gmail [dot] com |
Education Department Contacts
Sr. No. | Designation | Contact No. | Emails |
---|---|---|---|
1 | District Education Office, Civile Line Vidisha |
07592-250637 | deovid-mp [at] nic [dot] in |
2 | Zilla Siksha Kendra DITE Campus Vidisha |
07592-251008 | zskvidmp [at] mp [dot] gov [dot] in |
List Of Departments
One District One Product Contacts
Sr. No. | Name of Enterprise | Owner Name | Contact No. |
---|---|---|---|
1 | M/S Ashok Metal Work | Dusyant Jain | 9516388128 |
2 | M/S Usha Agro Industries | Mukesh Gupta | 9009820183 |
3 | M/S Sanjay Udyog | Vishnu Sharma | 9407272180 |
4 | M/S Jagrati Iron Industry Pvt. Ltd. | Sanjay Panchal | 9981268396 |
5 | M/S Meena Agro Industries | Bhagat Meena | 9630305288 |
6 | M/S Aarya Agriculture | Vivek Meena | 9993052757 |
7 | M/S Aakriti Udyog | Ashok Tamrakar | 9425148641 |
8 | M/S Mp Iron Industry Unit-1 | Harishankar Vishwakarma | 9981438872 |
9 | M/S M.S. Iron | Muskan Vishwakarma | 9827365741 |
10 | M/S Megha Agro Industry | Ramswaroop Pachoriya | 9827091475, 8669660900 |
11 | M/S Neha Agro | Rajkumar Maithil | 9406522470 |
12 | M/S Vishwakarma Agro Industry | Kishan Lal Vishwakarma | 9179180141 |
13 | M/S Katare Engeeniring Work | Amit Katare | 9425492352 |
14 | M/S Rahul Agro | Mukesh Maithil | 9827230327 |
15 | M/S Darwar Krshi Yantra | Sushil Jain | 9584982607, 9174229801 |
16 | M/S Agro Smart Technology | Deepak Narwariya | 9993159111 |
17 | M/S Shivaka Metal Agro | Meighedra Maithil | 9993145380 |
18 | M/S Zenith Trading Company | Vishnu Sharma | 9407272180 |
19 | M/S Nishant Agro Indistries | Vishnu Sharma | 9407272180 |
20 | M/S Bharat Krishi Yantra | Mahendra Vishwakarma | 9826294216 |
21 | M/S Vidisha Vinovar Factori | Balram Vishwakarma | 9872215862 |
22 | M/S Sanjay Agro | Vishal jain | 7987472449 |
23 | M/S Bhavani Iron Works | Shanu Choubey | 7000364109 |
24 | M/S Vinod Agriculture Industries | Rani Gupta | 9827211456 |
For more details |
Officers Contacts
Room No. | Designation | Contact No. | Emails | Address |
---|---|---|---|---|
District Administration | ||||
101 | Collector and DM | 07592-234520 | dmvidisha [at] nic [dot] in | Collector Office Vivekananda Chauraha Sanchi Road Vidisha |
203 | Additional Collector | 07592-230143 | admvid [at] mp [dot] gov [dot] in | Collector Office Vivekananda Chauraha Sanchi Road Vidisha |
109 | Joint Collector | dmvidisha [at] nic [dot] in | Collector Office Vivekananda Chauraha Sanchi Road Vidisha |
|
SDM Basoda | sdmnatvid [at] mp [dot] gov [dot] in | office of the SDM Basoda | ||
118 | Deputy collector | 07592-234520 | dmvidisha [at] nic [dot] in | Collector Office Swami Vivekanand Chouraha Sanchi Road Vidisha |
Police Administration | ||||
111 | Superintendent of Police | 07592-234500, Fax: 07592-234562 |
sp_vidisha [at] mppolice [dot] gov [dot] in | Collector Office Vivekananda Chauraha Sanchi Road Vidisha |
Zila Panchayat | ||||
- | Chief Executive Officer | 07592-232960 Fax: 07592-233390 |
ceozpvid [at] mp [dot] gov [dot] in | Office of the Zila Panchayat Ram duwra Vidisha |
For Grievance Redressal
- If you have any query/complaint, then you can lodge your complaint online through CM Helpline Portal or through Centralized Public Grievance Redress And Monitoring System (CPGRAMS) Portal.