Vikarabad District All Important Contact No.
Organization:
Toll free Number(s):
100 (Police Control Room)
101 (Fire service)
102 (Ambulance Helpline)
1091 (Women Helpline)
Website:
Important Links
Helpline Numbers
Sr.No | Department | Contact No. |
---|---|---|
1 | Ambulance | 108 |
2 | Railway Station | 131 |
3 | Women Helpline | 181 |
4 | Child Helpline | 1098 |
5 | Medical Emergency | 104, 08416-256996, 08416-256998 |
6 | Rescue and Relief | 1070 |
7 | Cyber Crime | 040-27852412 |
8 | Citizen's Call Cente | 155300 |
Public Utilities
Banks
Sr.No | Name | Contact No. | Address |
---|---|---|---|
1 | Andhra Bank | 7-32and33, Bustand Road, Vikarabad, Telangana 501101 | |
2 | State Bank Of India | 08416-253411, sbi [dot] 20094 [at] sbi [dot] co [dot] in |
H.NO.4-2-1096, Near NTR Chowrastha, Vikarabad - 501101 |
3 | Telangana Grameen Bank | 08416-252975 | Vikarabad, Telangana 501102 |
Other Public Utilities
Sr.No | Location | Contact No. | Address |
---|---|---|---|
Electricity | |||
1 | Kodangal | 08505-284229 | O/o ADE (Operations), Kodangal |
2 | Parigi | 08412-223664 | O/o ADE (Operations) 33/11 KV SS, Parigi |
3 | Tandur | 08411-273191 | O/o ADE (Operations), Opp: Police Station, Tandur |
4 | Vikarabad | 08416-253405 | O / o. ADE (Operations) , Ananthagiri Raod, Vikarabad |
5 | Tsspdcl Telephone Directory | customerservice [at] tssouthernpower [dot] com | |
Post Offices | |||
6 | Kodangal | 08505-284822 | Near Mamatha Theatre, Kodangal, Vikarabad District |
7 | Parigi | 08556-248422 | Bramhawada, Parigi, Vikarabad District. |
8 | Tandur | 08411-272073 | Venkateshwara Colony, Tandur. |
9 | Vikarabad | 08416-252098 | 4-2-175, Station Road, Vikarabad |
For more services like Municipalities, Colleges/Universities, Hospitals go to the Official Website, then click on the Public Utilities, you can see all the options related to Public Utilities. |
STD/PIN Codes
Sr.No | Constituencies | STD Codes | PIN Codes |
---|---|---|---|
1 | 55-Vikarabad | 08416 | 501101 |
2 | 56-Tandur | 08411 | 501141 |
3 | 54-Pargi | 08412 | 515261 |
4 | 72-Kodangal | 08505 | 509338 |
Department Official Contacts
Sr.No | Department | Designation | Contact No. |
---|---|---|---|
1 | Adult Education | Adult Education Officer | 9393337677 |
2 | Agriculture Department | District Agriculture Officer | 7288894697 |
3 | Arogya Sree | District Incharge | 9492913384 |
4 | Audit Department | District Audit Officer | 9848779522 |
5 | BC Welfare Department | District Backward Caste Development Officer | 9849906017 |
6 | Civil Supplies Corporation | District Manager | 7995050715 |
7 | Civil Supplies Department | District Civil Supply Officer | 9701174736 |
8 | Cooperative Department | District Co-operative Officer | 9121107515 |
9 | District Panchayati Raj Engineering Department |
District Panchayath Raj Engineer | 9848542845 |
10 | District Fire Department | District Fire Officer | 7396212016 |
11 | District Rural Development Office (MGNREGA and Pensions) |
District Rural Development Officer | 7095547001 |
12 | Education Department | District Education Officer | 7995087606 |
13 | Employment and Training | Junior Employment Officer | 9177607016 |
14 | Endowment Department | Assistant Commissioner | 7382609319 |
15 | Excise Department | Excise Superintendent | 9440902300 |
16 | Fisheries Department | District Fisheries Officer | 9441076533 |
17 | Forest Department | District Forest Officer | 9440815523 |
18 | Ground Water Department. | District Ground Water Officer | 7032982005 |
19 | Horticulture and Sericulture Department | District Horticulture and Sericulture Officer | 7997725219 |
20 | Housing Department (2BHK) | Assistant Nodal Officer | 6300362612 |
21 | Industries Department | General Manager | 9848085673 |
22 | Information and Public Relations Department | District Public Relations Officer | 9441204751 |
23 | ITEandC | e-District Manager | 7995061173 |
24 | Labour Department | Assistant Commissioner of Labour | 9492555290 |
25 | Lead Banking | Lead Bank Manager (LDM) | 9441511546 |
26 | Legal Metrology Department (Weight and Measures) |
District Legal Metrology Officer | 9849221775 |
27 | Marketing Department | District Marketing Manager | 7330733300 |
28 | Marketing Department | District Markfed Officer | 7288879812 |
29 | Medical and Health Department | DCHS (Vikarabad) | 8374068705 |
30 | Medical and Health Department | DCHS (Tandur) | 9885101359 |
31 | Medical and Health Department | District Medical and Health Officer | 9440569210 |
32 | Medical and Health Department | Drug Inspector | 8333925833 |
33 | Mines Department | Assistant Director, Mines Tandur | 9440418058 |
34 | Minority Welfare Department | District Minority Welfare Officer | 7993357103 |
35 | Municipal Administration and Urban Development |
Municipal Commissioner Vikarabad | 9849905910 |
36 | Municipal Administration and Urban Development |
Project Director, MEPMA | 9849905910 |
37 | Municipal Administration and Urban Development |
Municipal Commissioner, Pargi | 9705007099 |
38 | Municipal Administration and Urban Development |
Municipal Commissioner, Tandur | 9849907778 |
39 | Municipal Administration and Urban Development |
Municipal Commissioner, Kodangal | 7995061191 |
40 | National Informatics Center | District Informatics Officer | 9490117480 |
41 | Panchayath Raj Department | District Panchayath Officer | 8333838999 |
42 | Planning Department | Chief Planning Officer | 9963205344 |
43 | PR and RD | CEO Zilla Parishad | 8919159952 |
44 | Revenue Department | Revenue Divisional Officer, Vikarabad | 7995061164 |
45 | Revenue Department | Revenue Divisional Officer, Tandur | 9849904208 |
46 | Revenue Department | Administrative Officer (Collectorate) | 7995061165 |
47 | Roads and Buildings Department | Executive Engineer | 9440818103 |
48 | Rural Water Supply Department (Mission Bhagirath Grid) |
Executive Engineer | 9100121002 |
49 | Rural Water Supply Department (Mission Bhagirath Intra) |
Executive Engineer | 9100122236 |
50 | SC Corporation | Executive Director SC Corporation | 9701532666 |
51 | SC Welfare Department | District Schedule Castes Development Officer | 8555894019 |
52 | Survey and Land Records | Assistant Director | 9705476404 |
53 | Town and Country Planning | Town Planning Officer | 7702079916 |
54 | Transport Department | District Transport Officer | 9949985950 |
55 | Treasury Department | District Treasury Officer | 9948274994 |
56 | Tribal Welfare Department | District Tribal Development Officer | |
57 | TS TRANSCO | Superintending Engineer TRANSCO | 7901093659 |
58 | Telangana State Road Transport Corporation |
DVM (RTC) | 9959226242 |
59 | Telangana State Road Transport Corporation |
Depot Manager | 9959226252 |
60 | Veterinary and Animal Husbandry Department |
District Veterinary and Animal Husbandry Officer | 7337396434 |
61 | Women, Children, Disabled and Sr.Citizen Welfare Department. |
District Welfare Officer | 9493437725 |
62 | Youth and Sports Department | District Youth and Sports Officer | 9849909071 |
63 | Food And Civil Supplies Department | NFSA / Consumer Helpline | 1967, 180042500333 |
List Of Department
Sr.No. | Department |
---|---|
1 | Health Medical And Family Welfare Dept. |
2 | Agriculture Department |
3 | Animal Husbandry Dairy Devt. And Fisheries Dept. |
Administrative Contacts
Revenue Divisional Officer (RDO)
Sr.No. | Division | Name | Contact No. | |
---|---|---|---|---|
1 | Vikarabad | Smt. Vijaya Kumari | 7995061164 | rdovkb [at] gmail [dot] com |
2 | Tandur | Sri. Ashok Kumar | 7995061163 | rdotandur [at] gmail [dot] com |
Tahsildar Contacts
Sr.No. | Mandal | Contact No. | |
---|---|---|---|
Vikarabad | |||
1 | Vikarabad | 7995061174 | vikarabad [dot] tahsil [at] gmail [dot] com |
2 | Mominpet | 7995061175 | mominpet [dot] tahsil [at] gmail [dot] com |
3 | Marpally | 7995061176 | marpally [dot] tahsil [at] gmail [dot] com |
4 | Bantwaram | 7995061177 | bantwaram [dot] tahsil [at] gmail [dot] com |
Tandur | |||
5 | Bomraspet | 7995061189 | tah [dot] bomraspet [at] gmail [dot] com |
6 | Doulthabad | 7995061190 | tah [dot] doulthabad [at] gmail [dot] com |
7 | Kodangal | 7995061191 | tah [dot] kodangal [at] gmail [dot] com |
8 | Peddemul | 7995061178 | Tahsildarpeddemul [at] gmail [dot] com |
9 | Tandur | 7995061179 | tahsildartandur135 [at] gmail [dot] com |
10 | Basheerabad | 7995061180 | tah [dot] basheerabad [at] gmail [dot] com |
11 | Yalal | 7995061181 | tah [dot] yalal [at] gmail [dot] com |
Vikarabad | |||
12 | Dharur | 7995061182 | dharur [dot] tahsil [at] gmail [dot] com |
13 | Nawabpet | 7995061183 | nawabpet [dot] tahsil [at] gmail [dot] com |
14 | Pudur | 7995061184 | tahsildarpudur [at] gmail [dot] com |
15 | Parigi | 7995061185 | mropargi [at] gmail [dot] com |
16 | Doma | 7995061186 | mrodoma26 [at] gmail [dot] com |
17 | Kulkacherla | 7995061187 | mrokkc [at] gmail [dot] com |
18 | Kotepally | 7995061188 | kotepallytahsil123 [at] gmail [dot] com |
Courts
Sr.No. | Location | Designation | Contact No. |
---|---|---|---|
1 | Vikarabad | Seniour Civil Judge | 08416-252139 |
2 | Vikarabad | Jr. Civil Judge | 08416-252139 |
3 | Tandur | Jr. Civil Judge | 08416-273378 |
4 | Parigi | Jr. Civil Judge | 08416-222300 |
5 | Vikarabad | Jr. Civil Judge | 08416-252928 |
6 | Chevella | Jr. Civil Judge | 08416-244386 |
Aadhar Enrollment Center List
Sl.No | Mandal | Name | Contact No. | Address |
---|---|---|---|---|
1 | Pargi | M S Prasad Rao | 9440501506 | MPDO OFFIC PARGI, Vikarabad, Pargi, Pargi, Telangana – 501501 |
2 | Dharur | Nagaram Jyothi | 7013801927 | MRO Office Dharur, Vikarabad, Dharur, Dharur, Telangana – 501121 |
3 | Mominpet | Boda Bagaiah | 8142475767 | RI OFFICE MOMINPET, Vikarabad, Mominpet, Mominpet, Telangana – 501202 |
4 | Vikarabad | Md Aslam Pasha | 9440393262 | Nikhil Communication, Opp Rdo Office Vikarabad Dist, Vikarabad, Vicarabad, Vicarabad, Telangana – 501101 |
5 | Doma | Mohammad Hafijoddin | 9989227467 | Grama Panchayath Office, Gram Panchayath Office, Vikarabad, Doma, Kishtapur, Telangana – 501501 |
6 | Doma | K. Venkat Narimulu | 9848244084 | MRO Office Doma, Doma Mandal, Vikarabad District |
7 | Tandur | B. Arvind Kumar | 9848273419 | Municipal Office, Tandur, Tandur Mandal, Vikarabad District |
8 | Basheerabad | Md. Suleman | 7799897075 | MRO Office Basheerabad, Basheerabad Mandal, Vikarabad District |
9 | Doulthabad | A. Nagappa | 9701162975 | MRO Office Doulthabad, Doulthabad Mandal, Vikarabad District |
10 | Bomraspet | G. Srinivas Goud | 9492428077 | MRO Office Bomraspet, Bomraspet Mandal, Vikarabad District |
11 | Pargi | Mirza Khaisar Baig | 9966595454 | MRO Office Pargi, Pargi Mandal, Vikarabad District |
12 | Vikarabad | Md. Ayub | 8074884725 | Post Master Vikarabad, Vikarabad, Telangana. |
13 | Tandur | Ramesh | 9440708961 | Post Master Tandur, Tandur Mandal |
14 | Nawabpet | Raju Siddhartha | 9949269502 | Post-Master Pargi, Pargi Mandal. |
15 | Kodangal | Ankit Kumar Sinha | 9440058938 | Post-Master Pargi, Kodangal |
16 | Tandur | Raghavendar Boini | 9949943453 | SBI- Tandur,Sowkarpet,Tandur, Vikarabad, Telangana – 501141 |
17 | Kodangal | Ambadas Mantha | 9440058938 | APGVB KODANGAL, Vikarabad, Kodangal, Kodangal, Telangana – 509338 |
18 | Vikarabad | Masani Yakoob | 9989041742 | SBI VIKARABAD, Railway station, Vicarabad, Vicarabad, Telangana – 501101 |
19 | Kulkacherla | Gosula Anjaiah | 9948722925 | SBI, BANDIVELKICHARLA VILLAGE, Kulkacharla, Kulkacharla, Telangana – 509335 |
20 | Pargi | Kavali Anjilaiah | 9490960429 | TGB-PARGI, Vikarabad, Pargi, Pargi, Telangana – 501501 |
21 | Vikarabad | Dhanugari Bhaskar | 9573006169 | Canara Bank, Vikarabad,Telangana – 501101 |
22 | Vikarabad | Parshuram | 7353065652 | Syndicate Bank Vikarabad, BSNL Bhavan Road, Vikarabad, Telangana – 501101 |
23 | Bomraspet | Md Riyaz | 7993281607 | Bomraspet, Bomraspet, Telangana – 509338 |
24 | Vikarabad | Nagaram Vinod Kumar | 9000277517 | CSC-Annie Webzone Internet, 4-2-878/2/A, Prathapgiri Bagh Colony, Vikarabad, 501101 |
Officers Contacts
Sr.No. | Name | Designation | Contact No. | Address | |
---|---|---|---|---|---|
1 | Sri. Prateek Jain I.A.S. | Collector and District Magistrate | 7995061159 | Collector-vkb [at] telangana [dot] gov [dot] in | Integrated District Offices Complex, Parigi Road, Vikarabad |
2 | Sri. G. Lingya Naik | Additional Collector (Revenue) | 7995061162 | jcvikarabad [at] gmail [dot] com | Integrated District Offices Complex, Parigi Road, Vikarabad |
3 | Sri. N. Koti Reddy IPS | Superintendent of Police | 9440627929 | spvikarabad [at] gmail [dot] com | O/o Superintendent of Police, Hyderabad Road, Vikarabad. |
4 | Mohamood Ali | E-District Manager | 9704039194 | edm-vkb [at] telangana [dot] gov [dot] in |
Haritha Valley View Resort Contacts
Contact : 180042546464, 08416-256800
Email :
noemail [at] noemail [dot] com
Address :
Haritha Valley View Resort,
Ananthagiri Hills, Tandur
Road Vikarabad.
PIO/APIO/Appellate Authority
Sr.No. | Office/Address | Designation | Contact No. |
---|---|---|---|
Public Information Officers | |||
1 | Collectorate, Vikarabad | A.oO Collectorate | 7995061165 |
2 | Revenue Divisional Officer, VIkarabad Divisoin | DAO | 7995061167 |
3 | Revenue Divisional Officer, Tandur Division | D.A.O | |
4 | Tahsildar Doulthabad, Tandur Division | Naib Tahsildar | 9985147337 |
5 | Tahsildar, Basherabad , Mandal Tandur | Naib Tahsildar | 9618942230 |
6 | Bomrespet, Mandal , Tandur | Tahsildar | 7995061189 |
7 | Tahsildar, Kodangal Mandal , Tandur Division | Naib Tahsildar | 9441167200 |
8 | Tahsildar , Tandur Mandal , Tandur Division | Naib Tahsildar | 9951469464 |
9 | Tahsildar , Yalal Mandal, Tandur Division | Naib Tahsildar | 7032676233 |
10 | Tahsildar , | Sri. G. Kiran | 7995061184 |
11 | Tahsildar, Mominpet,Vikarabad | Naib Tahsildar | 9542940810 |
12 | Tahsildar, Pargi Mandal , Vikarabad Division | Naib Tahsildar | 9963592579 |
13 | Tahsildar , Nawabpet Mandal , Vikarabad Division | Naib Tahsildar | 9392577071 |
14 | Tahsildar, Dharur Mandal, Vikarabad Division | Naib Tahsildar | 6304610692 |
15 | Tahsildar , Marpally | Naib Tahsildar | 8121816869 |
16 | Tahsildar , Kulkacherla, | Naib Tahsildar | 9676866152 |
17 | Tahsildar, Doma Mandal | 9908143341 | |
18 | Tahsildar , Kotepally | Naib Tahsildar | 8179183396 |
19 | Tahsildar Vikarabad Mandal ,Vikarabad Mandal | Naib Tahsildar | 7013162276 |
20 | Tahsildar,Bantwarm | ||
Assistant Public Information Officers | |||
21 | Tahsildar Doulthabad, Tandur Division | Sr.Asst | 9381667679 |
22 | Tahsildar, Basherabad , Mandal Tandur | 7659010229 | |
23 | Tahsildar, | 9502334380 | |
24 | Tahsildar, Kodangal Mandal , Tandur Division | Sr. Asst | 9966568287 |
25 | Tahsildar , Tandur Mandal , Tandur Division | Jr. Asst | 9573945066 |
26 | Tahsildar , Yalal Mandal, Tandur Division | Jr. Asst | 7013211343 |
27 | Tahsildar Peddamul Mandal , Tandur Division | Sr. Asst | 9949425480 |
28 | Tahsildar , | 9912957544 | |
29 | Tahsildar, Mominpet ,Vikarabad | Jr. Asst | 8978432762 |
30 | Tahsildar, Pargi Mandal , Vikarabad Division | Sr. Asst | 9440562340 |
31 | Tahsildar , Nawabpet Mandal , Vikarabad Division | Jr. Asst | 7093933749 |
32 | Tahsildar , Marpally | 8978826062 | |
33 | Tahsildar , Kulkacherla, | 8008748512 | |
34 | Tahsildar, Doma Mandal | 9963122105 | |
35 | Tahsildar , Kotepally | 7799363553 | |
36 | Tahsildar Vikarabad Mandal ,Vikarabad Mandal | 8801668844 | |
37 | Tahsildar,Bantwarm | Sr.Asst | 8247683430 |
Appellate Authority | |||
38 | Revenue Divisional Officer, Tandur Division | Additional Collector | 7995061161 |
39 | Tahsildar Peddamul Mandal , Tandur Division | RDO | 7995061163 |
40 | Mandal, Vikarabad | R.D.O | 7995061164 |
For Public Grievance
- If you have any query/complaint, then you can lodge your complaint online through PRAJAVANI portal.
- You can also lodge your complaint through Centralised Public Grievance Redress And Monitoring System (CPGRAMS).