Yadadri Bhuvanagiri District All Important Contact No.
Organization:
Toll free Number(s):
100 (Police Control Room)
101 (Fire Service)
108 (Ambulance Helpline)
1091 (Women Helpline)
1098 (Child Helpline)
Website:
Important links
Helpline Numbers
Sr.No. | Department | Contact No. |
---|---|---|
1 | Collectorate | 08685-234020 |
2 | Railway Station | 131 |
3 | Ambulance | 102 |
4 | Women Helpline | 181 |
5 | Election helpline | 1950 |
6 | Electricity complaint | 1912 |
7 | Crime Stopper | 1090 |
8 | Rescue and Relief | 1070 |
9 | Emergency LPG Leakage Complaints | 1906 |
10 | Revenue Records Control room | 18004257106 |
11 | Traffic help | 1073 |
12 | Postal Insurance | 18001805232 |
13 | Prohibition and Excise | 18004252523 |
14 | NIC Help Desk | 1800111555 |
15 | Disabled helpline | 18003728980 |
16 | Senior Citizen/Elders help line | 14567 |
Public Utilities
Banks
Sr.No. | Name | Contact No. | Address |
---|---|---|---|
1 | Central Bank Of India | 08685-236621 | Yadagiripally, Sivalayam Veedhi, Yadagirigutta, Telangana 508115 |
2 | Karur Vysya Bank | 08685-237111 | Downhills Vykunta Dwaram Opp Shopping Complex 1 Shop No 15 Main Road Yadagirigutta Telangana 508115 |
Colleges/Universities
Sr.No. | Name | Contact No. | Address | |
---|---|---|---|---|
1 | Alimineti Madhava Reddy Memorial College Of Education |
08694-273802 | amrmbed [at] gmail [dot] com | Plot No. : 3-332/2 Weavers Colony, Choutuppal, Telangana - 508252 |
2 | Aurora's Engineering College | 08685-200261 | info [at] aurora [dot] ac [dot] in | Aurora's Engineering College, Bhongir, Telangana - 508116 |
3 | Chanakya Degree College | 08694-273210 | Main Road, Opposite Market Yard, Choutuppal, Telangana - 508252 |
|
4 | Government Polytechnic | 08685-236330 | Rajapet Road, Yadagiripally, Yadagirigutta, Yadadri Bhuvanagiri (District), Telangana - 508115 |
|
5 | Govt. Degree College | 9866416969 | gdc [dot] alair [at] yahoo [dot] com | Alair Assembly Constituency HQ, Alair, Telangana - 508101 |
6 | Kbr Engineering College | 9866876662 | principal [at] kbrec [dot] in | Pagidipally, Bhongir, Telangana - 508116 |
7 | Lumbini Group of Institutions (LGI) | 08685-200596 | D.A.R Nagar, Beside Anantharam Flyover, Bhongir, Telangana - 508116 |
|
8 | Nalanda Degree College | 08594-272004 | nalandacplydb [at] gmail [dot] com | Opposite Police Station, Choutuppal, Telangana - 508252 |
9 | Pranava Academy Junior College | 7997746999 | Gudur, Opposite Bibinagar Police Station, Telangana - 508126 |
|
10 | Sri Lakshmi Narasimha Swamy College |
08685-242118 | slnsdcbhongir [at] yahoo [dot] co [dot] in | Pentaji Nagar, Bhongir, Yadadri Bhongir, Telangana - 508116 |
11 | Sri Sarada Institute Of Science
Technology |
9849160806 | ssistprincipal [at] gmail [dot] com | Anantharam Village, Bhongir (Mandal), Telangana 508116 |
12 | St Marys Engineering College | 8498093080 | smecprincipal [at] stmarysgroup [dot] com | Desh Mukhi Pochampally Yadadri Bhuvanagiri Telangana |
13 | Vathsalya Institute of Science and Technology (VIST) |
08685-245715 | vist [at] vathsalyaengg [dot] com | D.A.R Nagar , Beside Anantharam Flyover Bhongir , Telangana |
Electricity
Sr.No. | Name | Phone | Address |
---|---|---|---|
1 | Alair CSC | 08683-255444 | O/o Asst. Divisional Engineer/Operation/Alair, Kolanpak Road, Alair |
2 | Bhongir CSC | 08685-242511 | O/o Divisional Engineer/Operation/Bhongir, Near 33/11KV Bhongir Town Sub-Station, Kisan Nagar, Bhongir |
3 | Bibinagar CSC | O/o Asst. Divisional Engineer/Operation/Bibinagar, Near 132/33KV Bibinagar Sub-Station, Bibinagar |
|
4 | Choutuppal CSC | 08694-272232 | O/o AE/Op/Choutuppal |
5 | Mothkur CSC | 08694-287250 | O/o Asst. Divisional Engineer/Operation/Mothkur |
6 | Ramannapet CSC | 08694-251521 | O/o. Asst. Divisional Engineer/Operation Subdivision/Ramannapet |
Hospitals
Sr.No. | Name | Contact No. | Address | |
---|---|---|---|---|
1 | Community Health Centre | 8008039691 | mschcalr [at] gmail [dot] com | Sharajipet Road, Alair |
2 | Community Health Centre | 9848660300 | mschccho [at] gmail [dot] com | Choutuppal |
3 | Community Health Centre | 9515032531 | msahrpt [at] gmail [dot] com | Opp : Bus Station, Ramannapet |
4 | District Hospital | 7702131479 | msahbngr [at] gmail [dot] com | Main Road, Bhongir |
5 | Primary Health Care Center | 9441068763 | phc [dot] sharajipet [dot] nlg [at] gmail [dot] com | Main Road Sharajipet Alair |
6 | Primary Health Care Center | 9949997989 | phc [dot] yadagirigutta [dot] nlg [at] gmail [dot] com | Rajapet Road, Yadagirigpally Yadagirigutta |
7 | Primary Health Care Center | 8341132053 | phc [dot] motakondur [dot] nlg [at] gmail [dot] com | Motakondur |
8 | Primary Health Care Center | 9676072466 | phc [dot] rajapet [dot] nlg [at] gmail [dot] com | Narsapuram Telangana |
9 | Primary Health Care Center | 9849526115 | phc [dot] bommalaramaram [dot] nlg [at] gmail [dot] com | Main Road Bommalaramaram |
10 | Primary Health Care Center | 9948641436 | phc [dot] thurkapally [dot] nlg [at] gmail [dot] com | Near Police Station, Thurkapally |
11 | Near MPDO Officer, | 9989908142 | phc [dot] athmakur [dot] nlg [at] gmail [dot] com | Athmakur |
12 | Bollepally, | 8179714241 | phc [dot] bollepally [dot] nlg [at] gmail [dot] com | Bhuvanagiri |
13 | Opp: Railway Station, | 9989183029 | phc [dot] bibinagar [dot] nlg [at] gmail [dot] com | Bibinagar |
14 | Kondamadugu, | 7799892399 | phc [dot] kondamadugu [dot] nlg [at] gmail [dot] com | Bibinagar |
15 | Near MPDO Officer, | 9885493030 | phc [dot] mothkur [dot] nlg [at] gmail [dot] com | Mothkur |
16 | Main Road, | 9885998526 | phc [dot] addagudur [dot] nlg [at] gmail [dot] com | Addagudur |
17 | Varkatpally, | 8341924440 | phc [dot] varkatpally [dot] nlg [at] gmail [dot] com | Valigonda |
18 | Main Road, | 7989456924 | phc [dot] pochampally [dot] nlg [at] gmail [dot] com | Pochampally |
19 | Valigonda | 8530079724 | phc [dot] valigonda [dot] nlg [at] gmail [dot] com | |
20 | Vemulakonda, | 9885555423 | phc [dot] vemulakonda [dot] nlg [at] gmail [dot] com | Valigonda |
21 | Primary Health Care Center | 9703652060 | phc [dot] narayanpur [dot] nlg [at] gmail [dot] com | Opp: MPDO Office, Narayanapur |
22 | Primary Health Care Center | 9542752805 | phc [dot] munipampula [dot] nlg [at] gmail [dot] com | Main Road, Munipampula, Ramannapet |
23 | Primary Health Care Center | 9492036087 | phc [dot] velvarthi [dot] yb [at] gmail [dot] com | Velvarthi, Valigonda |
24 | Primary Health Care Center | 9703683143 | phc [dot] thangadapally [dot] yb [at] gmail [dot] com | Thangadapally, Choutuppal |
25 | Urban Primary Health Care Center | 9676120726 | yadabhongirhanman [at] gmail [dot] com | Urban Colony, Bhuvanagiri |
For more services like Banks, Municipalities, Schools go to the Official Website, then click on the Public Utilities, you can see all the options related to Public Utilities. |
STD/ PIN Codes
S.No | Place | STD Code | PIN Code |
---|---|---|---|
1 | Bhuvanagiri | 08685 | 508116 |
2 | Yadagirigutta | 08685 | 508115 |
3 | Choutuppal | 08694 | 508252 |
4 | Alair | 08685 | 508101 |
5 | Pochampally | 08685 | 508284 |
6 | Mothkur | 08694 | 508277 |
7 | Bibinagar | 08685 | 508126 |
Telephone Directory
Sr.No. | Name | Designation | Contact No. | |
---|---|---|---|---|
1 | Smt Gayatri | Asst Commisioner (state tax) Commercial Taxes | 9949992906 | |
2 | Smt D Sumathi Rekha | Assistant Pay and Accounts Officer | 9866777983 | |
3 | Sri Yajna Narayana | District Fire Officer | 8712699151 | |
4 | Sri P Raghu | TSRTC(SM) | 9959226310 | |
5 | P.Venkateshwara rao | District Public Relation Officer(DPRO) | 7981185981 | yadadri [dot] pro [dot] ts [at] gmail [dot] com |
6 | Sri Jyothi Kumar | District Ground Water Officer | 7032982008 | |
7 | Sri B Yadaiah | Nodel Officer Degree College | 9848385850 | |
8 | Smt Ramani | Nodel Officer Intermediate Education | 7997994361 | dieo [dot] yadadri [at] gmail [dot] com |
9 | Sri Rajendar | Telangana State Pollution control Board | 9177303253 | tspcbronlg [at] gmail [dot] com |
10 | Sri Dr. Sravan | Milk Shed Dy Director | 9515060733 | ddnlg [dot] tsddcf [at] gmail [dot] com |
11 | Sri Nagireddy | Municipal Commissioner | 9849905913 | mc_bhongir [at] yahoo [dot] com |
12 | Sri Sanjay | Legal Metrology Officer | 9000002897 | narrasanjaykrishna321 [at] gmail [dot] com |
13 | Sri Mahesh | Irrigation and Development Corporation | 9490959891 | deeapsidcmlg [at] gmail [dot] com |
14 | Smt M.Vijayakumari | Special Deputy Collector | 7337465889 | sdclayad [at] gmail [dot] com |
15 | Sri Surender Reddy | District Transport Officer | 8501874455 | |
16 | Smt K V Krishnaveni | District Welfare Officer,WCD and SC Deptt | 7997973360 | dwoyadwcdsc [at] gmail [dot] com |
17 | Sri Narsimha | Dist. Irrigation Officer | 9000901023 | eeib [dot] bngr [at] gmail [dot] com |
18 | Smt M.Sri Lakshmi | General Manager District Industries Centre | 9640909898 | dic [dot] yadadri [at] gmail [dot] com |
19 | Sri K.Satyanarayana | District Minority Welfare Officer | 8331046391 | dmwoyadadri [at] gmail [dot] com |
20 | Sri V.Lakshman | Electrical Engineer Mission Bhageeratha (RWS and S) | 9100120954 | districtengineerydr [at] gmail [dot] com |
21 | Smt Sabitha | District Marketing Officer | 7330944725 | admgyadadri [at] gmail [dot] com |
22 | Sri Dr A. Paripurnachary | District Medical and Health Officer | 8106805080 | dmhoyadadri [at] gmail [dot] com |
23 | Sri K Vidya Sagar | Dist. Handlooms and Textiles | 9849391548 | yadadrihandtex [at] gmail [dot] com |
24 | Smt G Annapurna | Dist. Hoticulture and Seri Culture Officer | 8374449071 | dhsoyadadri [at] gmail [dot] com |
25 | Sri B Yadaiah | BC Development Officer | 9866543472 | dbcdoygt [at] yahoo [dot] com |
26 | Sri M. Jaipal Reddy | Scheduled Caste Development Officer | 9440128577 | dscdoyadadribhuvanagiri [at] gmail [dot] com |
27 | Sri Shyam Sundar | Executive Director, Scheduled caste corporation | 9849900722 | edscyadadribhuvanagiri [at] gmail [dot] com |
28 | Sri B Manya | Chief Planning Officer (CPO) | 9063656869 | cpoyadadri [at] gmail [dot] com |
29 | Sri Dr. Chinna Naik | TS Vaidhana Parishad District Head Quarters Hospital Supdt (DCSH) |
9866150543 | dchsydd [at] gmail [dot] com |
30 | Sri K.Eeshwar prasad | DM TSREDCO | 9121771570 | |
31 | Sri K.Pramood | District Manager Arogyasri | dm-pramod [at] aarogyasri [dot] gov [dot] in | |
32 | Sri Brahma Rao (I/c) | District Civil Supplies Officer | 8008534196 | dcsoyadadri [at] gmail [dot] com |
33 | Sri M Sudheer (I/C) | District Library Officer | 9985229594 | secretaryadadribhongir [at] gmail [dot] com |
34 | Sri Praveen | Dist Register | 7093920217 | dr [dot] nalgonda [at] igrs [dot] telangana [dot] gov [dot] in |
35 | Sri Rajendar | Telangana State Pollution control Board | 9177303253 | |
36 | Sri Gajanand | District Town and Country Planning Officer | 9849995922 | dtcpoyadadri [at] gmail [dot] com |
37 | Sri R.Suresh | District Treasury Officer | 7995572291 | rsuresh8999 [at] gmail [dot] com |
38 | Sri B Yadaiah | District BC Development Officer | 9866543472 | dbcdoygt [at] yahoo [dot] com |
39 | Sri D.Venkateshwar Reddy | Dist. Forest Officer | 9440810158 | dfoyadadri [at] gmail [dot] com |
40 | Smt. Y Parimala Devi | District Co-Operative Officer | 9100115660 | dcoyadari [at] gmail [dot] com |
41 | Sri K Narsimha | District Education Officer | 7995087630 | deo_ydd [at] yahoo [dot] com |
42 | Sri J Madhusudhan | AD Survey Lands and Records | 9704677101 | dslryadadri [at] gmail [dot] com |
43 | Smt A Sabitha | District Marketing Officer | 7330944725 | admgyadadri [at] gmail [dot] com |
44 | Sri Valya | Dist Labour Department | 9492555338 | alobhongir [at] gmail [dot] com |
45 | Smt Swathi | Dist. Food Safety Officer | 8886526720 | dfsoyadadri [at] gmail [dot] com |
46 | Sri M Raja Ram | Dist. Fisheries Officer | 9000368915 | dfoyadadri [at] gmail [dot] com |
47 | Smt R Sunanda | District Panchayat Officer | 9704362727 | dpoyadadri [at] gmail [dot] com |
48 | Sri M.V.Bhopal Reddy | Revenue Divisional Officer | 8331997004 | rdobhongir2002 [at] yahoo [dot] com |
49 | Sri Venkataramana | AD Mines and Geology Dept | 9440817781 | admg [dot] yadadri [at] gmail [dot] com |
50 | Sri K Dhanjaneyulu | District.Youth and Sports Development Officer | 8309992451 | dysoyadadri [at] gmail [dot] com |
51 | Sri S.Suraj Kumar | Revenue Divisional Officer | 8331997005 | rdobhongir2002 [at] yahoo [dot] com |
52 | Smt K Anuradha | District Agriculture Officer | 7288894478 | daoyadadri [at] gmail [dot] com |
53 | Smt M SriLakshmi | General Manager Industrial Department | 9640909898 | jd_coi [at] yahoo [dot] com |
54 | Sri J.Rama Rao | District SC Development Officer | 9441111999 | dpro [dot] yadadri [dot] ts [at] gmail [dot] com |
55 | Sri K Naveen Kumar | Excise Department | 9491813729 | esyadadri [at] gmail [dot] com |
56 | Smt Sahithi Paramkusham | District Employment Officer | 7997973360 | dee [dot] yadadri [at] gmail [dot] com |
57 | Smt Bhagya Lakshmi | District Audit Officer | 9966517674 | daosayadadri [dot] ts [at] gmail [dot] com |
58 | Sri M Upender Reddy | DRDO | 9849909075 | drdayadadri [at] gmail [dot] com |
59 | Sri V Krishna | District Veterinary and Animal Husbandary Officer | 9989997697 | dvahoyadadri [at] gmail [dot] com |
60 | Sri P.Joga Reddy | District Panchayat Raj Engineering Dept | 9121136470 | ee_pr_bgr [at] telangana [dot] gov [dot] in |
61 | Sri M.Gopi Krishna | TSCSCL | 7995050730 | dmcscyadadri [at] gmail [dot] com |
62 | Sri K.Mangtha Naik | District Tribal Development Officer | 9440605607 | dtdo [dot] yadadri [at] gmail [dot] com |
63 | Sri P. Jyothi Kumar | District Ground Water Officer | 7032982008 | dgwoyadadri [at] gmail [dot] com |
64 | Sri U.Shankaraiah | District Road and Buildings Officer (EE R and B) | 9440818099 | eerbbng [at] gmail [dot] com |
65 | Sri Y.Muralidhar Reddy | TSSPDCL (Electricity Department) | 7901093549 | setsspdclyadadri [at] gmail [dot] com |
66 | Sri K.Srinivas Reddy | District Project Manager (DRDO) Yadadri Bhuvanagiri District |
9666448897 | drdayadadri [at] gmail [dot] com |
67 | Sri V.Nageswarrao | DY.EE,EDWIDC | 9704701619 | dyeebhongir [at] gmail [dot] com |
68 | Sri M.Shiva Kumar | AE,EWIDC | 9440080240 | mathamsiva1967 [at] gmail [dot] com |
69 | Sri Ch.Sampath Kumar | District Drug Inspector | 9640605869 | sampathkumar_ch [at] yahoo [dot] com |
70 | Smt B.Parimala | AE (RWS and S) | 9177749639 | districtengineerydr [at] gmail [dot] com |
71 | Sri Sathyanarayana | DM Civil Supplies | 9963533323 | dmcscyadadri [at] gmail [dot] com |
72 | Sri Venukumar | EEPH | 7674077831 | dyeephnlg [at] gmail [dot] com |
73 | Smt S.Mamatha | Dy Director Dist.Adult Education | 9441627390 | surabhimamatha75 [at] gmail [dot] com |
74 | Sri M.V.Laxmi | Dist.Endownment Department | 9885774816 | |
75 | Sri K.Nagarjuna Babu | Dist.Lead Bank Manager | 9493849344 | lboyadadri [at] canarabank [dot] com |
76 | Sri K A Hanok | Depot Manager R.T.C. | 7382837047 |
Mandal Parishad Development Officer (MPDO)
Sr.No. | Location | Name | Contact No. |
---|---|---|---|
1 | Choutuppal | Sri B.Yadagiri (FAC) | 9989059033 |
2 | Alair | Sri P.Ganaprakash Rao | 9849903271 |
3 | Yadagirigutta | Sri K.Prabhakar Reddy | 9989059050 |
4 | Bhongir | Sri G.Narender Reddy | 9849903270 |
5 | Gundala | Sri G.Srinivasulu | 9989059016 |
6 | B.Pochampally | Sri A Balashankar | 9989059040 |
7 | Narayanapur | Sri B.Yadagiri | 9989059033 |
8 | Bibinagar | Smt U.Srivani | 9989059004 |
9 | Valigonda | Smt L.Geetha Reddy | 9989059049 |
10 | Motakonduru | Sri E.Veeraswamy | 8309141549 |
11 | Addaguduru | Sri L.Chandramouli | 8374507979 |
12 | Thurkapally | Smt M. Umadevi | 9989059046 |
13 | Ramannapet | Sri G.Jalandar Reddy | 9989059042 |
14 | Rajapet | Sri N. Ramaraju | 9989059041 |
15 | Mothkur | Sri P.Manohar Reddy | 9989059028 |
16 | BommalaRamaram | Smt B.Saritha | 9989059005 |
17 | Athmakur | Sri A.Ramulu | 9989059002 |
Departments Contact Details
Sr.No. | Department | Name | Designation | Contact No. | |
---|---|---|---|---|---|
1 | Health | Dr Mallikarjuna Rao | DMHO | 9848564864 | dmhoyadadri [at] gmail [dot] com |
2 | Education | Smt Chaitanya Jaini | DEO | 7995087630 | deo_ydd [at] yahoo [dot] com |
3 | Handicraft | Sri Venkateshwarlu | AD, Handlooms and Textiles |
9848325904 | yadadrihandtex [at] gmail [dot] com |
4 | Animal Husbandry | V.Krishna | DVAHO | 9989997697 | dvahoyadadri [at] gmail [dot] com |
Administrative Contacts
Collectorate
Sr.No. | Name | Designation | Contact No. |
---|---|---|---|
1 | M.Nageshwara Chary | Administrative Officer | 8331997006 |
2 | K.Naga Laxmi | Superintendent-C | 8331997009 |
3 | K.Giridhar | Superintendent-D | 8331997037 |
4 | Ram Murthy | Superintendent-E | 8331997010 |
5 | Rama Rao | Superintendent-G | 8331997008 |
Tehsil
Sr.No. | Location | Name | Contact No. |
---|---|---|---|
1 | Addagudur | Sri. G. Dasaratha | 8331997017 |
2 | Alair | Sri. P. Rama Krishna | 8331997018 |
3 | Atmakur | Smt. M. Jayamma | 8331997019 |
4 | Bhongir | Sri. K . Venkat Reddy | 8331997020 |
5 | Bibinagar | Sri. Y. Ashok Reddy | 8331997021 |
6 | Bommalaramaram | Smt. P. Padmasundari | 8331997022 |
7 | Motakondur | Smt. P. Jyothi | 8331997023 |
8 | Tahsildar Mothkur | Sri. Shaik Ahmed | 8331997024 |
9 | Rajapet | Sri. P. Ravi Kumar | 8331997025 |
10 | Turkapally | Sri. V. Brahmaiah | 8331997026 |
11 | Yadagirigutta | Sri. Shobhan Babu | 8331997027 |
12 | B.Pochampally | Smt. B. Veera Bai | 8331997028 |
13 | Choutuppal | Sri. P. Shyam Sundar Reddy | 8331997029 |
14 | Ramannapet | Sri. V. Anjaneyulu | 8331997030 |
15 | Samstan Narayanpoor | Sri. Ch. Srinivasa Raju | 8331997031 |
16 | Valigonda | Sri. D. Ganesh | 8331997032 |
17 | Tahsildar Gundala | Smt. G. Jyothi | 8331997034 |
Revenue Officers
S.No | Division | Name | Designation | Contact No. |
---|---|---|---|---|
1 | Bhongir | M.V.Bhopal Reddy | Revenue Divisional Officer | 8331997004 |
2 | Chouttuppal | S.Suraj Kumar | Revenue Divisional Officer | 8331997005 |
3 | Bhongir | M. Uppendar Reddy | DAO, O/o, RDO | 8331997015 |
4 | Chouttuppal | D. Srinivasa Kumar | DAO, O/o, RDO | 8331997016 |
Subdivision And Blocks
Sr.No. | Mandal | Name | Contact No. |
---|---|---|---|
Mandal Parishad Development Officer (MPDO) | |||
1 | Alair | P.Ganaprakesh Rao | 9849903271 |
2 | Athmakur (M) | A.Ramulu | 9989059002 |
3 | B.B.Ramaram | B.Saritha | 9989059005 |
4 | Bhongir | T. Nagireddy | 9849903270 |
5 | Bibinagar | U. Srivani | 9989059004 |
6 | Choutuppal | J. Rakesh Rao | 9989059012 |
7 | Mothkur | P.Manohar Reddy | 9989059028 |
8 | Narayanapur | R.Jalandar Reddy (Deputation from |
9989059033 |
9 | Pochampally | A.Balashankar | 9989059040 |
10 | Rajapet | N. Ramaraju | 9989059041 |
11 | Ramannapet | G.Jalandar Reddy (Deputation from Narayanapur) |
9989059042 |
12 | Thurkapally | M. Umadevi | 9989059046 |
13 | Valigonda | L.Geetha Reddy | 9989059049 |
14 | Yadagirigutta | K.Prabhakar Reddy | 9989059050 |
15 | Gundala | K.Pushpaleela | 9989059016 |
16 | Addaguduru | Ch.Chandramouli | 8374507979 |
17 | Motakonduru | E. Veeraswamy | 8374528181 |
Mandal Panchayath Officers (MPO) | |||
18 | Alair | Md.Saleem | 8978280036 |
19 | Athmakur (M) | J.Padmavathi | 8978280040 |
20 | B.B.Ramaram | B.Venkateshwarlu | 8978280043 |
21 | Bhongir | Anuratha | 8978280041 |
22 | Bibinagar | Md.Majeed | 8978280042 |
23 | Choutuppal | B.Swathi Reddy | 8978280051 |
24 | Mothkur | M.Surendar Reddy | 8978280069 |
25 | Narayanapur | Seshikala | 8978280076 |
26 | Pochampally | P.Janardhan Reddy | 8978280085 |
27 | Rajapet | Dinaker | 8978280086 |
28 | Ramannapet | V. Anji Reddy | 8978280087 |
29 | Thurkapally | G.Sreemalini | 8978280093 |
30 | Valigonda | Kedareeshwar | 8978280096 |
31 | Yadagirigutta | S.Chandrashekar | 8978280097 |
32 | Gundala | Vacant( lncharge Dinakar |
8978280069 |
33 | Addaguduru | Premalatha | |
34 | Motakonduru | A .Kishan | 8978280036 |
Police
S.No. | Name | Contact No. | |
---|---|---|---|
1 | ACP Bhongir | 08685-242504, 9440795644 | acp-bngr-rck [at] tspolice [dot] gov [dot] in |
2 | ACP Yadadri | 08685-242204, 8333818894 | acp-yadadri-rck [at] tspolice [dot] gov [dot] in |
3 | ACP Choutuppal | 8333993524 | acp-choutuppal-rck [at] tspolice [dot] gov [dot] in |
4 | CI Yadagirigutta Circle | 08685-236619, 9440795643 | ci-ygrt-rck [at] tspolice [dot] gov [dot] in |
Officers Contacts
Sr.No. | Name | Designation | Contact No. | |
---|---|---|---|---|
1 | Sri K. Gangadhar | Additional Collector (Local Bodies) | 9121890401 | adlcoll-lb-ydr [at] telangana [dot] gov [dot] in |
2 | Sri. Zendage Hanumant Kondiba, IAS |
Collector and District Magistrate | 8331997171 | collector-ydr [at] telangana [dot] gov [dot] in |
3 | Sri P. Benshalom | Additional Collector(Revenue) | 8331997002 | jc-ydr [at] telangana [dot] gov [dot] in |
4 | Sri M Rajesh Chandra | Deputy Commisioner Of Police | 8712662005 | dcpbhongir [at] gmail [dot] com |
5 | Sri C. Jaganmohan Prasad | Administrative Officer | 8331997006 | aocollectorateyadadri [at] gmail [dot] com |
6 | Administrative officer | 08685-293302, Fax: 08685-293317 |
collectoryadadri [at] gmail [dot] com, collectorydr [at] telangana [dot] gov [dot] in |
For Public Grievance
- If you have any query/complaint, then you can lodge your complaint online through PRAJAVANI Portal.
- You can also lodge your complaint through Centralised Public Grievance Redress and Monitoring System (CPGRAMS).